Stats: All the numbers you
can handle (and then some).





Vancouver Canucks vs. Winnipeg Jets (1979)

The Winnipeg Jets joined the NHL along with three other teams from the WHA in 1979-80. During most of the 1980s, the Canucks had a slight edge in games played between the teams. When Winnipeg joined the Smythe Division in 1982-83, the two teams often played back to back games, sometimes even three games in a row against each other. During the early 1990s, the Canucks dominated games against the Jets. After the 1995-96 season, the Jets flew to Arizona and became the Phoenix Coyotes. The Canucks and Jets met in the playoffs twice.

Historical Notes: Thomas Gradin was the first Canuck to score against the Jets ... The Canucks hit double-digits against the Jets on March 27, 1981, winning 10-2 ... In one of only three games he played for the Canucks, Rick Heinz recorded a shutout against the Jets (March 28, 1982) ... The Canucks surrendered four goals in 2:16 to the Jets, setting a team record (November 9, 1984) ... The Canucks set, then tied, a team record by scoring 8 goals in a playoff game (April 26 & 28, 1992) ... Pavel Bure recorded his first hat trick (a four goal game) against Bob Essensa (October 12, 1992) ... Alexander Mogilny was the last Canuck to score against the Jets ... when the Atlanta Thrashers moved to Winnipeg for the 2011-12 season, that team was also called the Jets, but their records are here.


Regular Season

 DATE  H/A SEASON  SCORE OT  GP  W  L  T  GF  GA PTS  AVG        HISTORICAL NOTES         
NOV 24  A  1979-80 3-5 L      1  0  1  0   3   5   0 0.000 First game against the Jets    
FEB 29  A          3-3 T      2  1  1  0   7   7   2 0.500 Canucks down 3-0 early in third
MAR  4  H          2-1 W      3  1  1  1  10  10   3 0.500 Fraser scores one and assists  
NOV 28  H          4-2 W      4  2  1  1  12  11   5 0.625 Jets take early 2-0 lead       
NOV 18  H  1980-81 6-1 W      5  3  1  1  18  12   7 0.700 Winnipeg opens the scoring     
JAN  9  A          4-4 T      6  3  1  2  22  16   8 0.667 Williams scores twice          
MAR 27  A          10-2W      7  4  1  2  32  18  10 0.714 Nine Canucks score goals       
APR  1  H          4-4 T      8  4  1  3  36  22  11 0.688 Gradin ties it in third        
NOV  8  H  1981-82 5-1 W      9  5  1  3  41  23  13 0.722 Gradin gets the hat trick      
MAR  7  A          2-5 L     10  5  2  3  43  28  13 0.650 Smyl scores his 100th goal     
MAR 28  H          5-0 W     11  6  2  3  48  28  15 0.682 Heinz gets the shutout         
NOV 13  A  1982-83 2-3 L     12  6  3  3  50  31  15 0.625 Smyl, Lemay score for Canucks  
NOV 14  A          5-6 L     13  6  4  3  55  37  15 0.577 Gradin, Boldirev 3 points each 
DEC 28  H          4-4 T     14  6  4  4  59  41  16 0.571 Canucks up 4-2 in third        
JAN 16  H          6-4 W     15  7  4  4  65  45  18 0.600 McCarthy scores twice in first 
FEB 15  A          4-7 L     16  7  5  4  69  52  18 0.563 Canucks down 6-1 in third      
MAR  2  A          3-0 W     17  8  5  4  72  52  20 0.588 Garrett records shutout        
MAR  5  H          5-4 W     18  9  5  4  77  56  22 0.611 Rota records three points      
MAR  6  H          6-2 W     19 10  5  4  83  58  24 0.632 Third straight game versus Jets
NOV  9  H  1983-84 2-7 L     20 10  6  4  85  65  24 0.600 Williams, Rota score           
NOV 11  H          4-2 W     21 11  6  4  89  67  26 0.619 Canucks up 3-0 after first     
NOV 23  A          4-1 W     22 12  6  4  93  68  28 0.636 Halward gets winner in second  
JAN 20  A          6-6 T OT  23 12  6  5  99  74  29 0.630 Williams gets hat trick        
JAN 22  A          4-6 L     24 12  7  5 103  80  29 0.604 Lanthier plays first NHL game  
MAR  7  H          4-3 W     25 13  7  5 107  83  31 0.620 Tanti scores a pair, winner    
MAR 23  A          4-3 W OT  26 14  7  5 111  86  33 0.635 Tanti gets 3 points, OT goal   
MAR 28  H          5-1 W     27 15  7  5 116  87  35 0.648 Gillis, Smyl, Gradin 3 points  
NOV  9  A  1984-85 5-7 L     28 15  8  5 121  94  35 0.625 Canucks up 3-0 early in first  
NOV 23  H          1-5 L     29 15  9  5 122  99  35 0.603 McNab scores lone goal         
JAN 23  H          4-6 L     30 15 10  5 126 105  35 0.583 Sundstrom scores a pair        
JAN 25  H          7-4 W     31 16 10  5 133 109  37 0.597 Smyl, Lupul three points each  
FEB  8  A          5-5 T OT  32 16 10  6 138 114  38 0.594 Smyl bulges the twine twice    
FEB 10  A          5-3 W     33 17 10  6 143 117  40 0.606 Canucks down 3-1 in first      
MAR 23  A          4-6 L     34 17 11  6 147 123  40 0.588 Game tied at four after second 
MAR 27  H          3-5 L     35 17 12  6 150 128  40 0.571 Lanthier scores on birthday    
NOV  9  A  1985-86 7-2 W     36 18 12  6 157 130  42 0.583 Lanz records four points       
DEC 11  H          3-6 L     37 18 13  6 160 136  42 0.568 Sundstrom, Tanti, Neely score  
DEC 23  H          5-3 W     38 19 13  6 165 139  44 0.579 Seven goals in first period    
JAN  5  A          0-4 L     39 19 14  6 165 143  44 0.564 Jet Bouchard gets shutout      
JAN  7  A          2-2 T OT  40 19 14  7 167 145  45 0.563 Tambellini in on both goals    
FEB  7  H          5-2 W     41 20 14  7 172 147  47 0.573 Gradin scores two, winner      
FEB  9  H          3-3 T OT  42 20 14  8 175 150  48 0.571 Canucks up 3-1 after second    
MAR 24  A          4-8 L     43 20 15  8 179 158  48 0.558 Marc Crawford scores twice     
NOV 14  H  1986-87 2-3 L     44 20 16  8 181 161  48 0.545 Tambellini, Sundstrom score    
NOV 29  H          3-6 L     45 20 17  8 184 167  48 0.533 Canucks up 3-2 after second    
DEC  7  A          3-1 W     46 21 17  8 187 168  50 0.543 Caprice makes 19 saves         
JAN  4  A          2-4 L     47 21 18  8 189 172  50 0.532 Smyl, Sandlak score            
JAN 19  A          4-5 L     48 21 19  8 193 177  50 0.521 Tanti scores hat trick         
MAR 20  H          6-5 W OT  49 22 19  8 199 182  52 0.531 Tanti gets hat trick, OT goal  
MAR 22  A          2-3 L     50 22 20  8 201 185  52 0.520 Canucks lead 2-0 in first      
APR  3  H          6-4 W     51 23 20  8 207 189  54 0.529 Smyl records hat trick, assist 
NOV  1  A  1987-88 3-7 L     52 23 21  8 210 196  54 0.519 Pederson scores two goals      
NOV  8  A          1-3 L     53 23 22  8 211 199  54 0.509 Melnyk injured blocking shot   
DEC 31  H          2-1 W     54 24 22  8 213 200  56 0.519 Brawl in first; McLean 26 saves
JAN 12  H          3-5 L     55 24 23  8 216 205  56 0.509 Canucks up 3-1 after two       
JAN 13  H          8-2 W     56 25 23  8 224 207  58 0.518 Tanti scores four, adds assist 
JAN 17  A          6-5 W     57 26 23  8 230 212  60 0.526 Smyl hits 250 goal plateau     
MAR  3  A          3-4 L     58 26 24  8 233 216  60 0.517 Canucks up 3-1 after two       
MAR 29  H          2-3 L     59 26 25  8 235 219  60 0.508 Bruce, Adams score             
OCT  6  H  1988-89 2-2 T OT  60 26 25  9 237 221  61 0.508 Linden, Reinhart, Bozek debut  
OCT 14  A          3-4 L OT  61 26 26  9 240 225  61 0.500 Pederson, Adams, Smyl score    
DEC  2  A          3-6 L     62 26 27  9 243 231  61 0.492 Canucks trail 2-0 early        
DEC 11  H          8-6 W     63 27 27  9 251 237  63 0.500 Canucks score four late goals  
JAN  4  A          2-4 L     64 27 28  9 253 241  63 0.492 Jets now fourth in Smythe      
JAN 13  H          1-3 L     65 27 29  9 254 244  63 0.485 Tying goal disallowed by ref   
MAR  8  H          3-0 W     66 28 29  9 257 244  65 0.492 McLean gets another shutout    
MAR 26  A          7-3 W     67 29 29  9 264 247  67 0.500 Sandlak records the hat trick  
NOV  3  H  1989-90 2-3 L     68 29 30  9 266 250  67 0.493 Larionov in on both goals      
NOV  8  A          2-3 L OT  69 29 31  9 268 253  67 0.486 Lidster, Sandlak score         
DEC 13  A          3-3 T OT  70 29 31 10 271 256  68 0.486 Reinhart ties game in third    
DEC 15  H          3-3 T OT  71 29 31 11 274 259  69 0.486 Adams in on all three goals    
FEB  2  A          1-8 L     72 29 32 11 275 267  69 0.479 Quinn scores lone goal         
FEB  6  H          5-3 W     73 30 32 11 280 270  71 0.486 Bozek scores last two goals    
MAR 23  A          4-2 W     74 31 32 11 284 272  73 0.493 Adams has another three pointer
MAR 25  H          3-3 T OT  75 31 32 12 287 275  74 0.493 Canucks trail 3-0 late in third
OCT 19  A  1990-91 5-7 L     76 31 33 12 292 282  74 0.487 Capuano scores a pair of goals 
NOV  3  H          3-5 L     77 31 34 12 295 287  74 0.481 Bradley opens the scoring      
DEC  2  A          5-1 W     78 32 34 12 300 288  76 0.487 Butcher records four assists   
DEC 31  A          1-2 L     79 32 35 12 301 290  76 0.481 Mazur scores lone goal         
JAN 16  H          1-2 L     80 32 36 12 302 292  76 0.475 Diduck, Kurvers make debuts    
FEB 20  A          5-5 T OT  81 32 36 13 307 297  77 0.475 Adams scores two goals         
MAR 22  H          3-1 W     82 33 36 13 310 298  79 0.482 Canucks, Jets in "Turtle Derby"
MAR 28  H          3-2 W OT  83 34 36 13 313 300  81 0.488 Canucks clinch playoff spot    
OCT  8  A  1991-92 3-2 W OT  84 35 36 13 316 302  83 0.494 Courtnall wins it in overtime  
NOV  5  H          2-2 T OT  85 35 36 14 318 304  84 0.494 Bure makes NHL debut           
DEC 19  H          3-1 W     86 36 36 14 321 305  86 0.500 McLean makes 30 saves          
JAN 14  A          4-2 W     87 37 36 14 325 307  88 0.506 Bure records three assists     
FEB 28  H          5-3 W     88 38 36 14 330 310  90 0.511 Bure scores on a penalty shot  
MAR 20  H          2-2 T OT  89 38 36 15 332 312  91 0.511 Canucks clinch first in Smythe 
MAR 22  A          1-5 L     90 38 37 15 333 317  91 0.506 Odjick scores lone goal        
OCT 12  H  1992-93 8-1 W     91 39 37 15 341 318  93 0.511 Bure scores four, adds assist  
OCT 16  A          6-2 W     92 40 37 15 347 320  95 0.516 Whitmore plays first as Canuck 
NOV  8  H          6-1 W     93 41 37 15 353 321  97 0.522 Ronning records 100th point    
FEB 20  H          4-2 W     94 42 37 15 357 323  99 0.527 Ronning's 100th NHL goal winner
FEB 26  A          7-4 W     95 43 37 15 364 327 101 0.532 Bure's 50th nullified by replay
MAR 12  A          3-2 W     96 44 37 15 367 329 103 0.536 Courtnall gets winner in third 
MAR 18  H          2-5 L     97 44 38 15 369 334 103 0.531 Dirk returns to lineup         
NOV 26  A  1993-94 5-3 W     98 45 38 15 374 337 105 0.536 Bure has a three point game    
DEC 17  H          6-1 W     99 46 38 15 380 338 107 0.540 Lumme records three assists    
MAR 11  A          8-4 W    100 47 38 15 388 342 109 0.545 Bure gets the hat trick        
APR  1  H          5-1 W    101 48 38 15 393 343 111 0.550 Brown records three points     
FEB  9  H  1994-95 5-1 W    102 49 38 15 398 344 113 0.554 Peca knocks Selanne from game  
FEB 22  H          1-4 L    103 49 39 15 399 348 113 0.549 Linden scores lone goal        
MAR 14  A          3-3 T OT 104 49 39 16 402 351 114 0.548 Peca returns to Winnipeg       
APR  7  A          4-7 L    105 49 40 16 406 358 114 0.543 Canucks trade Adams, Diduck    
OCT 28  H  1995-96 1-4 L    106 49 41 16 407 362 114 0.538 Mogilny gets lone goal         
FEB  4  A          4-2 W    107 50 41 16 411 364 116 0.542 Russ Courtnall gets winner     
FEB 13  H          5-4 W    108 51 41 16 416 368 118 0.546 Canucks trail 4-1 in second    
FEB 21  A          5-3 W    109 52 41 16 421 371 120 0.550 McLean returns, makes 33 saves 

Playoffs

 DATE  H/A SEASON  SCORE OT  GP  W  L  -  GF  GA PTS  AVG        HISTORICAL NOTES         
APR 18  H  1991-92 2-3 L      1  0  1  -   2   3   0 0.000 Larionov, Bure score           
APR 20  H          3-2 W      2  1  1  -   5   5   2 0.500 Lumme gets winner in third     
APR 22  A          2-4 L      3  1  2  -   7   9   2 0.333 Canucks down 4-0 in third      
APR 24  A          1-3 L      4  1  3  -   8  12   2 0.250 Fergus scores lone goal        
APR 26  H          8-2 W      5  2  3  -  16  14   4 0.400 Bure records four points       
APR 28  A          8-3 W      6  3  3  -  24  17   6 0.500 Bure records hat trick         
APR 30  H          5-0 W      7  4  3  -  29  17   8 0.571 Courtnall hat, McLean Shutout  
                 VANCOUVER WINS BEST OF SEVEN SERIES FOUR GAMES TO THREE                  

APR 19  H  1992-93 4-2 W      8  5  3  -  33  19  10 0.625 Linden gets winner in third    
APR 21  H          3-2 W      9  6  3  -  36  21  12 0.667 Bure scores winning goal       
APR 23  A          4-5 L     10  6  4  -  40  26  12 0.600 Linden scores two in 45 seconds
APR 25  A          3-1 W     11  7  4  -  43  27  14 0.636 McLean outshot 30-21           
APR 27  H          3-4 L OT  12  7  5  -  46  31  14 0.583 Canucks can't finish at home   
APR 29  A          4-3 W OT  13  8  5  -  50  34  16 0.615 Adams wins it in overtime      
                  VANCOUVER WINS BEST OF SEVEN SERIES FOUR GAMES TO TWO                   

1151
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020