Stats: All the numbers you
can handle (and then some).





Vancouver Canucks vs. Kansas City Scouts

The Kansas City Scouts were admitted to the NHL for the 1974-75 season and joined the Canucks, Black Hawks, Blues and North Stars in the Smythe Division. After just two seasons, the franchise was transferred to Denver and became the Colorado Rockies (which later became the New Jersey Devils). Vancouver never met Kansas City in the playoffs.

Historical Notes: The Scouts drafted Canuck Richard Lemieux in their expansion draft ... Dennis Ververgaert was the first Canuck to score against the Scouts ... Mike Walton was the last Canuck to score against the Scouts.


Regular Season

 DATE  H/A SEASON  SCORE OT  GP  W  L  T  GF  GA PTS  AVG        HISTORICAL NOTES         
OCT 25  H  1974-75 5-3 W      1  1  0  0   5   3   2 1.000 First game agaist the Scouts   
NOV  7  A          6-4 W      2  2  0  0  11   7   4 1.000 Oddleifson has four point night
NOV 26  A          3-4 L      3  2  1  0  14  11   4 0.667 Gregg Boddy two point night    
DEC 14  A          2-2 T      4  2  1  1  16  13   5 0.625 O'Flaherty, Oddleifson score   
FEB 11  H          4-0 W      5  3  1  1  20  13   7 0.700 Gary Smith makes 30 saves      
MAR 11  H          3-3 T      6  3  1  2  23  16   8 0.667 Lever scores two in third      
OCT 11  A  1975-76 2-4 L      7  3  2  2  25  20   8 0.571 Canucks up 2-1 after two       
DEC 17  A          5-6 L      8  3  3  2  30  26   8 0.500 Gould has a three point game   
DEC 30  H          5-2 W      9  4  3  2  35  28  10 0.556 Lever two goals, one assist    
MAR  6  A          5-3 W     10  5  3  2  40  31  12 0.600 Five different Canucks score   
MAR 10  H          3-1 W     11  6  3  2  43  32  14 0.636 Blight records game winner     
APR  4  H          5-2 W     12  7  3  2  48  34  16 0.667 Last game against Scouts       

129
Content copyright © 2001-2016 David Marchak
This page last updated September 17, 2020