Stats: All the numbers you
can handle (and then some).








<< 1998-99

2000-01 >>

1999-2000 Results

For the fourth year in a row, the Canucks missed the playoffs in 1999-2000, but there were signs of improvement. Coach Marc Crawford's team started the season well and Vancouver was even leading their division for a time. Unfortunately, the mid-winter slump arrived right on schedule and the team was soon well back of the pack. Late in the season, the Canucks started winning regularly and began moving up the standings. The surge provided fans some excitement, but in the end, the Canucks just missed the playoffs.


Regular Season

 DATE  H/A OPPOSITION   SCORE OT GP  W  L  T OL  GF  GA PTS  AVG        HISTORICAL NOTES  
OCT  2  H  NY RANGERS   2-1 W     1  1  0  0  0   2   1   2 1.000 Weekes records first NHL win
OCT  6  H  CHICAGO      5-4 W     2  2  0  0  0   7   5   4 1.000 Mogilny scores twice        
OCT  9  H  MONTREAL     4-1 W     3  3  0  0  0  11   6   6 1.000 Muckalt gets game winner    
OCT 13  H  CALGARY      3-4 L OT  4  3  0  0  1  14  10   7 0.875 Overtime loss worth point   
OCT 15  H  CAROLINA     1-4 L     5  3  1  0  1  15  14   7 0.700 Cassels scores lone goal    
OCT 16  A  CALGARY      4-4 T OT  6  3  1  1  1  19  18   8 0.667 Canucks up 3-1 after first  
OCT 19  A  TAMPA BAY    6-5 W OT  7  4  1  1  1  25  23  10 0.714 Mogilny records four points 
OCT 20  A  FLORIDA      2-5 L     8  4  2  1  1  27  28  10 0.625 May, Schaefer score         
OCT 23  A  NY ISLANDERS 2-2 T OT  9  4  2  2  1  29  30  11 0.611 Kariya, May score in first  
OCT 24  A  NY RANGERS   3-0 W    10  5  2  2  1  32  30  13 0.650 Weekes records the shutout  
OCT 26  A  PHILADELPHIA 5-2 W    11  6  2  2  1  37  32  15 0.682 Schaefer 2 goals, one assist
OCT 28  H  PHOENIX      1-4 L    12  6  3  2  1  38  36  15 0.625 Michaud's NHL debut in net  
OCT 30  H  NASHVILLE    4-1 W    13  7  3  2  1  42  37  17 0.654 Schwab now number one goalie
NOV  5  H  FLORIDA      3-2 W    14  8  3  2  1  45  39  19 0.679 Brad May gets winner        
NOV  7  H  ST. LOUIS    1-6 L    15  8  4  2  1  46  45  19 0.633 Mogilny scores lone goal    
NOV  9  H  SAN JOSE     4-4 T OT 16  8  4  3  1  50  49  20 0.625 York gets shorthanded goal  
NOV 12  A  PHOENIX      3-2 W    17  9  4  3  1  53  51  22 0.647 Canucks up 3-0 in second    
NOV 15  H  COLORADO AV. 2-2 T OT 18  9  4  4  1  55  53  23 0.639 York ties game late in third
NOV 17  H  DETROIT      2-7 L    19  9  5  4  1  57  60  23 0.605 Bertuzzi, Brashear score    
NOV 20  A  NASHVILLE    3-1 W    20 10  5  4  1  60  61  25 0.625 Mogilny gets winner in third
NOV 22  A  ATLANTA THR. 3-6 L    21 10  6  4  1  63  67  25 0.595 First game against Thrashers
NOV 24  A  CAROLINA     1-1 T OT 22 10  6  5  1  64  68  26 0.591 Weekes outshot 30-21        
NOV 26  A  BOSTON       2-2 T OT 23 10  6  6  1  66  70  27 0.587 Snow outshot 37-17          
NOV 27  A  MONTREAL     1-2 L    24 10  7  6  1  67  72  27 0.563 Cassels gets the lone goal  
NOV 30  H  COLORADO AV. 2-4 L    25 10  8  6  1  69  76  27 0.540 Druken makes his NHL debut  
DEC  2  H  EDMONTON     3-2 W OT 26 11  8  6  1  72  78  29 0.558 Bertuzzi wins it in overtime
DEC  4  A  EDMONTON     2-3 L    27 11  9  6  1  74  81  29 0.537 Bonni makes his NHL debut   
DEC  6  A  COLORADO AV. 2-5 L    28 11 10  6  1  76  86  29 0.518 Ozolinsh records hat trick  
DEC  8  A  ANAHEIM      2-2 T OT 29 11 10  7  1  78  88  30 0.517 Paul & Steve Kariya meet    
DEC 10  A  CALGARY      2-3 L    30 11 11  7  1  80  91  30 0.500 May, Schaefer score         
DEC 12  H  COLORADO AV. 2-3 L OT 31 11 11  7  2  82  94  31 0.500 Canucks down 2-0 after 2nd  
DEC 16  H  OTTAWA       1-2 L    32 11 12  7  2  83  96  31 0.484 O'Sullivan assists in debut 
DEC 18  H  DALLAS       2-4 L    33 11 13  7  2  85 100  31 0.470 Aucoin, Mogilny score       
DEC 22  H  WASHINGTON   6-3 W    34 12 13  7  2  91 103  33 0.485 Potvin debuts,Kariya 2 goals
DEC 26  H  CALGARY      0-2 L    35 12 14  7  2  91 105  33 0.471 Brathwaite gets shutout     
DEC 29  H  PHILADELPHIA 2-3 L OT 36 12 14  7  3  93 108  34 0.472 Snow outshot 30-16          
JAN  2  A  CALGARY      2-4 L    37 12 15  7  3  95 112  34 0.459 Naslund, Mogilny score      
JAN  5  H  TAMPA BAY    3-3 T OT 38 12 15  8  3  98 115  35 0.461 Naslund gets tying goal     
JAN  7  A  DALLAS       3-1 W    39 13 15  8  3 101 116  37 0.474 Ohlund returns from injury  
JAN  8  A  ST. LOUIS    2-4 L    40 13 16  8  3 103 120  37 0.463 Bertuzzi, Ohlund score      
JAN 12  A  CHICAGO      2-3 L OT 41 13 16  8  4 105 123  38 0.463 Schaefer, Bertuzzi score    
JAN 13  A  NASHVILLE    4-3 W OT 42 14 16  8  4 109 126  40 0.476 Canucks trail 2-0 early     
JAN 15  H  DALLAS       1-2 L    43 14 17  8  4 110 128  40 0.465 Sharifijanov scores in debut
JAN 17  H  TORONTO      4-5 L OT 44 14 17  8  5 114 133  41 0.466 Bertuzzi scores twice       
JAN 19  H  DETROIT      3-3 T OT 45 14 17  9  5 117 136  42 0.467 Canucks lead 3-0 after first
JAN 22  A  EDMONTON     3-3 T OT 46 14 17 10  5 120 139  43 0.467 Klatt scores 2, adds assist 
JAN 23  H  NASHVILLE    1-2 L    47 14 18 10  5 121 141  43 0.457 Klatt scores lone goal      
JAN 25  H  EDMONTON     4-5 L OT 48 14 18 10  6 125 146  44 0.458 Canucks up 4-3 after first  
JAN 28  H  SAN JOSE     4-1 W    49 15 18 10  6 129 147  46 0.469 Messier scores twice        
JAN 30  H  CHICAGO      1-3 L    50 15 19 10  6 130 150  46 0.460 Naslund scores lone goal    
FEB  1  A  COLORADO AV. 1-2 L    51 15 20 10  6 131 152  46 0.451 Klatt scores single marker  
FEB  3  H  ST. LOUIS    2-5 L    52 15 21 10  6 133 157  46 0.442 Schaefer, Aucoin score      
FEB  9  H  CALGARY      4-3 W OT 53 16 21 10  6 137 160  48 0.453 Ohlund wins it in overtime  
FEB 12  A  TORONTO      4-1 W    54 17 21 10  6 141 161  50 0.463 Jovanovski gets the winner  
FEB 14  A  PITTSBURGH   0-3 L    55 17 22 10  6 141 164  50 0.455 Penguin Aubin gets shutout  
FEB 16  A  DETROIT      2-5 L    56 17 23 10  6 143 169  50 0.446 Cassels in on both goals    
FEB 17  A  BUFFALO      2-1 W    57 18 23 10  6 145 170  52 0.456 Brashear gets winner in 3rd 
FEB 19  A  OTTAWA       3-1 W    58 19 23 10  6 148 171  54 0.466 Sopel returns from minors   
FEB 21  H  BOSTON       5-2 W    59 20 23 10  6 153 173  56 0.475 McSorley slashes Brashear   
FEB 23  A  ANAHEIM      4-4 T OT 60 20 23 11  6 157 177  57 0.475 Canucks trail 2-0 in first  
FEB 25  H  LOS ANGELES  2-5 L    61 20 24 11  6 159 182  57 0.467 Jovanovski, Klatt score     
FEB 27  H  PHOENIX      2-1 W    62 21 24 11  6 161 183  59 0.476 Hendrickson in on both goals
FEB 29  A  LOS ANGELES  1-1 T OT 63 21 24 12  6 162 184  60 0.476 Strudwick finally scores    
MAR  2  H  ANAHEIM      3-1 W    64 22 24 12  6 165 185  62 0.484 Potvin makes 29 saves       
MAR  4  H  NEW JERSEY   4-2 W    65 23 24 12  6 169 187  64 0.492 Mogilny records three points
MAR  6  H  TORONTO      5-6 L OT 66 23 24 12  7 174 193  65 0.492 Canucks trail 5-1 in third  
MAR  8  A  DALLAS       3-3 T OT 67 23 24 13  7 177 196  66 0.493 Mogilny ties it in third    
MAR  9  A  ST. LOUIS    2-2 T OT 68 23 24 14  7 179 198  67 0.493 Potvin outshot 39-19        
MAR 11  A  PHOENIX      0-5 L    69 23 25 14  7 179 203  67 0.486 Coyote Burke gets shutout   
MAR 13  A  LOS ANGELES  2-3 L OT 70 23 25 14  8 181 206  68 0.486 Klatt opens the scoring     
MAR 16  H  BUFFALO      6-3 W    71 24 25 14  8 187 209  70 0.493 Naslund records four points 
MAR 18  H  OTTAWA       6-1 W    72 25 25 14  8 193 210  72 0.500 Naslund records three points
MAR 20  A  COLORADO AV. 3-2 W    73 26 25 14  8 196 212  74 0.507 Sopel gets the winning goal 
MAR 22  A  SAN JOSE     3-4 L    74 26 26 14  8 199 216  74 0.500 Canucks down 2-0, up 3-2    
MAR 24  H  ANAHEIM      8-1 W    75 27 26 14  8 207 217  76 0.507 Schaefer scores the winner  
MAR 25  A  EDMONTON     3-2 W    76 28 26 14  8 210 219  78 0.513 Naslund scores winner late  
MAR 29  A  DETROIT      3-6 L    77 28 27 14  8 213 225  78 0.506 Canucks up 3-2 in third     
MAR 31  A  NASHVILLE    1-2 L    78 28 28 14  8 214 227  78 0.500 Bertuzzi scores lone goal   
APR  2  A  CHICAGO      3-2 W    79 29 28 14  8 217 229  80 0.506 Pederson in on all 3 goals  
APR  5  H  LOS ANGELES  1-1 T OT 80 29 28 15  8 218 230  81 0.506 Donald Brashear returns     
APR  7  H  EDMONTON     4-5 L OE 81 29 29 15  8 222 235  81 0.500 Eliminated from playoffs    
APR  9  A  SAN JOSE     5-2 W    82 30 29 15  8 227 237  83 0.506 Cassels records four points 

          Canucks finish 9th out of 13 teams in Western Conference (out of the playoffs)

253
Content copyright © 2001-2010 David Marchak
This page last updated September 17, 2020