Regular Season
DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 12 H LOS ANGELES 4-2 W 1 1 0 0 4 2 2 1.000 Two replays in Canuck favour
OCT 14 H EDMONTON 1-4 L 2 1 1 0 5 6 2 0.500 Matt Cooke makes NHL debut
OCT 17 H TORONTO 4-1 W 3 2 1 0 9 7 4 0.667 Garth Snow outshot 40 to 17
OCT 20 A CAROLINA 1-3 L 4 2 2 0 10 10 4 0.500 First NHL goal for Bill Muckalt
OCT 21 A WASHINGTON 2-1 W 5 3 2 0 12 11 6 0.600 Aucoin, Muckalt score
OCT 23 A FLORIDA 5-0 W 6 4 2 0 17 11 8 0.667 Mogilny 4 points, Snow shutout
OCT 25 A TAMPA BAY 2-3 L 7 4 3 0 19 14 8 0.571 Ohlund gets both goals
OCT 27 A NASHVILLE 4-5 L 8 4 4 0 23 19 8 0.500 Canucks trail 4-2 after two
OCT 30 H PITTSBURGH 2-2 T OT 9 4 4 1 25 21 9 0.500 Mogilny ties game in third
NOV 1 H WASHINGTON 4-1 W 10 5 4 1 29 22 11 0.550 Josh Holden makes NHL debut
NOV 2 A EDMONTON 3-5 L 11 5 5 1 32 27 11 0.500 Mogilny tossed in first
NOV 7 H NASHVILLE 5-3 W 12 6 5 1 37 30 13 0.542 Pred's first visit to Vancouver
NOV 9 H LOS ANGELES 3-4 L 13 6 6 1 40 34 13 0.500 Mogilny's 600th NHL game
NOV 12 A CALGARY 4-3 W 14 7 6 1 44 37 15 0.536 Ohlund gets winner in second
NOV 13 H ANAHEIM 5-2 W 15 8 6 1 49 39 17 0.567 Naslund scores a pair
NOV 15 H COLORADO AV. 1-2 L 16 8 7 1 50 41 17 0.531 McCabe gets lone goal
NOV 18 A PHOENIX 2-4 L 17 8 8 1 52 45 17 0.500 Scatchard, Zezel score
NOV 19 A COLORADO AV. 5-0 W 18 9 8 1 57 45 19 0.528 Snow records the shutout
NOV 21 H DETROIT 2-4 L 19 9 9 1 59 49 19 0.500 Klatt, Muckalt score
NOV 23 A OTTAWA 3-4 L 20 9 10 1 62 53 19 0.475 Canucks down 2-0 early
NOV 25 A TORONTO 1-5 L 21 9 11 1 63 58 19 0.452 Empty net goal early in third
NOV 27 A DETROIT 1-7 L 22 9 12 1 64 65 19 0.432 Canucks up 1-0 after second
NOV 29 A PHILADELPHIA 2-6 L 23 9 13 1 66 71 19 0.413 Canucks up 2-1 after second
DEC 1 A BOSTON 1-1 T OT 24 9 13 2 67 72 20 0.417 Snow makes 26 saves
DEC 4 H DALLAS 4-1 W 25 10 13 2 71 73 22 0.440 Naslund records hat trick
DEC 6 H PHOENIX 3-3 T OT 26 10 13 3 74 76 23 0.442 McAllister ties it in third
DEC 9 A ANAHEIM 4-4 T OT 27 10 13 4 78 80 24 0.444 Hedican ties it shorthanded
DEC 12 A LOS ANGELES 0-3 L 28 10 14 4 78 83 24 0.429 King Fiset gets shutout
DEC 17 H COLORADO AV. 2-1 W 29 11 14 4 80 84 26 0.448 Aucoin gets winner in third
DEC 19 H NASHVILLE 4-6 L 30 11 15 4 84 90 26 0.433 Canucks up 3-1 in second
DEC 22 A CALGARY 5-3 W 31 12 15 4 89 93 28 0.452 York leads with three points
DEC 23 H CALGARY 5-2 W 32 13 15 4 94 95 30 0.469 Naslund gets two goals, winner
DEC 26 A SAN JOSE 0-2 L 33 13 16 4 94 97 30 0.455 Shark Shields gets shutout
DEC 27 A EDMONTON 0-3 L 34 13 17 4 94 100 30 0.441 Two shutouts in a row
DEC 29 H COLORADO AV. 2-4 L 35 13 18 4 96 104 30 0.429 York breaks shutout string
DEC 31 H PHILADELPHIA 2-6 L 36 13 19 4 98 110 30 0.417 Naslund, Ohlund score
JAN 2 H MONTREAL 1-2 L 37 13 20 4 99 112 30 0.405 Aucoin gets lone goal
JAN 4 A ST. LOUIS 0-4 L 38 13 21 4 99 116 30 0.395 Blue McLennan gets shutout
JAN 6 A DALLAS 4-6 L 39 13 22 4 103 122 30 0.385 Naslund records three points
JAN 8 H FLORIDA 1-1 T OT 40 13 22 5 104 123 31 0.388 McLean returns to Vancouver
JAN 10 H DALLAS 2-0 W 41 14 22 5 106 123 33 0.402 Hirsch gets the shutout
JAN 14 H EDMONTON 1-3 L 42 14 23 5 107 126 33 0.393 Naslund gets lone goal
JAN 16 H DETROIT 2-2 T OT 43 14 23 6 109 128 34 0.395 Ohlund, Klatt score
JAN 18 A DALLAS 5-3 W 44 15 23 6 114 131 36 0.409 Mogilny gets winner in second
JAN 19 A NASHVILLE 1-4 L 45 15 24 6 115 135 36 0.400 Mike Keenan's last game
JAN 28 H ST. LOUIS 2-4 L 46 15 25 6 117 139 36 0.391 Crawford takes over as coach
JAN 30 H CHICAGO 3-2 W 47 16 25 6 120 141 38 0.404 First win for coach Crawford
FEB 1 H OTTAWA 0-1 L 48 16 26 6 120 142 38 0.396 Record: no shots in third
FEB 3 A MONTREAL 1-2 L 49 16 27 6 121 144 38 0.388 Aucoin scores lone goal
FEB 4 A NY RANGERS 4-8 L 50 16 28 6 125 152 38 0.380 Naslund records three points
FEB 7 A NY ISLANDERS 3-3 T OT 51 16 28 7 128 155 39 0.382 Canucks trail 3-1 in second
FEB 9 A NEW JERSEY 4-3 W 52 17 28 7 132 158 41 0.394 New Jersey ties it too late
FEB 11 A PITTSBURGH 5-6 L OT 53 17 29 7 137 164 41 0.387 Hirsch outshot 40 to 18
FEB 13 H BOSTON 3-1 W 54 18 29 7 140 165 43 0.398 Bertuzzi gets winner in second
FEB 15 A ST. LOUIS 1-8 L 55 18 30 7 141 173 43 0.391 Brashear gets lone goal
FEB 17 A CHICAGO 0-4 L 56 18 31 7 141 177 43 0.384 Hawk Thibault gets shutout
FEB 20 H ANAHEIM 1-5 L 57 18 32 7 142 182 43 0.377 Kariya scores on penalty shot
FEB 23 A COLORADO AV. 4-4 T OT 58 18 32 8 146 186 44 0.379 Naslund records three points
FEB 24 A SAN JOSE 1-1 T OT 59 18 32 9 147 187 45 0.381 No Canucks shots in 3rd, OT
FEB 26 H CAROLINA 1-0 W 60 19 32 9 148 187 47 0.392 May scores, Snow shutout
FEB 28 H BUFFALO 0-2 L 61 19 33 9 148 189 47 0.385 Sabre Roloson gets shutout
MAR 3 H SAN JOSE 3-4 L 62 19 34 9 151 193 47 0.379 Weekes makes Canuck debut
MAR 5 H CALGARY 1-5 L 63 19 35 9 152 198 47 0.373 Hendrickson gets lone goal
MAR 7 H CHICAGO 2-2 T OT 64 19 35 10 154 200 48 0.375 Mogilny, Aucoin score
MAR 10 A ANAHEIM 4-4 T OT 65 19 35 11 158 204 49 0.377 Canucks trail 4-1 after two
MAR 11 A PHOENIX 3-0 W 66 20 35 11 161 204 51 0.386 Snow makes 33 saves
MAR 13 A LOS ANGELES 1-3 L 67 20 36 11 162 207 51 0.381 Naslund scores lone goal
MAR 15 H NEW JERSEY 1-2 L 68 20 37 11 163 209 51 0.375 Mogilny gets lone goal
MAR 19 H NY ISLANDERS 1-3 L 69 20 38 11 164 212 51 0.370 Naslund gets lone goal
MAR 20 A EDMONTON 3-4 L 70 20 39 11 167 216 51 0.364 Oiler Grier gets hat trick
MAR 24 A COLORADO AV. 2-5 L 71 20 40 11 169 221 51 0.359 Mogilny, Robertsson score
MAR 25 H ST. LOUIS 1-4 L 72 20 41 11 170 225 51 0.354 McCabe gets lone goal
MAR 27 H MONTREAL 5-1 W 73 21 41 11 175 226 53 0.363 Corson visits Canuck room
MAR 29 H PHOENIX 1-0 W 74 22 41 11 176 226 55 0.372 Schaefer gets lone goal
MAR 31 H TORONTO 5-6 L 75 22 42 11 181 232 55 0.367 Mogilny records three points
APR 2 H SAN JOSE 0-7 L 76 22 43 11 181 239 55 0.362 Shark Shields gets shutout
APR 3 A SAN JOSE 2-5 L 77 22 44 11 183 244 55 0.357 Aucoin, Holden score
APR 5 A CHICAGO 1-2 L 78 22 45 11 184 246 55 0.353 Scatchard gets lone goal
APR 7 A DETROIT 1-6 L 79 22 46 11 185 252 55 0.348 Baron gets lone goal
APR 10 H EDMONTON 1-1 T OT 80 22 46 12 186 253 56 0.350 Sopel gets opening goal
APR 12 A CALGARY 2-0 W 81 23 46 12 188 253 58 0.358 Snow outshot 41 to 23
APR 14 H CALGARY 4-5 L 82 23 47 12 192 258 58 0.354 Flames score winner at 19:56
Canucks finish 13th out of 13 teams in Western Conference (out of the playoffs)
|