Stats: All the numbers you
can handle (and then some).








<< 1999-2000

2001-02 >>

2000-01 Results

With the addition of the Sedin twins, the goaltending of "backup" Bob Essensa and the leadership of new captain Markus Naslund, the Canucks continued to improve. At the end of February, the Canucks looked like they had locked up a playoff spot. However, they went on a skid which saw them win just two of their last 17 games. During that stretch, they lost Markus Naslund and Andrew Cassels to season-ending injuries. When the regular season came to an end, the Canucks and Coyotes were tied for eighth place in the Western Conference, but the Canucks had one more win.

The Canucks met the President's Trophy winning Colorado Avalanche in the first round of the playoffs. Despite missing their two leading point-getters, the Canucks played some of their best hockey of the season. Each of the first three games of the series was decided by a single goal (including one in overtime). Colorado eventually swept the series in four games, but at least the playoff drought was over.


Regular Season

 DATE  H/A OPPOSITION   SCORE OT GP  W  L  T OL  GF  GA PTS  AVG        HISTORICAL NOTES  
OCT  5  A  PHILADELPHIA 3-6 L     1  0  1  0  0   3   6   0 0.000 Sedin twins make NHL debut  
OCT  6  A  FLORIDA      4-3 W OT  2  1  1  0  0   7   9   2 0.500 Canucks up 3-0, Jovo in OT  
OCT  8  A  TAMPA BAY    5-4 W     3  2  1  0  0  12  13   4 0.667 Pederson wins it late in 3rd
OCT 12  H  COLORADO AV. 2-5 L     4  2  2  0  0  14  18   4 0.500 Naslund scores both goals   
OCT 14  H  BUFFALO      4-0 W     5  3  2  0  0  18  18   6 0.600 Potvin makes 27 saves       
OCT 16  H  TORONTO      5-2 W     6  4  2  0  0  23  20   8 0.667 D.Sedin gets winner in 1st  
OCT 18  H  CALGARY      4-1 W     7  5  2  0  0  27  21  10 0.714 Potvin's shutout lasts 59:55
OCT 21  H  PHOENIX      2-3 L OT  8  5  2  0  1  29  24  11 0.688 Kariya assists both goals   
OCT 24  A  NASHVILLE    4-4 T OT  9  5  2  1  1  33  28  12 0.667 Canucks trail 4-0 in second 
OCT 25  A  DALLAS       6-2 W    10  6  2  1  1  39  30  14 0.700 Six different Canucks score 
OCT 27  H  ATLANTA THR. 1-1 T OT 11  6  2  2  1  40  31  15 0.682 Henrik Sedin scores the goal
NOV  1  H  COLORADO AV. 4-3 W    12  7  2  2  1  44  34  17 0.708 Jovanovski gets the winner  
NOV  3  H  PITTSBURGH   2-4 L    13  7  3  2  1  46  38  17 0.654 Hawgood, Bertuzzi score     
NOV  5  H  SAN JOSE     2-2 T OT 14  7  3  3  1  48  40  18 0.643 Jovanovski goal and assist  
NOV  8  A  ANAHEIM      7-2 W    15  8  3  3  1  55  42  20 0.667 Cassels gets the hat trick  
NOV  9  A  LOS ANGELES  0-2 L    16  8  4  3  1  55  44  20 0.625 King Storr gets the shutout 
NOV 11  H  ST. LOUIS    2-5 L    17  8  5  3  1  57  49  20 0.588 Cooke, Morrison score       
NOV 14  H  CHICAGO      4-2 W    18  9  5  3  1  61  51  22 0.611 Naslund gets winner in 2nd  
NOV 17  H  NY RANGERS   4-3 W    19 10  5  3  1  65  54  24 0.632 Sellout boos Messier return 
NOV 19  A  COLUMBUS     6-1 W    20 11  5  3  1  71  55  26 0.650 Schaefer and Nasland get two
NOV 21  A  ST. LOUIS    4-3 W    21 12  5  3  1  75  58  28 0.667 Bertuzzi records four points
NOV 22  A  WASHINGTON   2-3 L OT 22 12  5  3  2  77  61  29 0.659 Naslund in on both goals    
NOV 24  A  DETROIT      2-3 L    23 12  6  3  2  79  64  29 0.630 Klatt, Cooke score          
NOV 26  A  MINNESOTA WI 2-4 L    24 12  7  3  2  81  68  29 0.604 Potvin stops a penalty shot 
NOV 28  H  ANAHEIM      4-1 W    25 13  7  3  2  85  69  31 0.620 Ohlund gets winner in second
NOV 30  H  MONTREAL     3-4 L    26 13  8  3  2  88  73  31 0.596 Canucks down 4-1 after two  
DEC  2  H  EDMONTON     5-2 W    27 14  8  3  2  93  75  33 0.611 Cassels gets 2 goals, assist
DEC  4  H  NASHVILLE    6-3 W    28 15  8  3  2  99  78  35 0.625 Naslund scores two goals    
DEC  6  A  PHOENIX      1-1 T OT 29 15  8  4  2 100  79  36 0.621 Morrison scores the goal    
DEC  8  A  SAN JOSE     6-1 W    30 16  8  4  2 106  80  38 0.633 Druken records the hat trick
DEC 10  H  LOS ANGELES  1-2 L    31 16  9  4  2 107  82  38 0.613 Sopel scores lone goal      
DEC 16  H  COLUMBUS     4-3 W    32 17  9  4  2 111  85  40 0.625 Morrison assists every goal 
DEC 20  A  EDMONTON     2-3 L OT 33 17  9  4  3 113  88  41 0.621 Canucks up 2-0 after second 
DEC 21  A  CHICAGO      4-6 L    34 17 10  4  3 117  94  41 0.603 Canucks up 3-0 after first  
DEC 23  A  COLORADO AV. 2-3 L OT 35 17 10  4  4 119  97  42 0.600 Druken, Ohlund score        
DEC 27  H  MONTREAL     3-2 W    36 18 10  4  4 122  99  44 0.611 Morrison makes it 3-0 in 2nd
DEC 29  A  CALGARY      0-5 L    37 18 11  4  4 122 104  44 0.595 Brathwaite gets shutout     
DEC 30  A  SAN JOSE     6-3 W    38 19 11  4  4 128 107  46 0.605 Bertuzzi gets the hat trick 
JAN  1  A  NASHVILLE    5-2 W    39 20 11  4  4 133 109  48 0.615 Five different Canucks score
JAN  3  A  CHICAGO      0-6 L    40 20 12  4  4 133 115  48 0.600 Hawk Thibault gets shutout  
JAN  6  H  COLUMBUS     4-3 W    41 21 12  4  4 137 118  50 0.610 Schaefer makes it 4-1 in 3rd
JAN  8  H  NASHVILLE    2-1 W    42 22 12  4  4 139 119  52 0.619 Bertuzzi, Brashear score    
JAN 10  H  OTTAWA       1-5 L    43 22 13  4  4 140 124  52 0.605 Druken opens the scoring    
JAN 12  A  EDMONTON     3-2 W    44 23 13  4  4 143 126  54 0.614 Essensa outshot 30-18       
JAN 14  H  CALGARY      5-1 W    45 24 13  4  4 148 127  56 0.622 Naslund gets the hat trick  
JAN 16  H  DETROIT      2-4 L    46 24 14  4  4 150 131  56 0.609 Canucks trail 3-0 after 1st 
JAN 18  A  COLORADO AV. 3-7 L    47 24 15  4  4 153 138  56 0.596 Cassels records 3 assists   
JAN 20  A  ST. LOUIS    0-3 L    48 24 16  4  4 153 141  56 0.583 Blues score once each period
JAN 22  A  DALLAS       1-2 L    49 24 17  4  4 154 143  56 0.571 Naslund scores lone goal    
JAN 24  H  PHOENIX      6-2 W    50 25 17  4  4 160 145  58 0.580 Six different Canucks score 
JAN 27  A  CALGARY      5-3 W    51 26 17  4  4 165 148  60 0.588 Druken's goal is the winner 
JAN 28  H  CHICAGO      2-6 L    52 26 18  4  4 167 154  60 0.577 Jovanovski, D.Sedin score   
JAN 30  H  MINNESOTA WI 3-2 W OT 53 27 18  4  4 170 156  62 0.585 Ohlund wins it in overtime  
FEB  1  H  COLORADO AV. 5-3 W    54 28 18  4  4 175 159  64 0.593 Canucks trail 2-0 after 1st 
FEB  8  H  SAN JOSE     0-0 T OT 55 28 18  5  4 175 159  65 0.591 Essensa,Shields both perfect
FEB 10  H  CALGARY      1-4 L    56 28 19  5  4 176 163  65 0.580 Cloutier's debut lasts 1:17 
FEB 14  H  WASHINGTON   3-4 L OT 57 28 19  5  5 179 167  66 0.579 Canucks down 3-1 after 2nd  
FEB 17  A  EDMONTON     6-5 W OT 58 29 19  5  5 185 172  68 0.586 Morrison's gets two, winner 
FEB 18  H  NY ISLANDERS 3-2 W    59 30 19  5  5 188 174  70 0.593 Baron scores game winner    
FEB 21  A  MONTREAL     2-1 W    60 31 19  5  5 190 175  72 0.600 D.Sedin and Naslund score   
FEB 22  A  TORONTO      1-4 L    61 31 20  5  5 191 179  72 0.590 Naslund breaks goose egg    
FEB 24  A  OTTAWA       0-3 L    62 31 21  5  5 191 182  72 0.581 Senator Lalime gets shutout 
FEB 26  A  MINNESOTA WI 5-2 W    63 32 21  5  5 196 184  74 0.587 Bertuzzi gets winner in 2nd 
FEB 28  H  DALLAS       5-4 W    64 33 21  5  5 201 188  76 0.594 Pederson makes it 5-3 in 3rd
MAR  2  H  ST. LOUIS    3-2 W OT 65 34 21  5  5 204 190  78 0.600 Ohlund wins it in overtime  
MAR  4  H  MINNESOTA WI 3-4 L OT 66 34 21  5  6 207 194  79 0.598 Canucks trail 3-0 in first  
MAR  6  H  DETROIT      3-4 L    67 34 22  5  6 210 198  79 0.590 Naslund records two points  
MAR  8  A  PHOENIX      2-3 L OT 68 34 22  5  7 212 201  80 0.588 Canucks lead 2-0 in second  
MAR 10  H  TORONTO      3-3 T OT 69 34 22  6  7 215 204  81 0.587 Naslund scores two in first 
MAR 13  A  DETROIT      2-2 T OT 70 34 22  7  7 217 206  82 0.586 Essensa outshot 39-21       
MAR 15  A  BOSTON       2-2 T OT 71 34 22  8  7 219 208  83 0.585 Morrison ties it in third   
MAR 16  A  BUFFALO      2-4 L    72 34 23  8  7 221 212  83 0.576 Naslund gone for the season 
MAR 18  A  ATLANTA THR. 5-3 W    73 35 23  8  7 226 215  85 0.582 Cassels misses penalty shot 
MAR 21  A  COLUMBUS     1-1 T OT 74 35 23  9  7 227 216  86 0.581 D.Sedin gets the goal       
MAR 23  A  NEW JERSEY   0-4 L    75 35 24  9  7 227 220  86 0.573 Vanbiesbrouck gets shutout  
MAR 25  A  MINNESOTA WI 2-2 T OT 76 35 24 10  7 229 222  87 0.572 Cassels gone for the season 
MAR 28  H  DALLAS       1-3 L    77 35 25 10  7 230 225  87 0.565 Jovanovski scores lone goal 
MAR 30  H  ANAHEIM      2-2 T OT 78 35 25 11  7 232 227  88 0.564 Jovanovski ties it late     
APR  1  A  ANAHEIM      1-2 L    79 35 26 11  7 233 229  88 0.557 Schaefer gets lone goal     
APR  2  A  LOS ANGELES  1-3 L    80 35 27 11  7 234 232  88 0.550 Former Canuck Potvin hot    
APR  5  H  LOS ANGELES  3-2 W OT 81 36 27 11  7 237 234  90 0.556 Canucks clinch playoff spot 
APR  7  H  EDMONTON     2-4 L    82 36 28 11  7 239 238  90 0.549 Canucks miss chance for 7th 

                    Canucks finish 8th out of 13 teams in Western Conference

Playoffs

 DATE  H/A OPPOSITION   SCORE OT GP  W  L  T  GF  GA PTS  AVG        HISTORICAL NOTES       
APR 12  A  COLORADO AV. 4-5 L     1  0  1  0   4   5   0 0.000 Av's score in final minute     
APR 14  A  COLORADO AV. 1-2 L     2  0  2  0   5   7   0 0.000 Morrison scores lone goal      
APR 16  H  COLORADO AV. 3-4 L OT  3  0  3  0   8  11   0 0.000 Sedins combine for 4 points    
APR 18  H  COLORADO AV. 1-5 L     4  0  4  0   9  16   0 0.000 Klatt breaks goose egg late    
                         Colorado wins best of seven series four games to none   

238
Content copyright © 2001-2010 David Marchak
This page last updated September 17, 2020