Stats: All the numbers you
can handle (and then some).





Vancouver Canucks vs. Atlanta Thrashers

The Atlanta Thrashers joined the NHL for the 1999-2000 season. It marked the return of the league to Atlanta for the first time since the Flames moved to Calgary. The Canucks had a strong advantage in the games the two teams played. After the 2010-11 season, the Thrashers moved to Winnipeg and became the second incarnation of the Jets.

Historical Notes:.The Thrashers picked up Steve Staios from the Canucks in their expansion draft. He served as their captain in 2000-01 ... Former Canuck Curt Fraser was the first head coach of the Thrashers ... Donald Brashear was the first Canuck to score against the Thrashers ... The Canucks once defeated the Thrashers 8-0 (February 25, 2003) ... The Canucks and Thrashers did not meet in 2005-06 ... Alex Burrows was the last Canuck to score a goal against the Thrashers.


Regular Season

 DATE  H/A SEASON  SCORE OT  GP  W  L  T OL  GF  GA PTS  AVG        HISTORICAL NOTES         
NOV 22  A  1999-00 3-6 L      1  0  1  0  0   3   6   0  .000 First game against Thrashers   
OCT 27  H  2000-01 1-1 T OT   2  0  1  1  0   4   7   1  .250 Henrik Sedin scores the goal   
MAR 18  A          5-3 W      3  1  1  1  0   9  10   3  .500 Cassels misses penalty shot    
MAR 16  A  2001-02 4-2 W      4  2  1  1  0  13  12   5  .625 Naslund scores two goals     
FEB 25  H  2002-03 8-0 W      5  3  1  1  0  21  12   7  .700 Naslund records 6 point game
FEB 13  H  2003-04 1-4 L      6  3  2  1  0  22  16   7  .583 Cloutier gets tossed late   
FEB 10  H  2006-07 3-2 W      7  4  2  1  0  25  18   9  .643 Morrison scores twice       
FEB  7  A  2007-08 2-1 W      8  5  2  1  0  27  19  11  .688 Canucks trail 1-0 after 2nd 
JAN  2  A  2008-09 3-4 L SO   9  5  2  1  1  30  23  12  .667 Henrik gets 2 goals, assist 
DEC 10  H  2009-10 4-2 W     10  6  2  1  1  34  25  14  .700 Daniel gets the hat-trick   
MAR 25  A  2010-11 3-1 W     11  7  2  1  1  37  26  16  .727 Team sets record for points 

153
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020