Stats: All the numbers you
can handle (and then some).








If you like Points per Opponent, check out Points by Nationality.


Standout:
Geoff Courtnall recorded 16 points in 12 playoff games against the Los Angeles Kings.

Player Points per Opponent

You probably know that Henrik Sedin, Daniel Sedin, Markus Naslund and Trevor Linden have recorded the most career points in Canuck history. But do you know which Canuck recorded the most points against the Atlanta Thrashers or the Montreal Canadiens. Well, you are about to find out. For example, in games between Vancouver and Anaheim, Markus Naslund recorded 46 points, Daniel Sedin 44 points, Henrik Sedin 42 points and so on.

Most points recorded against a single team
83 - Daniel Sedin vs. Calgary Flames
81 - Henrik Sedin vs. Edmonton Oilers
80 - Daniel Sedin vs. Edmonton Oilers
76 - Trevor Linden vs. Edmonton Oilers
75 - Henrik Sedin vs. Calgary Flames

Most times appearing at the top of the list
9 - Henrik Sedin
8 - Stan Smyl
6 - Daniel Sedin
4 - Don Lever
2 - Trevor Linden
2 - Markus Naslund

Most times appearing in the top ten
26 - Trevor Linden
24 - Daniel Sedin
24 - Henrik Sedin
21 - Markus Naslund
20 - Stan Smyl


Canucks vs. Anaheim (Mighty) Ducks
           PLAYER          G   A  Pt
 1. Markus Naslund .....  19  27  46
 2. Daniel Sedin * .....  17  27  44
 3. Henrik Sedin * .....   7  35  42
 4. Todd Bertuzzi ......  10  12  22
 5. Alexander Mogilny ..  11  10  21
 6. Pavel Bure .........  13   6  19
 7. Ryan Kesler ........  12   7  19
 8. Alex Burrows * .....  11   8  19
 9. Jannik Hansen * ....   5  13  18
10. Mattias Ohlund .....   5  13  18
Canucks vs. Minnesota North Stars
           PLAYER          G   A  Pt
 1. Don Lever ..........  12  23  35
 2. Andre Boudrias .....   8  25  33
 3. Stan Smyl ..........  11  18  29
 4. Dennis Ververgaert .  14  12  26
 5. Dennis Kearns ......   3  22  25
 6. Rick Blight ........   9  14  23
 7. Petri Skriko .......   9  13  22
 8. Trevor Linden ......  14   6  20
 9. Thomas Gradin ......   8  12  20
10. Gerry O'Flaherty ...  10   8  18
Canucks vs. Atlanta Flames
           PLAYER          G   A  Pt
 1. Don Lever ..........  13  12  25
 2. Dennis Kearns ......   2  20  22
 3. Dennis Ververgaert .  12   8  20
 4. Gerry O'Flaherty ...  10   8  18
 5. Chris Oddleifson ...   6  11  17
 6. Andre Boudrias .....   4  12  16
 7. Garry Monahan ......   5   5  10
 8. Bob Dailey .........   1   8   9
 9. Ron Sedlbauer ......   6   2   8
10. Bobby Lalonde ......   4   3   7
Canucks vs. Minnesota Wild
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....  13  54  67
 2. Daniel Sedin * .....  23  41  64
 3. Markus Naslund .....  15  16  31
 4. Ryan Kesler ........  22   7  29
 5. Todd Bertuzzi ......   9  12  21
 6. Alexander Edler * ..   4  16  20
 7. Brendan Morrison ...   3  17  20
 8. Alex Burrows * .....   8  10  18
 9. Sami Salo ..........   7  11  18
10. Matt Cooke .........   6  11  17
Canucks vs. Atlanta Thrashers
           PLAYER          G   A  Pt
 1. Daniel Sedin .......   7   3  10
 2. Markus Naslund .....   4   6  10
 3. Brendan Morrison ...   4   5   9
 4. Henrik Sedin .......   4   4   8
 5. Todd Bertuzzi ......   3   4   7
 6. Trevor Linden ......   2   3   5
 7. Mattias Ohlund .....   1   4   5
 8. Alex Burrows .......   2   2   4
 9. Trent Klatt ........   2   1   3
10. Ed Jovanovski ......   0   3   3
Canucks vs. Montreal Canadiens
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  10  14  24
 2. Thomas Gradin ......   4  17  21
 3. Andre Boudrias .....   8  12  20
 4. Henrik Sedin * .....   7  12  19
 5. Trevor Linden ......   7  11  18
 6. Daniel Sedin * .....   4  12  16
 7. Tony Tanti .........   9   6  15
 8. Markus Naslund .....   9   6  15
 9. Greg Adams .........   8   7  15
10. Patrik Sundstrom ...   7   8  15
Canucks vs. Boston Bruins
           PLAYER          G   A  Pt
 1. Andre Boudrias .....   9  25  34
 2. Don Lever ..........   8  13  21
 3. Thomas Gradin ......  11   6  17
 4. Stan Smyl ..........   5  12  17
 5. Bobby Schmautz .....  10   5  15
 6. Wayne Maki .........   5  10  15
 7. Rick Blight ........   7   6  13
 8. Trevor Linden ......   6   7  13
 9. Bob Dailey .........   4   9  13
10. Tony Tanti .........   4   9  13
Canucks vs. Nashville Predators
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....   8  39  47
 2. Daniel Sedin * .....  14  28  42
 3. Markus Naslund .....  13  20  33
 4. Todd Bertuzzi ......  11  12  23
 5. Brendan Morrison ...   7  15  22
 6. Alex Burrows * .....  12   7  19
 7. Alexander Edler * ..   9   8  17
 8. Matt Cooke .........   2  14  16
 9. Sami Salo ..........   5   9  14
10. Ryan Kesler ........   8   5  13
Canucks vs. Buffalo Sabres
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  14  23  37
 2. Don Lever ..........  16  11  27
 3. Trevor Linden ......  13  11  24
 4. Thomas Gradin ......  10  14  24
 5. Petri Skriko .......   9  14  23
 6. Andre Boudrias .....   7  16  23
 7. Gerry O'Flaherty ...   9  13  22
 8. Tony Tanti .........   9   9  18
 9. Pavel Bure .........  10   7  17
10. Patrik Sundstrom ...   9   8  17
Canucks vs. New Jersey Devils
           PLAYER          G   A  Pt
 1. Tony Tanti .........  14   9  23
 2. Stan Smyl ..........   9  11  20
 3. Trevor Linden ......   8   9  17
 4. Thomas Gradin ......   7  10  17
 5. Henrik Sedin * .....   3  12  15
 6. Rich Sutter ........   9   3  12
 7. Greg Adams .........   6   6  12
 8. Daniel Sedin * .....   4   8  12
 9. Pavel Bure .........   6   5  11
10. Patrik Sundstrom ...   4   7  11
Canucks vs. Calgary Flames
           PLAYER          G   A  Pt
 1. Daniel Sedin * .....  28  55  83
 2. Henrik Sedin * .....  14  61  75
 3. Trevor Linden ......  31  38  69
 4. Markus Naslund .....  32  33  65
 5. Pavel Bure .........  25  17  42
 6. Petri Skriko .......  17  25  42
 7. Thomas Gradin ......  13  29  42
 8. Tony Tanti .........  24  16  40
 9. Ryan Kesler ........  14  22  36
10. Doug Lidster .......   5  31  36
Canucks vs. New York Islanders
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  12  10  22
 2. Don Lever ..........  11  11  22
 3. Thomas Gradin ......   7  15  22
 4. Trevor Linden ......   8  11  19
 5. Dennis Kearns ......   2  16  18
 6. Andre Boudrias .....   3  14  17
 7. Rick Blight ........   7   9  16
 8. Henrik Sedin * .....   5  11  16
 9. Bobby Schmautz .....  11   4  15
10. Petri Skriko .......   8   7  15
Canucks vs. California Golden Seals
           PLAYER          G   A  Pt
 1. Andre Boudrias .....  12  22  34
 2. Orland Kurtenbach ..  11  13  24
 3. Don Lever ..........   9  11  20
 4. Wayne Maki .........  10   7  17
 5. Jocelyn Guevremont .   3  12  15
 6. John Gould .........   5   9  14
 7. Bobby Schmautz .....   3  11  14
 8. Dennis Ververgaert .   9   3  12
 9. Chris Oddleifson ...   1  10  11
10. Don Tannahill ......   6   4  10
Canucks vs. New York Rangers
           PLAYER          G   A  Pt
 1. Dennis Kearns ......   5  20  25
 2. Stan Smyl ..........   9  12  21
 3. Andre Boudrias .....   9  11  20
 4. Rick Blight ........   8  11  19
 5. Tony Tanti .........  10   8  18
 6. Don Lever ..........   9   9  18
 7. Chris Oddleifson ...   6  12  18
 8. Petri Skriko .......  11   6  17
 9. Thomas Gradin ......   3  14  17
10. Greg Adams .........   9   6  15
Canucks vs. Carolina Hurricanes
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....   0  12  12
 2. Markus Naslund .....   3   7  10
 3. Brendan Morrison ...   1   8   9
 4. Ryan Kesler ........   4   3   7
 5. Daniel Sedin * .....   3   4   7
 6. Mattias Ohlund .....   2   5   7
 7. Trevor Linden ......   4   2   6
 8. Alex Burrows * .....   4   2   6
 9. Brent Sopel ........   2   4   6
10. Mason Raymond ......   3   2   5
Canucks vs. Ottawa Senators
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....   4  17  21
 2. Daniel Sedin * .....   7  12  19
 3. Markus Naslund .....   8   5  13
 4. Pavel Bure .........   8   1   9
 5. Ryan Kesler ........   5   4   9
 6. Mark Messier .......   2   7   9
 7. Sami Salo ..........   1   8   9
 8. Alex Burrows * .....   5   3   8
 9. Mikael Samuelsson ..   4   3   7
10. Todd Bertuzzi ......   3   3   6
Canucks vs. Chicago Blackhawks
           PLAYER          G   A  Pt
 1. Daniel Sedin * .....  22  31  53
 2. Henrik Sedin * .....  14  38  52
 3. Markus Naslund .....  18  17  35
 4. Trevor Linden ......  13  18  31
 5. Stan Smyl ..........  12  12  24
 6. Dennis Kearns ......   0  21  21
 7. Pavel Bure .........  10  10  20
 8. Thomas Gradin ......  10  10  20
 9. Don Lever ..........   8  11  19
10. Mattias Ohlund .....   5  14  19
Canucks vs. Philadelphia Flyers
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  13  24  37
 2. Thomas Gradin ......   5  22  27
 3. Andre Boudrias .....   8  17  25
 4. Henrik Sedin * .....   3  18  21
 5. Trevor Linden ......   8   9  17
 6. Dennis Ververgaert .   7  10  17
 7. Daniel Sedin * .....   4  13  17
 8. Dale Tallon ........   6   8  14
 9. Harold Snepsts .....   2  12  14
10. Dennis Kearns ......   1  13  14
Canucks vs. Cleveland Barons
           PLAYER          G   A  Pt
 1. Mike Walton ........   4   3   7
 2. Garry Monahan ......   2   5   7
 3. Rick Blight ........   3   3   6
 4. Bobby Lalonde ......   4   1   5
 5. Hilliard Graves ....   1   4   5
 6. Pit Martin .........   3   1   4
 7. Dennis Ververgaert .   1   3   4
 8. Dennis Kearns ......   0   4   4
 9. Harold Snepsts .....   0   4   4
10. Gerry O'Flaherty ...   1   1   2
Canucks vs. Phoenix/Arizona Coyotes
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....  11  36  47
 2. Daniel Sedin * .....  13  32  45
 3. Markus Naslund .....  17  16  33
 4. Ryan Kesler ........   9  13  22
 5. Todd Bertuzzi ......   8  13  21
 6. Brendan Morrison ...   7  13  20
 7. Alex Burrows * .....  12   5  17
 8. Trevor Linden ......   6  11  17
 9. Kevin Bieksa .......   6  11  17
10. Sami Salo ..........   4  13  17
Canucks vs. Colorado Avalanche
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....  22  47  69
 2. Daniel Sedin * .....  29  35  64
 3. Markus Naslund .....  18  35  53
 4. Brendan Morrison ...  15  20  35
 5. Trevor Linden ......   9  18  27
 6. Todd Bertuzzi ......   8  19  27
 7. Ryan Kesler ........  12  14  26
 8. Alex Burrows * .....  10  16  26
 9. Alexander Edler * ..   4  17  21
10. Mason Raymond ......   8  11  19
Canucks vs. Pittsburgh Penguins
           PLAYER          G   A  Pt
 1. Don Lever ..........  17  16  33
 2. Stan Smyl ..........  16  16  32
 3. Thomas Gradin ......   8  22  30
 4. Tony Tanti .........  16   6  22
 5. Bobby Lalonde ......   8  11  19
 6. Orland Kurtenbach ..   7  12  19
 7. Dennis Ververgaert .   7  12  19
 8. Bobby Schmautz .....   9   9  18
 9. Trevor Linden ......   5  13  18
10. Patrik Sundstrom ...   4  14  18
Canucks vs. Colorado Rockies
           PLAYER          G   A  Pt
 1. Thomas Gradin ......   9  15  24
 2. Dennis Kearns ......   1  22  23
 3. Curt Fraser ........  10   9  19
 4. Stan Smyl ..........   7  11  18
 5. Don Lever ..........   8   8  16
 6. Chris Oddleifson ...   5  10  15
 7. Ron Sedlbauer ......  10   4  14
 8. Ivan Boldirev ......   4   9  13
 9. Rick Blight ........   3  10  13
10. Jere Gillis ........   3   9  12
Canucks vs. Quebec Nordiques
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  13  18  31
 2. Thomas Gradin ......   7  15  22
 3. Tony Tanti .........   8   9  17
 4. Petri Skriko .......   8   9  17
 5. Darcy Rota .........   5   9  14
 6. Rick Lanz ..........   4  10  14
 7. Trevor Linden ......   3  11  14
 8. Patrik Sundstrom ...   5   7  12
 9. Greg Adams .........   4   7  11
10. Curt Fraser ........   3   8  11
Canucks vs. Columbus Blue Jackets
           PLAYER          G   A  Pt
 1. Daniel Sedin * .....  15  33  48
 2. Henrik Sedin * .....  15  31  46
 3. Markus Naslund .....  18  19  37
 4. Brendan Morrison ...   8  19  27
 5. Todd Bertuzzi ......  10  16  26
 6. Ryan Kesler ........   8  14  22
 7. Alex Burrows * .....  10  10  20
 8. Sami Salo ..........   8  11  19
 9. Mattias Ohlund .....   7  12  19
10. Kevin Bieksa .......   5   8  13
Canucks vs. St. Louis Blues
           PLAYER          G   A  Pt
 1. Daniel Sedin * .....  12  28  40
 2. Henrik Sedin * .....   9  31  40
 3. Don Lever ..........  14  18  32
 4. Trevor Linden ......  12  20  32
 5. Chris Oddleifson ...  11  21  32
 6. Stan Smyl ..........  12  19  31
 7. Thomas Gradin ......  11  18  29
 8. Dennis Ververgaert .   9  20  29
 9. Andre Boudrias .....   7  22  29
10. Markus Naslund .....  10  16  26
Canucks vs. Dallas Stars
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....  11  36  47
 2. Daniel Sedin * .....  15  24  39
 3. Markus Naslund .....  20  16  36
 4. Ryan Kesler ........  11  10  21
 5. Alexander Mogilny ..   9   8  17
 6. Todd Bertuzzi ......   8   9  17
 7. Mattias Ohlund .....   1  16  17
 8. Pavel Bure .........   9   5  14
 9. Brendan Morrison ...   7   7  14
10. Alex Burrows * .....   9   4  13
Canucks vs. San Jose Sharks
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....  13  28  41
 2. Daniel Sedin * .....  12  27  39
 3. Pavel Bure .........  21  15  36
 4. Markus Naslund .....  14  21  35
 5. Cliff Ronning ......  13  20  33
 6. Trevor Linden ......  11  17  28
 7. Alexander Mogilny ..   9  12  21
 8. Geoff Courtnall ....   9  12  21
 9. Greg Adams .........   6  15  21
10. Sergio Momesso .....   8  12  20
Canucks vs. Detroit Red Wings
           PLAYER          G   A  Pt
 1. Daniel Sedin * .....  19  28  47
 2. Henrik Sedin * .....  10  36  46
 3. Andre Boudrias .....  13  24  37
 4. Markus Naslund .....  20  10  30
 5. Dennis Ververgaert .  13  16  29
 6. Don Lever ..........  13  14  27
 7. Stan Smyl ..........  10  17  27
 8. Trevor Linden ......   8  19  27
 9. Thomas Gradin ......  14  12  26
10. Todd Bertuzzi ......  13  12  25
Canucks vs. Tampa Bay Lightning
           PLAYER          G   A  Pt
 1. Alexander Mogilny ..   7   8  15
 2. Cliff Ronning ......   3  10  13
 3. Pavel Bure .........   6   5  11
 4. Markus Naslund .....   5   6  11
 5. Daniel Sedin * .....   5   6  11
 6. Todd Bertuzzi ......   4   6  10
 7. Henrik Sedin * .....   2   8  10
 8. Trevor Linden ......   5   4   9
 9. Martin Gelinas .....   5   2   7
10. Alex Burrows * .....   2   5   7
Canucks vs. Edmonton Oilers
           PLAYER          G   A  Pt
 1. Henrik Sedin * .....  17  64  81
 2. Daniel Sedin * .....  36  44  80
 3. Trevor Linden ......  31  45  76
 4. Markus Naslund .....  29  35  64
 5. Stan Smyl ..........  13  39  52
 6. Tony Tanti .........  20  25  45
 7. Greg Adams .........  23  19  42
 8. Pavel Bure .........  17  25  42
 9. Ryan Kesler ........   9  26  35
10. Todd Bertuzzi ......  14  19  33
Canucks vs. Toronto Maple Leafs
           PLAYER          G   A  Pt
 1. Trevor Linden ......  14  19  33
 2. Andre Boudrias .....  12  20  32
 3. Stan Smyl ..........  10  18  28
 4. Markus Naslund .....  13  14  27
 5. Don Lever ..........  13  13  26
 6. Tony Tanti .........  14  11  25
 7. Daniel Sedin * .....  11  13  24
 8. Dennis Kearns ......   1  23  24
 9. Bobby Schmautz .....  13  10  23
10. Patrik Sundstrom ...   4  19  23
Canucks vs. Florida Panthers
           PLAYER          G   A  Pt
 1. Markus Naslund .....   5  12  17
 2. Henrik Sedin * .....   2  15  17
 3. Alexander Mogilny ..   7   6  13
 4. Daniel Sedin * .....   7   5  12
 5. Todd Bertuzzi ......   6   3   9
 6. Trevor Linden ......   3   4   7
 7. Mattias Ohlund .....   1   5   6
 8. Adrian Aucoin ......   0   6   6
 9. Mike Sillinger .....   3   2   5
10. Jannik Hansen * ....   3   2   5
Canucks vs. Washington Capitals
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  11  16  27
 2. Tony Tanti .........   9  10  19
 3. Don Lever ..........   9  10  19
 4. Markus Naslund .....   6  12  18
 5. Dennis Kearns ......   1  16  17
 6. Dennis Ververgaert .   9   6  15
 7. Chris Oddleifson ...   6   9  15
 8. Rick Blight ........  11   3  14
 9. Patrik Sundstrom ...   7   7  14
10. Trevor Linden ......   4  10  14
Canucks vs. Hartford Whalers
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  11  16  27
 2. Thomas Gradin ......   5  22  27
 3. Patrik Sundstrom ...   6  13  19
 4. Tony Tanti .........   9   7  16
 5. Trevor Linden ......   5  10  15
 6. Darcy Rota .........  11   3  14
 7. Rick Lanz ..........   2  12  14
 8. Lars Lindgren ......   2  11  13
 9. Gary Lupul .........   7   4  11
10. Pavel Bure .........   6   5  11
Canucks vs. Winnipeg Jets (1979)
           PLAYER          G   A  Pt
 1. Stan Smyl ..........  31  43  74
 2. Thomas Gradin ......  20  32  52
 3. Trevor Linden ......  23  28  51
 4. Tony Tanti .........  30  18  48
 5. Greg Adams .........  23  17  40
 6. Patrik Sundstrom ...  11  25  36
 7. Doug Lidster .......   9  27  36
 8. Petri Skriko .......  14  15  29
 9. Pavel Bure .........  11  15  26
10. Rick Lanz ..........   5  19  24
Canucks vs. Kansas City Scouts
           PLAYER          G   A  Pt
 1. Don Lever ..........   7   8  15
 2. John Gould .........   5  10  15
 3. Chris Oddleifson ...   6   8  14
 4. Dennis Ververgaert .   5   4   9
 5. Garry Monahan ......   3   4   7
 6. Paulin Bordeleau ...   2   5   7
 7. Mike Robitaille ....   2   5   7
 8. Andre Boudrias .....   2   5   7
 9. Bobby Lalonde ......   2   4   6
10. Gerry O'Flaherty ...   4   1   5
Canucks vs. Winnipeg Jets (2011)
           PLAYER          G   A  Pt
 1. Alex Burrows * .....   5   2   7
 2. Daniel Sedin * .....   2   5   7
 3. Henrik Sedin * .....   2   5   7
 4. Radim Vrbata * .....   2   3   5
 5. Dan Hamhuis * ......   0   5   5
 6. Ryan Kesler ........   2   2   4
 7. Chris Higgins * ....   2   2   4
 8. Alexander Edler * ..   2   2   4
 9. Jason Garrison .....   1   1   2
10. Luca Sbisa * .......   1   1   2
Canucks vs. Los Angeles Kings
           PLAYER          G   A  Pt
 1. Trevor Linden ......  33  27  60
 2. Stan Smyl ..........  17  35  52
 3. Tony Tanti .........  27  24  51
 4. Pavel Bure .........  30  16  46
 5. Daniel Sedin * .....  17  26  43
 6. Petri Skriko .......  23  18  41
 7. Cliff Ronning ......  14  27  41
 8. Henrik Sedin * .....   7  34  41
 9. Greg Adams .........  18  21  39
10. Thomas Gradin ......  17  22  39
 

Notes
*
Stats for current players up to the end of the 2015-16 season.
Current players are not noted when the team no longer exists.
Stats are for regular seasons games only.

There have been two teams in Winnipeg called the Jets. The first played from 1979-80 to 1995-96 before moving to Phoenix. The second has been playing since the 2011-12 season. These records are separate as they represent different franchises.
Stats for Phoenix and Arizona are combined as these are a single franchise.

347
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020