Stats: All the numbers you
can handle (and then some).








If you like Points by Nationality, check out Points per Decade.


Status:
In the past three years, two new countries have been added to this list: Italy and Switzerland.

Canuck Points by Nationality

This report lists the Canucks' leading scorers based on where the players were born. For example, Trevor Linden leads all Canadian-born players, Henrik Sedin leads the Swedes and Pavel Bure leads the Soviets. Some of the countries listed have changed their names and borders since the players were born there, but the players are grouped by the countries listed below.

Countries
Austria   Finland   Lebanon   Switzerland
Canada   Germany   South Korea   United States
Czechoslovakia   Haiti   Soviet Union   Yugoslavia
Denmark   Italy   Sweden    
             

Austria
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Michael Grabner ......  1   20   5   6   11    2    8   2  0   1  0   1  0

Canada
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Trevor Linden ........ 16 1140 318 415  733  -44  730  97 15  33  6  53  0
 2. Stan Smyl ............ 13  896 262 411  673  -76 1556  74 13  20  3  33  0
 3. Tony Tanti ...........  8  531 250 220  470  -52  489 102  1  29  3  35  3
 4. Todd Bertuzzi ........  8  518 188 261  449    3  822  79  1  24  1  30  3
 5. Don Lever ............  8  593 186 221  407 -149  354  53  3  12  9  25  0
 6. Brendan Morrison .....  8  543 136 257  393   45  326  37  7  30  4  26  9
 7. Andre Boudrias .......  6  458 121 267  388  -44  140  35  2  12  1  19  0
 8. Greg Adams ...........  8  489 179 190  369  -19  154  65  6  18  3  23  0
 9. Alex Burrows * ....... 11  767 184 180  364  109 1013  18 17  27  0  36  1
10. Cliff Ronning ........  6  366 112 216  328   54  183  36  0  11  3  27  1
11. Dennis Kearns ........ 10  677  31 290  321 -157  386  11  1   3  2   3  0
12. Doug Lidster ......... 10  666  65 242  307  -92  526  22  2   3  2   5  0
13. Dennis Ververgaert ...  6  409 139 165  304  -71  177  38  1  17  4  18  0
14. Chris Oddleifson .....  8  469  85 180  265  -27  439  16  5   7  2  12  0
15. Geoff Courtnall ......  5  292 102 144  246   35  495  43  1  19  0  20  5
16. Kevin Bieksa ......... 10  597  56 185  241   22  879  19  0  12  0  11  1
17. Darcy Rota ...........  5  289 120 116  236    8  453  24  0  12  4  13  0
18. Ed Jovanovski ........  7  434  57 177  234   -3  536  22  1  10  5  11  3
19. Jim Sandlak ..........  9  509 104 117  221  -23  789  26  1  15  4  23  1
20. Rick Blight ..........  6  324  96 125  221  -58  168  34  0  11  2  12  0



Strange:
Rick Lanz often served as translator for Jiri Bubla and Ivan Hlinka when the latter two joined the Canucks.
Czechoslovakia
Includes Czech Republic and Slovakia
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Rick Lanz ............  7  417  56 171  227  -81  331  37  0   6  1  10  1
 2. Petr Nedved ..........  3  222  63  61  124   -4  152   8  1   4  1   5  0
 3. Ivan Hlinka ..........  2  137  42  81  123   18   28  15  0   2  1   2  0
 4. Jiri Bubla ...........  5  256  17 101  118  -51  202   7  0   2  0   1  0
 5. Radim Vrbata * .......  2  142  44  46   90  -24   32  17  0   7  0   3  0
 6. Jiri Slegr ...........  4  154  12  65   77   22  235   4  1   2  0   1  0
 7. Pavol Demitra ........  2   97  23  46   69    9   20   5  0   1  0   5  1
 8. Robert Kron ..........  3  144  24  33   57  -10   37   4  5   2  1   4  0
 9. Josef Beranek ........  2   98  14  27   41  -21   88   2  0   1  1   1  0
10. Marek Malik ..........  2  147  10  27   37   58   97   1  1   2  1   0  1
11. Lukas Krajicek .......  2  117   5  22   27   -7  100   2  0   2  0   0  1
12. Jan Bulis ............  1   79  12  11   23   -8   70   1  1   2  0   6  0
13. Jan Hlavac ...........  2   55  10  13   23    3   16   1  0   2  0   0  0
14. Martin Rucinsky ......  1   13   1   2    3    2   10   0  0   0  0   0  0
15. Lubomir Vaic .........  2    9   1   1    2   -2    2   0  0   0  0   0  0
16. Mario Bliznak ........  2    6   1   0    1   -1    0   0  0   0  0   0  0
17. Frantisek Kucera .....  2   26   1   0    1    5   10   0  0   0  0   0  0
18. Jozef Balej ..........  1    1   0   1    1    1    0   0  0   0  0   0  0
19. Tomas Mojzis .........  1    7   0   1    1    2   12   0  0   0  0   0  0

Denmark
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Jannik Hansen * ......  9  537  99 123  222   44  233   2  5  19  0  18  1
 2. Poul Popiel ..........  2  116  11  23   34   -2   97   2  0   2  0   2  0
 3. Nicklas Jensen .......  3   24   3   3    6   -3   10   0  0   1  0   1  0



Starred:
Petri Skriko holds the Canuck record for fastest two shorthanded goals (1:11).
Finland
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Petri Skriko .........  7  472 171 202  373  -91  221  47 11  19  2  25  3
 2. Jyrki Lumme ..........  9  579  83 238  321   21  379  28  6  12  3   9  2
 3. Sami Salo ............  9  566  74 162  236   78  202  48  0  20  1   9  7
 4. Esa Tikkanen .........  2  100  25  39   64   -3   80  12  1   4  1   2  1
 5. Jarkko Ruutu .........  6  267  23  28   51  -20  453   3  1   3  1   4  0
 6. Raimo Summanen .......  2   19   6   7   13   -5    2   1  0   0  0   0  0
 7. Christian Ruuttu .....  1   25   5   6   11   11   23   0  0   1  0   1  0
 8. Tommi Santala ........  1   30   1   5    6    0   24   0  0   0  0   0  0
 9. Markus Granlund * ....  1   16   2   1    3   -3    6   0  0   1  0   0  1
10. Ossi Vaananen ........  1    3   0   1    1    1    0   0  0   0  0   0  0
11. Mikko Jokela .........  1    1   0   0    0    0    0   0  0   0  0   0  0
12. Mika Noronen (G) .....  1    4   0   0    0    0    0   0  0   0  0   0  0

Germany
Includes West Germany prior to reunification
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Christian Ehrhoff ....  2  159  28  66   94   55   94  12  0   6  0   5  3
 2. Willie Huber .........  1   35   4  10   14  -10   40   2  0   0  0   1  0
 3. Alexander Sulzer .....  1   12   0   1    1    6    2   0  0   0  0   0  0
 4. Marco Sturm ..........  1    6   0   0    0   -5    2   0  0   0  0   0  0
 5. Sven Butenschon ......  1    8   0   0    0    1   10   0  0   0  0   0  0
 6. Brian Glynn ..........  1   16   0   0    0   -4   12   0  0   0  0   0  0

Haiti
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Claude Vilgrain ......  1    6   1   1    2   -3    0   0  0   0  0   0  0

Italy
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Luca Sbisa * .........  2  117   5  14   19   -3   72   0  0   3  0   0  1

Lebanon
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Ed Hatoum ............  1   26   1   3    4  -14   21   0  1   0  0   0  0

South Korea
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Richard Park .........  1   60   8  10   18   -2   29   0  1   2  0   1  0




Strange:
Igor Larionov was considered a rookie when the 29-year-old joined the Canucks in 1989-90.
Soviet Union
Includes Latvia, Lithuania, Russia and other new independent countries
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Pavel Bure ...........  7  428 254 224  478   17  328  69 24  32  1  26  2
 2. Alexander Mogilny ....  5  312 139 169  308   24  144  28 13  13  8  18  1
 3. Igor Larionov ........  3  210  51  92  143   -1   88  18  4   6  1   7  0
 4. Artem Chubarov .......  5  228  25  33   58   -3   40   2  1   8  0   5  0
 5. Roman Oksiuta ........  2   68  21  25   46    4   44   6  0   2  0   2  0
 6. Anatoli Semenov ......  1   62  10  34   44   21   28   3  2   1  0   4  0
 7. Vladimir Krutov ......  1   61  11  23   34   -5   20   2  0   1  0   3  0
 8. Ronalds Kenins * .....  2   38   4   8   12   -3   14   0  0   0  0   1  0
 9. John Namestnikov .....  3   35   0   8    8   -1   18   0  0   0  0   0  0
10. Herbert Vasiljevs ....  1   18   3   2    5    0    2   2  0   0  0   1  0
11. Sergei Nemchinov .....  1    6   2   3    5    4    4   0  0   1  0   1  0
12. Vadim Sharifijanov ...  1   17   2   1    3   -7   14   1  0   0  0   1  0
13. Alexander Semak ......  1   18   2   1    3   -2    2   1  0   0  0   0  0
14. Nikita Tryamkin * ....  1   13   1   1    2   -3   10   0  0   0  0   0  0
15. Fedor Fedorov ........  2   15   0   2    2    0    8   0  0   0  0   0  0
16. Sergei Shirokov ......  2    8   1   0    1   -3    2   0  0   0  0   0  0
17. Peter Skudra (G) .....  2   46   0   1    1    0    2   0  0   0  0   0  0
18. Alexei Tezikov .......  1    2   0   0    0    2    0   0  0   0  0   0  0
19. Andrey Pedan * .......  1   13   0   0    0   -3   18   0  0   0  0   0  0
20. Arturs Irbe (G) ......  1   41   0   0    0    0    2   0  0   0  0   0  0



Standout:
Patrik Sundstrom holds the team record for assists (6) and points (7) in a game.
Sweden
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Henrik Sedin * ....... 15 1166 222 748  970  214  622  60  7  34  4  39  4
 2. Daniel Sedin * ....... 15 1143 355 587  942  184  474 123  0  78  0  65 14
 3. Markus Naslund ....... 12  884 346 410  756    2  614 114  6  49  4  55  5
 4. Thomas Gradin ........  8  613 197 353  550  -36  280  49  7  26  4  31  1
 5. Patrik Sundstrom .....  5  374 133 209  342  -47  181  36  2  14  1  13  1
 6. Mattias Ohlund ....... 11  770  93 232  325    9  756  36  5  19  1  27  6
 7. Alexander Edler * .... 10  620  72 207  279   -6  387  38  1   4  0  19  1
 8. Lars Lindgren ........  6  335  23  99  122  -19  292   5  0   2  0   6  0
 9. Mikael Samuelsson ....  3  155  49  57  106   17  106  13  0   6  0   5  0
10. Per-Olov Brasar ......  3  181  37  63  100   -1   21   4  0   2  2   3  0
11. Lars Molin ...........  3  172  33  65   98  -29   37   3  2   5  0   3  0
12. Robert Nordmark ......  3  169  10  52   62  -30  194   7  0   1  0   2  0
13. Leif Rohlin ..........  2   96   8  24   32    4   40   1  0   0  0   0  0
14. Mats Sundin ..........  1   41   9  19   28   -5   28   5  0   2  0   0  0
15. Magnus Arvedson ......  1   41   8   7   15    7   12   2  0   4  0   2  0
16. Mats Lindgren ........  1   54   5   9   14   -2   18   0  2   1  0   2  0
17. Roland Eriksson ......  1   35   2  12   14  -12    4   0  0   0  0   0  0
18. Anders Eldebrink .....  2   43   2   9   11   -3   21   0  0   0  0   0  0
19. Bert Robertsson ......  2   69   4   6   10   -5   37   0  0   0  0   0  0
20. Samuel Pahlsson ......  1   19   2   4    6    4   12   0  0   1  0   0  0

Switzerland
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Yannick Weber * ......  3  159  17  21   38  -20   70   8  0   3  0   4  0
 2. Sven Baertschi * .....  2   72  17  13   30  -14   18   2  0   1  0   5  0
 3. Raphael Diaz .........  1    6   1   1    2   -3    0   0  0   0  0   0  0



Status:
Gerry O'Flaherty's father was playing for Pittsburgh in the AHL when Gerry was born.
United States
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Ryan Kesler .......... 10  655 182 211  393   25  594  61 10  25  0  31  3
 2. Curt Fraser ..........  5  348  92 114  206  -24  651  22  0  11  1  13  0
 3. Gerry O'Flaherty .....  6  435  98  95  193  -34  166   6  4   9  2  12  0
 4. Chris Higgins * ......  6  314  62  80  142  -13   82   7  2  10  0  16  3
 5. Jere Gillis ..........  6  309  63  75  138  -58  210  11  2  11  3  12  1
 6. Trent Klatt ..........  5  313  51  60  111   16   87  16  1   6  0   8  0
 7. Donald Brashear ......  6  388  50  53  103  -57 1159   4  0   8  1   5  0
 8. Bret Hedican .........  6  310  17  85  102   13  281   4  2   1  2   5  0
 9. Dave Capuano .........  2   88  16  36   52   -6   52   5  0   2  0   2  0
10. David Booth ..........  3  134  26  25   51   -1   54   3  0   1  0   6  0
11. Tom Fergus ...........  2   80  19  29   48    2   37   7  1   3  1   1  1
12. Nick Bonino ..........  1   75  15  24   39    7   22   1  0   6  0   2  0
13. Tracy Pratt ..........  3  176   9  30   39  -12  261   2  0   0  0   0  0
14. Brian Noonan .........  2   98  14  23   37  -21   68   1  1   2  2   2  0
15. Craig Coxe ...........  6  177  10  21   31  -29  535   3  0   2  0   1  0
16. David Roberts ........  2   71  11  18   29   10   55   1  1   1  0   0  0
17. Tom Kurvers ..........  1   32   4  23   27  -13   20   3  0   0  0   2  0
18. Scott Lachance .......  2  157   4  21   25   20   96   0  0   0  0   2  0
19. Matt Bartkowski * ....  1   80   6  12   18  -19   50   0  0   0  0   0  0
20. Jimmy Carson .........  1   34   7  10   17  -13   22   2  0   1  0   2  0

Yugoslavia
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Ivan Boldirev ........  4  216  80 104  184  -39  105  27  0  11  3  12  0

Key to Columns
Se - seasons with Canucks
GP - games played
G - goals
A - assists
Pts - points
+/- - plus/minus
PIM - penalty minutes
PP - powerplay goals
SH - shorthanded goals
GW - game winning goals
GT - game tying goals
FG - first goal of game
OT - overtime goals

Notes
* - Stats for current Canucks up to the end of the 2015-16 season.
(G) - indicates goaltenders (which explains why they don't get many points)

627
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020