If you like
Career Leaders Each Year, check out Career
Leaders.
Starred:
Andre Boudrias was the first player to record
100, 200 and 300 points as a Canuck.
|
Career Leaders
Each Year
Since 1970-71, over 480
players have skated for the Canucks and over 400 of those
recorded at least one point. As each player scores or
assists on a goal, they move up the career points list.
Players that stay with the team several seasons may even
make it to the top twenty all-time scorers in team
history. The current standard is 308 points, but it was
not always this tough to be in the top twenty.
These lists show the
career leaders as they existed at the end of each season.
For example, the 1970-71 list shows the career
leaders after 1970-71. The 1971-72 list shows the
combined totals from 1970-71 and 1971-72. The 1972-73
list shows the most productive Canucks over their first
three seasons. As the seasons go by, players move up
the list or get passed by other players.
1970-71 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias * ..... 1 77 25 41 66 15 16 7 1 2 0 3 0
2. Wayne Maki * ......... 1 78 25 38 63 -13 99 8 0 2 1 6 0
3. Rosaire Paiement * ... 1 78 34 28 62 12 152 4 1 4 0 4 0
4. Murray Hall * ........ 1 77 21 38 59 -16 22 5 0 1 0 2 0
5. Dale Tallon * ........ 1 78 14 42 56 -25 58 5 0 1 0 2 0
6. Orland Kurtenbach * .. 1 52 21 32 53 -1 84 8 1 4 0 3 0
7. Mike Corrigan * ...... 1 76 21 28 49 -20 103 5 0 1 0 6 0
8. Ray Cullen * ......... 1 70 12 21 33 -24 42 4 0 3 0 3 0
9. Poul Popiel * ........ 1 78 10 22 32 9 61 2 0 2 0 2 0
10. Ted Taylor * ......... 1 56 11 16 27 -9 53 1 1 1 0 1 0
11. Danny Johnson * ...... 1 66 15 11 26 -15 16 1 0 2 1 2 0
12. Barry Wilkins * ...... 1 70 5 18 23 -18 131 1 0 1 0 0 0
13. Pat Quinn * .......... 1 76 2 11 13 2 149 0 0 0 0 1 0
14. Gary Doak * .......... 1 77 2 10 12 -5 112 0 0 0 0 0 0
15. Bobby Schmautz * ..... 1 26 5 5 10 2 14 0 0 0 0 0 0
16. Garth Rizzuto * ...... 1 37 3 4 7 -16 16 1 0 0 0 0 0
17. Danny Seguin * ....... 1 25 0 5 5 -10 46 0 0 0 0 0 0
18. John Schella * ....... 1 38 0 5 5 -5 58 0 0 0 0 0 0
19. Len Lunde * .......... 1 20 1 3 4 -3 2 0 1 0 0 1 0
20. Ed Hatoum * .......... 1 26 1 3 4 -14 21 0 1 0 0 0 0
|
1971-72 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias * ..... 2 155 52 75 127 -19 42 13 1 6 0 8 0
2. Orland Kurtenbach * .. 2 130 45 69 114 -3 132 13 4 6 0 7 0
3. Wayne Maki * ......... 2 154 47 63 110 -17 142 13 0 5 2 6 0
4. Dale Tallon * ........ 2 147 31 69 100 -49 136 16 0 2 0 6 0
5. Rosaire Paiement * ... 2 147 44 47 91 -25 269 5 1 5 0 6 0
6. Murray Hall * ........ 2 109 27 44 71 -28 28 6 0 1 0 2 0
7. Mike Corrigan * ...... 2 95 24 32 56 -28 128 6 0 1 0 7 0
8. Jocelyn Guevremont * . 1 75 13 38 51 -28 44 3 0 1 1 3 0
9. Ted Taylor * ......... 2 125 20 29 49 -29 141 1 1 1 0 1 0
10. Dave Balon * ......... 1 59 19 19 38 -15 21 6 0 3 0 4 0
11. Bobby Schmautz * ..... 2 86 17 18 35 -8 96 1 0 0 0 3 0
12. Wayne Connelly * ..... 1 53 14 20 34 -15 12 6 0 3 0 1 0
13. Poul Popiel * ........ 2 116 11 23 34 -2 97 2 0 2 0 2 0
14. Ray Cullen ........... 1 70 12 21 33 -24 42 4 0 3 0 3 0
15. Danny Johnson * ...... 2 77 16 14 30 -18 16 1 0 3 1 2 0
16. Barry Wilkins * ...... 2 115 7 23 30 -27 196 1 0 1 0 0 0
17. Dennis Kearns * ...... 1 73 3 26 29 -27 59 2 0 0 0 1 0
18. John Schella * ....... 2 115 2 18 20 -34 224 0 0 0 0 1 0
19. Pat Quinn * .......... 2 133 4 14 18 -26 212 0 0 0 0 1 0
20. Richard Lemieux * .... 1 42 7 9 16 -13 4 0 0 0 0 1 0
|
1972-73 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias * ..... 3 232 82 115 197 -39 66 21 1 8 1 11 0
2. Orland Kurtenbach * .. 3 177 54 88 142 -17 170 17 4 7 0 9 0
3. Dale Tallon * ........ 3 222 44 93 137 -79 219 21 0 3 0 8 0
4. Wayne Maki * ......... 3 180 50 73 123 -28 148 13 0 5 2 6 0
5. Bobby Schmautz * ..... 3 163 55 51 106 -25 233 6 0 5 2 8 0
6. Jocelyn Guevremont * . 2 153 29 64 93 -70 90 9 1 1 1 6 0
7. Rosaire Paiement ..... 2 147 44 47 91 -25 269 5 1 5 0 6 0
8. Murray Hall .......... 2 109 27 44 71 -28 28 6 0 1 0 2 0
9. Richard Lemieux * .... 2 120 24 44 68 -38 45 3 0 2 0 1 0
10. Dennis Kearns * ...... 2 145 7 59 66 -52 110 4 0 0 0 2 0
11. Barry Wilkins * ...... 3 191 18 40 58 -65 329 1 0 1 0 2 0
12. Mike Corrigan ........ 2 95 24 32 56 -28 128 6 0 1 0 7 0
13. Bobby Lalonde * ...... 2 104 21 32 53 -40 34 7 0 6 0 1 0
14. Ted Taylor ........... 2 125 20 29 49 -29 141 1 1 1 0 1 0
15. Don Tannahill * ...... 1 78 22 21 43 -29 21 2 1 3 0 3 0
16. Dave Balon * ......... 2 116 22 21 43 -31 43 7 0 3 1 5 0
17. Don Lever * .......... 1 78 12 26 38 -27 49 3 1 1 0 0 0
18. John Wright * ........ 1 71 10 27 37 -16 32 0 0 1 0 2 0
19. Wayne Connelly ....... 1 53 14 20 34 -15 12 6 0 3 0 1 0
20. Poul Popiel .......... 2 116 11 23 34 -2 97 2 0 2 0 2 0
|
1973-74 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias * ..... 4 310 98 174 272 -45 84 24 2 9 1 12 0
2. Orland Kurtenbach * .. 4 229 62 101 163 -47 200 18 4 9 0 10 0
3. Bobby Schmautz * ..... 4 212 81 70 151 -25 291 14 2 8 4 8 0
4. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
5. Jocelyn Guevremont * . 3 225 44 88 132 -107 124 19 1 2 1 11 0
6. Wayne Maki ........... 3 180 50 73 123 -28 148 13 0 5 2 6 0
7. Rosaire Paiement ..... 2 147 44 47 91 -25 269 5 1 5 0 6 0
8. Richard Lemieux * .... 3 192 29 61 90 -62 68 4 0 2 1 1 0
9. Barry Wilkins * ...... 4 269 21 68 89 -78 452 2 0 1 0 3 0
10. Don Lever * .......... 2 156 35 51 86 -43 77 7 2 2 1 1 0
11. Dennis Kearns * ...... 3 197 11 72 83 -63 140 6 0 0 1 3 0
12. Gerry O'Flaherty * ... 2 156 35 37 72 -22 47 2 0 2 1 3 0
13. Murray Hall .......... 2 109 27 44 71 -28 28 6 0 1 0 2 0
14. Don Tannahill * ...... 2 111 30 33 63 -28 25 2 1 4 0 5 0
15. Bobby Lalonde * ...... 3 140 24 36 60 -43 52 8 0 7 0 2 0
16. Dennis Ververgaert * . 1 78 26 31 57 -20 25 7 0 3 0 4 0
17. Mike Corrigan ........ 2 95 24 32 56 -28 128 6 0 1 0 7 0
18. Ted Taylor ........... 2 125 20 29 49 -29 141 1 1 1 0 1 0
19. Dave Balon ........... 2 116 22 21 43 -31 43 7 0 3 1 5 0
20. John Wright * ........ 2 91 13 30 43 -18 43 1 0 1 0 3 0
|
1974-75 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias * ..... 5 387 114 236 350 -37 130 33 2 11 1 17 0
2. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
3. Don Lever * .......... 3 236 73 81 154 -56 126 18 2 6 4 6 0
4. Bobby Schmautz ....... 4 212 81 70 151 -25 291 14 2 8 4 8 0
5. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
6. Jocelyn Guevremont * . 4 227 44 88 132 -108 124 19 1 2 1 11 0
7. Wayne Maki ........... 3 180 50 73 123 -28 148 13 0 5 2 6 0
8. Gerry O'Flaherty * ... 3 236 60 54 114 -16 84 5 2 4 1 7 0
9. Dennis Ververgaert * . 2 135 45 63 108 -14 50 12 0 8 1 7 0
10. Bobby Lalonde * ...... 4 214 41 66 107 -43 100 12 0 7 0 4 0
11. Dennis Kearns * ...... 4 246 12 83 95 -58 171 6 0 0 1 3 0
12. Rosaire Paiement ..... 2 147 44 47 91 -25 269 5 1 5 0 6 0
13. Richard Lemieux ...... 3 192 29 61 90 -62 68 4 0 2 1 1 0
14. Barry Wilkins * ...... 5 276 21 69 90 -80 458 2 0 1 0 3 0
15. John Gould * ......... 2 123 43 41 84 3 35 9 0 10 0 7 0
16. Paulin Bordeleau * ... 2 135 28 44 72 -7 41 7 0 7 1 3 0
17. Bob Dailey * ......... 2 146 19 53 72 -41 246 7 0 1 1 5 0
18. Murray Hall .......... 2 109 27 44 71 -28 28 6 0 1 0 2 0
19. Don Tannahill ........ 2 111 30 33 63 -28 25 2 1 4 0 5 0
20. Chris Oddleifson * ... 2 81 19 40 59 17 73 4 0 3 1 3 0
|
1975-76 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias * ..... 6 458 121 267 388 -44 140 35 2 11 1 19 0
2. Don Lever * .......... 4 316 98 121 219 -58 219 26 2 7 6 7 0
3. Dennis Ververgaert * . 3 215 82 97 179 -15 103 23 0 12 3 11 0
4. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
5. Bobby Lalonde * ...... 5 285 55 102 157 -47 146 14 0 9 0 7 0
6. Gerry O'Flaherty * ... 4 304 80 72 152 -5 131 5 3 7 2 8 0
7. Bobby Schmautz ....... 4 212 81 70 151 -25 291 14 2 8 4 8 0
8. Dennis Kearns * ...... 5 326 17 129 146 -64 219 7 0 0 2 3 0
9. John Gould * ......... 3 193 75 68 143 12 51 15 1 15 0 15 0
10. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
11. Jocelyn Guevremont ... 4 227 44 88 132 -108 124 19 1 2 1 11 0
12. Wayne Maki ........... 3 180 50 73 123 -28 148 13 0 5 2 6 0
13. Chris Oddleifson * ... 3 161 35 86 121 34 161 6 2 4 1 6 0
14. Bob Dailey * ......... 3 213 34 77 111 -46 365 16 0 4 1 6 0
15. Rosaire Paiement ..... 2 147 44 47 91 -25 269 5 1 5 0 6 0
16. Richard Lemieux ...... 3 192 29 61 90 -62 68 4 0 2 1 1 0
17. Barry Wilkins ........ 5 276 21 69 90 -80 458 2 0 1 0 3 0
18. Paulin Bordeleau * ... 3 183 33 56 89 -8 47 7 0 8 1 3 0
19. Murray Hall .......... 2 109 27 44 71 -28 28 6 0 1 0 2 0
20. Garry Monahan * ...... 2 144 30 37 67 -9 90 6 2 4 0 4 0
|
1976-77 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
2. Don Lever * .......... 5 396 125 151 276 -66 247 34 3 9 7 13 0
3. Dennis Ververgaert * . 4 294 109 115 224 -50 141 30 0 13 4 15 0
4. Dennis Kearns * ...... 6 406 22 184 206 -89 279 9 1 1 2 3 0
5. Bobby Lalonde * ...... 6 353 72 117 189 -59 185 17 0 10 0 12 0
6. Gerry O'Flaherty * ... 5 376 92 84 176 -29 151 6 3 9 2 10 0
7. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
8. Chris Oddleifson * ... 4 241 49 112 161 16 242 9 3 4 1 8 0
9. John Gould * ......... 4 218 82 76 158 3 53 16 1 17 0 15 0
10. Bobby Schmautz ....... 4 212 81 70 151 -25 291 14 2 8 4 8 0
11. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
12. Jocelyn Guevremont ... 4 227 44 88 132 -108 124 19 1 2 1 11 0
13. Bob Dailey * ......... 4 257 38 93 131 -62 417 18 0 5 1 6 0
14. Rick Blight * ........ 2 152 53 71 124 -4 61 21 0 8 2 8 0
15. Wayne Maki ........... 3 180 50 73 123 -28 148 13 0 5 2 6 0
16. Garry Monahan * ...... 3 220 48 63 111 -10 138 9 2 5 1 7 0
17. Rosaire Paiement ..... 2 147 44 47 91 -25 269 5 1 5 0 6 0
18. Richard Lemieux ...... 3 192 29 61 90 -62 68 4 0 2 1 1 0
19. Barry Wilkins ........ 5 276 21 69 90 -80 458 2 0 1 0 3 0
20. Paulin Bordeleau ..... 3 183 33 56 89 -8 47 7 0 8 1 3 0
|
1977-78 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
2. Don Lever * .......... 6 471 142 183 325 -95 305 40 3 10 8 14 0
3. Dennis Ververgaert * . 5 374 130 148 278 -74 164 36 0 14 4 17 0
4. Dennis Kearns * ...... 7 486 26 227 253 -129 306 10 1 3 2 3 0
5. Chris Oddleifson * ... 5 319 66 134 200 -2 306 11 4 6 2 10 0
6. Gerry O'Flaherty * ... 6 435 98 95 193 -34 166 6 4 9 2 12 0
7. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
8. Rick Blight * ........ 3 232 78 109 187 -36 94 32 0 10 2 10 0
9. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
10. John Gould ........... 4 218 82 76 158 3 53 16 1 17 0 15 0
11. Bobby Schmautz ....... 4 212 81 70 151 -25 291 14 2 8 4 8 0
12. Garry Monahan * ...... 4 287 58 82 140 -8 166 9 2 6 1 8 0
13. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
14. Jocelyn Guevremont ... 4 227 44 88 132 -108 124 19 1 2 1 11 0
15. Bob Dailey ........... 4 257 38 93 131 -62 417 18 0 5 1 6 0
16. Wayne Maki ........... 3 180 50 73 123 -28 148 13 0 5 2 6 0
17. Mike Walton * ........ 3 115 44 69 113 -36 71 18 0 7 2 5 0
18. Ron Sedlbauer * ...... 4 214 58 49 107 -2 137 6 1 8 3 8 0
19. Rosaire Paiement ..... 2 147 44 47 91 -25 269 5 1 5 0 6 0
20. Richard Lemieux ...... 3 192 29 61 90 -62 68 4 0 2 1 1 0
|
1978-79 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
2. Don Lever * .......... 7 542 165 204 369 -136 322 48 3 12 8 19 0
3. Dennis Ververgaert * . 6 409 139 165 304 -71 177 38 1 17 4 18 0
4. Dennis Kearns * ...... 8 564 29 258 287 -152 334 10 1 3 2 3 0
5. Chris Oddleifson * ... 6 386 77 160 237 -17 357 15 4 7 2 12 0
6. Rick Blight * ........ 4 288 83 119 202 -64 110 33 0 11 2 10 0
7. Gerry O'Flaherty ..... 6 435 98 95 193 -34 166 6 4 9 2 12 0
8. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
9. Ron Sedlbauer * ...... 5 293 98 65 163 -36 163 21 1 13 4 19 0
10. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
11. John Gould ........... 4 218 82 76 158 3 53 16 1 17 0 15 0
12. Bobby Schmautz ....... 4 212 81 70 151 -25 291 14 2 8 4 8 0
13. Garry Monahan ........ 4 287 58 82 140 -8 166 9 2 6 1 8 0
14. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
15. Jocelyn Guevremont ... 4 227 44 88 132 -108 124 19 1 2 1 11 0
16. Bob Dailey ........... 4 257 38 93 131 -62 417 18 0 5 1 6 0
17. Wayne Maki ........... 3 180 50 73 123 -28 148 13 0 5 2 6 0
18. Mike Walton .......... 3 115 44 69 113 -36 71 18 0 7 2 5 0
19. Hilliard Graves * .... 3 196 42 61 103 -30 49 8 1 5 4 6 0
20. Harold Snepsts * ..... 5 335 19 75 94 -38 552 4 1 2 1 3 0
|
|
Starred:
Don Lever recorded his 389th point (an assist)
on December 4, 1979. |
1979-80 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Don Lever * .......... 8 593 186 221 407 -149 354 53 3 12 9 25 0
2. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
3. Dennis Kearns * ...... 9 631 30 276 306 -150 358 10 1 3 2 3 0
4. Dennis Ververgaert ... 6 409 139 165 304 -71 177 38 1 17 4 18 0
5. Chris Oddleifson * ... 7 461 85 180 265 -26 433 16 5 7 2 12 0
6. Rick Blight * ........ 5 321 95 125 220 -57 164 34 0 11 2 12 0
7. Gerry O'Flaherty ..... 6 435 98 95 193 -34 166 6 4 9 2 12 0
8. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
9. Ron Sedlbauer * ...... 6 325 108 69 177 -41 170 21 1 13 5 20 0
10. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
11. John Gould ........... 4 218 82 76 158 3 53 16 1 17 0 15 0
12. Bobby Schmautz ....... 4 212 81 70 151 -25 291 14 2 8 4 8 0
13. Garry Monahan ........ 4 287 58 82 140 -8 166 9 2 6 1 8 0
14. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
15. Jocelyn Guevremont ... 4 227 44 88 132 -108 124 19 1 2 1 11 0
16. Bob Dailey ........... 4 257 38 93 131 -62 417 18 0 5 1 6 0
17. Thomas Gradin * ...... 2 156 50 76 126 2 44 11 0 6 2 7 0
18. Wayne Maki ........... 3 180 50 73 123 -28 148 13 0 5 2 6 0
19. Harold Snepsts * ..... 6 414 22 95 117 -31 754 4 1 2 2 3 0
20. Stan Smyl * .......... 2 139 45 71 116 22 293 15 0 3 1 6 0
|
1980-81 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Don Lever ............ 8 593 186 221 407 -149 354 53 3 12 9 25 0
2. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
3. Dennis Kearns * ...... 10 677 31 290 321 -157 386 10 1 3 2 3 0
4. Dennis Ververgaert ... 6 409 139 165 304 -71 177 38 1 17 4 18 0
5. Chris Oddleifson * ... 8 469 85 180 265 -27 439 16 5 7 2 12 0
6. Rick Blight * ........ 6 324 96 125 221 -58 168 34 0 11 2 12 0
7. Bobby Schmautz * ..... 5 285 108 104 212 -30 428 23 2 11 5 11 0
8. Thomas Gradin * ...... 3 235 71 124 195 4 78 15 0 7 3 9 0
9. Gerry O'Flaherty ..... 6 435 98 95 193 -34 166 6 4 9 2 12 0
10. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
11. Stan Smyl * .......... 3 219 70 109 179 14 464 21 1 5 2 8 0
12. Ron Sedlbauer ........ 6 325 108 69 177 -41 170 21 1 13 5 20 0
13. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
14. John Gould ........... 4 218 82 76 158 3 53 16 1 17 0 15 0
15. Garry Monahan ........ 4 287 58 82 140 -8 166 9 2 6 1 8 0
16. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
17. Harold Snepsts * ..... 7 490 25 111 136 -28 966 4 1 3 2 3 0
18. Jocelyn Guevremont ... 4 227 44 88 132 -108 124 19 1 2 1 11 0
19. Bob Dailey ........... 4 257 38 93 131 -62 417 18 0 5 1 6 0
20. Curt Fraser * ........ 3 233 58 68 126 -19 377 9 0 6 1 7 0
|
1981-82 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Don Lever ............ 8 593 186 221 407 -149 354 53 3 12 9 25 0
2. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
3. Dennis Kearns ........ 10 677 31 290 321 -157 386 10 1 3 2 3 0
4. Dennis Ververgaert ... 6 409 139 165 304 -71 177 38 1 17 4 18 0
5. Thomas Gradin * ...... 4 311 108 173 281 19 110 21 3 11 3 12 0
6. Chris Oddleifson ..... 8 469 85 180 265 -27 439 16 5 7 2 12 0
7. Stan Smyl * .......... 4 299 104 153 257 32 608 31 3 10 2 11 0
8. Rick Blight .......... 6 324 96 125 221 -58 168 34 0 11 2 12 0
9. Bobby Schmautz ....... 5 285 108 104 212 -30 428 23 2 11 5 11 0
10. Gerry O'Flaherty ..... 6 435 98 95 193 -34 166 6 4 9 2 12 0
11. Curt Fraser * ........ 4 312 86 107 193 -17 552 20 0 11 1 13 0
12. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
13. Ron Sedlbauer ........ 6 325 108 69 177 -41 170 21 1 13 5 20 0
14. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
15. Ivan Boldirev * ...... 3 177 75 84 159 -30 93 24 0 10 3 11 0
16. John Gould ........... 4 218 82 76 158 3 53 16 1 17 0 15 0
17. Harold Snepsts * ..... 8 558 28 125 153 -6 1119 4 1 3 2 4 0
18. Kevin McCarthy * ..... 4 231 37 106 143 -6 239 9 1 4 1 6 0
19. Garry Monahan ........ 4 287 58 82 140 -8 166 9 2 6 1 8 0
20. Dale Tallon .......... 3 222 44 93 137 -79 219 21 0 3 0 8 0
|
1982-83 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Don Lever ............ 8 593 186 221 407 -149 354 53 3 12 9 25 0
2. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
3. Thomas Gradin * ...... 5 391 140 227 367 2 171 33 5 15 4 18 0
4. Stan Smyl * .......... 5 373 142 203 345 26 722 46 4 12 3 18 0
5. Dennis Kearns ........ 10 677 31 290 321 -157 386 10 1 3 2 3 0
6. Dennis Ververgaert ... 6 409 139 165 304 -71 177 38 1 17 4 18 0
7. Chris Oddleifson ..... 8 469 85 180 265 -27 439 16 5 7 2 12 0
8. Rick Blight .......... 6 324 96 125 221 -58 168 34 0 11 2 12 0
9. Bobby Schmautz ....... 5 285 108 104 212 -30 428 23 2 11 5 11 0
10. Curt Fraser * ........ 5 348 92 114 206 -24 651 22 0 11 1 13 0
11. Gerry O'Flaherty ..... 6 435 98 95 193 -34 166 6 4 9 2 12 0
12. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
13. Darcy Rota * ......... 4 230 92 96 188 20 380 18 0 12 4 8 0
14. Ivan Boldirev * ...... 4 216 80 104 184 -39 105 27 0 11 3 12 0
15. Kevin McCarthy * ..... 5 305 49 134 183 -7 327 12 1 4 2 7 0
16. Ron Sedlbauer ........ 6 325 108 69 177 -41 170 21 1 13 5 20 0
17. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
18. Harold Snepsts * ..... 9 604 30 133 163 -23 1199 4 2 4 2 4 0
19. John Gould ........... 4 218 82 76 158 3 53 16 1 17 0 15 0
20. Garry Monahan ........ 4 287 58 82 140 -8 166 9 2 6 1 8 0
|
|
Starred:
Thomas Gradin recorded his 408th point (an
assist) on January 4, 1984. |
1983-84 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Thomas Gradin * ...... 6 466 161 284 445 0 203 44 6 20 4 22 0
2. Stan Smyl * .......... 6 453 166 246 412 5 858 54 4 16 3 19 0
3. Don Lever ............ 8 593 186 221 407 -149 354 53 3 12 9 25 0
4. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
5. Dennis Kearns ........ 10 677 31 290 321 -157 386 10 1 3 2 3 0
6. Dennis Ververgaert ... 6 409 139 165 304 -71 177 38 1 17 4 18 0
7. Chris Oddleifson ..... 8 469 85 180 265 -27 439 16 5 7 2 12 0
8. Darcy Rota * ......... 5 289 120 116 236 8 453 24 0 12 4 13 0
9. Rick Blight .......... 6 324 96 125 221 -58 168 34 0 11 2 12 0
10. Bobby Schmautz ....... 5 285 108 104 212 -30 428 23 2 11 5 11 0
11. Curt Fraser .......... 5 348 92 114 206 -24 651 22 0 11 1 13 0
12. Kevin McCarthy * ..... 6 352 51 148 199 -15 388 12 1 4 2 7 0
13. Gerry O'Flaherty ..... 6 435 98 95 193 -34 166 6 4 9 2 12 0
14. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
15. Ivan Boldirev ........ 4 216 80 104 184 -39 105 27 0 11 3 12 0
16. Harold Snepsts * ..... 10 683 34 149 183 -42 1351 4 2 4 2 5 0
17. Ron Sedlbauer ........ 6 325 108 69 177 -41 170 21 1 13 5 20 0
18. Tiger Williams * ..... 5 312 83 82 165 -20 1324 19 2 7 2 12 0
19. Orland Kurtenbach .... 4 229 62 101 163 -47 200 18 4 9 0 10 0
20. John Gould ........... 4 218 82 76 158 3 53 16 1 17 0 15 0
|
1984-85 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Thomas Gradin * ...... 7 542 183 326 509 -19 246 47 6 23 4 29 1
2. Stan Smyl * .......... 7 533 193 283 476 -12 958 60 6 17 3 24 0
3. Don Lever ............ 8 593 186 221 407 -149 354 53 3 12 9 25 0
4. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
5. Dennis Kearns ........ 10 677 31 290 321 -157 386 10 1 3 2 3 0
6. Dennis Ververgaert ... 6 409 139 165 304 -71 177 38 1 17 4 18 0
7. Chris Oddleifson ..... 8 469 85 180 265 -27 439 16 5 7 2 12 0
8. Darcy Rota ........... 5 289 120 116 236 8 453 24 0 12 4 13 0
9. Rick Blight .......... 6 324 96 125 221 -58 168 34 0 11 2 12 0
10. Bobby Schmautz ....... 5 285 108 104 212 -30 428 23 2 11 5 11 0
11. Curt Fraser .......... 5 348 92 114 206 -24 651 22 0 11 1 13 0
12. Patrik Sundstrom * ... 3 223 86 119 205 -48 113 18 0 14 1 6 1
13. Kevin McCarthy ....... 6 352 51 148 199 -15 388 12 1 4 2 7 0
14. Gerry O'Flaherty ..... 6 435 98 95 193 -34 166 6 4 9 2 12 0
15. Bobby Lalonde ........ 6 353 72 117 189 -59 185 17 0 10 0 12 0
16. Ivan Boldirev ........ 4 216 80 104 184 -39 105 27 0 11 3 12 0
17. Harold Snepsts ....... 10 683 34 149 183 -42 1351 4 2 4 2 5 0
18. Ron Sedlbauer ........ 6 325 108 69 177 -41 170 21 1 13 5 20 0
19. Rick Lanz * .......... 5 325 40 127 167 -42 248 25 0 6 1 3 1
20. Tiger Williams ....... 5 312 83 82 165 -20 1324 19 2 7 2 12 0
|
1985-86 |
Name Se GP G A Pts +/- PIM PP SH GW GT FG OT
1. Thomas Gradin * ...... 8 613 197 353 550 -36 280 49 7 26 4 31 1
2. Stan Smyl * .......... 8 606 220 318 538 -32 1102 63 10 18 3 29 0
3. Don Lever ............ 8 593 186 221 407 -149 354 53 3 12 9 25 0
4. Andre Boudrias ....... 6 458 121 267 388 -44 140 35 2 11 1 19 0
5. Dennis Kearns ........ 10 677 31 290 321 -157 386 10 1 3 2 3 0
6. Dennis Ververgaert ... 6 409 139 165 304 -71 177 38 1 17 4 18 0
7. Patrik Sundstrom * ... 4 302 104 167 271 -56 141 24 1 14 1 10 1
8. Chris Oddleifson ..... 8 469 85 180 265 -27 439 16 5 7 2 12 0
9. Darcy Rota ........... 5 289 120 116 236 8 453 24 0 12 4 13 0
10. Tony Tanti * ......... 4 263 131 102 233 -47 196 54 1 15 1 22 2
