If you like
Career Leaders, check out Career
Leaders Each Year.
Startling:
Gino Odjick was assessed 140 major penalties as
a Canuck.
|
Career Leaders
These are the lists of the
top twenty Canucks (plus the next three current Canucks)
in various statistical categories.
Career
Games Played |
PLAYER Se GP
1. Sedin, Henrik * ......... 15 1166
2. Sedin, Daniel * ......... 15 1143
3. Linden, Trevor .......... 16 1140
4. Smyl, Stan .............. 13 896
5. Naslund, Markus ......... 12 884
6. Snepsts, Harold ......... 12 781
7. Ohlund, Mattias ......... 11 770
8. Burrows, Alex * ......... 11 767
9. Kearns, Dennis .......... 10 677
10. Lidster, Doug ........... 10 666
11. Kesler, Ryan ............ 10 655
12. Edler, Alexander * ...... 10 620
13. Gradin, Thomas .......... 8 613
14. Butcher, Garth .......... 10 610
15. Bieksa, Kevin ........... 10 597
16. Lever, Don .............. 8 593
17. Lumme, Jyrki ............ 9 579
18. Cooke, Matt ............. 9 566
19. Salo, Sami .............. 9 566
20. Morrison, Brendan ....... 8 543
21. Hansen, Jannik * ........ 9 537
39. Hamhuis, Dan * .......... 6 389
55. Higgins, Chris * ........ 6 314
|
Career
Goals |
PLAYER Se GP G Avg.
1. Daniel Sedin * .......... 15 1143 355 0.31
2. Markus Naslund .......... 12 884 346 0.39
3. Trevor Linden ........... 16 1140 318 0.28
4. Stan Smyl ............... 13 896 262 0.29
5. Pavel Bure .............. 7 428 254 0.59
6. Tony Tanti .............. 8 531 250 0.47
7. Henrik Sedin * .......... 15 1166 222 0.19
8. Thomas Gradin ........... 8 613 197 0.32
9. Todd Bertuzzi ........... 8 518 188 0.36
10. Don Lever ............... 8 593 186 0.31
11. Alex Burrows * .......... 11 767 184 0.24
12. Ryan Kesler ............. 10 655 182 0.28
13. Greg Adams .............. 8 489 179 0.37
14. Petri Skriko ............ 7 472 171 0.36
15. Alexander Mogilny ....... 5 312 139 0.45
16. Dennis Ververgaert ...... 6 409 139 0.34
17. Brendan Morrison ........ 8 543 136 0.25
18. Patrik Sundstrom ........ 5 374 133 0.36
19. Andre Boudrias .......... 6 458 121 0.26
20. Darcy Rota .............. 5 289 120 0.42
26. Jannik Hansen * ......... 9 537 99 0.18
41. Alexander Edler * ....... 10 620 72 0.12
49. Chris Higgins * ......... 6 314 62 0.20 |
Career
Assists |
PLAYER Se GP A Avg.
1. Henrik Sedin * .......... 15 1166 748 0.64
2. Daniel Sedin * .......... 15 1143 587 0.51
3. Trevor Linden ........... 16 1140 415 0.36
4. Stan Smyl ............... 13 896 411 0.46
5. Markus Naslund .......... 12 884 410 0.46
6. Thomas Gradin ........... 8 613 353 0.58
7. Dennis Kearns ........... 10 677 290 0.43
8. Andre Boudrias .......... 6 458 267 0.58
9. Todd Bertuzzi ........... 8 518 261 0.50
10. Brendan Morrison ........ 8 543 257 0.47
11. Doug Lidster ............ 10 666 242 0.36
12. Jyrki Lumme ............. 9 579 238 0.41
13. Mattias Ohlund .......... 11 770 232 0.30
14. Pavel Bure .............. 7 428 224 0.52
15. Don Lever ............... 8 593 221 0.37
16. Tony Tanti .............. 8 531 220 0.41
17. Cliff Ronning ........... 6 366 216 0.59
18. Ryan Kesler ............. 10 655 211 0.32
19. Patrik Sundstrom ........ 5 374 209 0.56
20. Alexander Edler * ....... 10 620 207 0.33
38. Jannik Hansen * ......... 9 537 123 0.23
40. Dan Hamhuis * ........... 6 389 119 0.31
68. Chris Higgins * ......... 6 314 80 0.25 |
Career
Points |
PLAYER Se GP Pts Avg.
1. Henrik Sedin * ....... 15 1166 970 0.83
2. Daniel Sedin * ....... 15 1143 942 0.82
3. Markus Naslund ....... 12 884 756 0.86
4. Trevor Linden ........ 16 1140 733 0.64
5. Stan Smyl ............ 13 896 673 0.75
6. Thomas Gradin ........ 8 613 550 0.90
7. Pavel Bure ........... 7 428 478 1.12
8. Tony Tanti ........... 8 531 470 0.89
9. Todd Bertuzzi ........ 8 518 449 0.87
10. Don Lever ............ 8 593 407 0.69
11. Ryan Kesler .......... 10 655 393 0.60
12. Brendan Morrison ..... 8 543 393 0.72
13. Andre Boudrias ....... 6 458 388 0.85
14. Petri Skriko ......... 7 472 373 0.79
15. Greg Adams ........... 8 489 369 0.75
16. Alex Burrows * ....... 11 767 364 0.47
17. Patrik Sundstrom ..... 5 374 342 0.91
18. Cliff Ronning ........ 6 366 328 0.90
19. Mattias Ohlund ....... 11 770 325 0.42
20. Jyrki Lumme .......... 9 579 321 0.55
25. Alexander Edler * .... 10 620 279 0.45
33. Jannik Hansen * ...... 9 537 222 0.41
58. Chris Higgins * ...... 6 314 142 0.45
59. Dan Hamhuis * ........ 6 389 142 0.37 |
Career Game
Winning Goals |
PLAYER Se GP GW Avg.
1. Daniel Sedin * .......... 15 1143 78 0.07
2. Markus Naslund .......... 12 884 49 0.06
3. Henrik Sedin * .......... 15 1166 34 0.03
4. Trevor Linden ........... 16 1140 33 0.03
5. Pavel Bure .............. 7 428 32 0.07
6. Brendan Morrison ........ 8 543 30 0.06
7. Tony Tanti .............. 8 531 29 0.05
8. Alex Burrows * .......... 11 767 27 0.04
9. Thomas Gradin ........... 8 613 26 0.04
10. Ryan Kesler ............. 10 655 25 0.04
11. Todd Bertuzzi ........... 8 518 24 0.05
12. Sami Salo ............... 9 566 20 0.04
13. Stan Smyl ............... 13 896 20 0.02
14. Geoff Courtnall ......... 5 292 19 0.07
15. Petri Skriko ............ 7 472 19 0.04
16. Jannik Hansen * ......... 9 537 19 0.04
17. Mattias Ohlund .......... 11 770 19 0.02
18. Greg Adams .............. 8 489 18 0.04
19. John Gould .............. 4 218 17 0.08
20. Dennis Ververgaert ...... 6 409 17 0.04
39. Chris Higgins * ......... 6 314 10 0.03
53. Radim Vrbata * .......... 2 142 7 0.05
77. Bo Horvat * ............. 2 150 5 0.03 |
Career Game
Tying Goals |
PLAYER Se GP GT Avg.
1. Don Lever ............... 8 593 9 0.02
2. Alexander Mogilny ....... 5 312 8 0.03
3. Trevor Linden ........... 16 1140 6 0.01
4. Bobby Schmautz .......... 5 285 5 0.02
5. Ron Sedlbauer ........... 6 325 5 0.02
6. Ed Jovanovski ........... 7 434 5 0.01
7. Hilliard Graves ......... 3 196 4 0.02
8. Darcy Rota .............. 5 289 4 0.01
9. Dennis Ververgaert ...... 6 409 4 0.01
10. Jim Sandlak ............. 9 509 4 0.01
11. Brendan Morrison ........ 8 543 4 0.01
12. Thomas Gradin ........... 8 613 4 0.01
13. Markus Naslund .......... 12 884 4 0.00
14. Henrik Sedin * .......... 15 1166 4 0.00
15. Brent Ashton ............ 2 124 3 0.02
16. Ivan Boldirev ........... 4 216 3 0.01
17. Martin Gelinas .......... 5 258 3 0.01
18. Rich Sutter ............. 4 291 3 0.01
19. Gary Lupul .............. 7 293 3 0.01
20. Jere Gillis ............. 6 309 3 0.01 |
Career
Power Play Goals |
PLAYER Se GP PP Avg.
1. Daniel Sedin * .......... 15 1143 123 0.11
2. Markus Naslund .......... 12 884 114 0.13
3. Tony Tanti .............. 8 531 102 0.19
4. Trevor Linden ........... 16 1140 97 0.09
5. Todd Bertuzzi ........... 8 518 79 0.15
6. Stan Smyl ............... 13 896 74 0.08
7. Pavel Bure .............. 7 428 69 0.16
8. Greg Adams .............. 8 489 65 0.13
9. Ryan Kesler ............. 10 655 61 0.09
10. Henrik Sedin * .......... 15 1166 60 0.05
11. Don Lever ............... 8 593 53 0.09
12. Thomas Gradin ........... 8 613 49 0.08
13. Sami Salo ............... 9 566 48 0.08
14. Petri Skriko ............ 7 472 47 0.10
15. Geoff Courtnall ......... 5 292 43 0.15
16. Dennis Ververgaert ...... 6 409 38 0.09
17. Alexander Edler * ....... 10 620 38 0.06
18. Rick Lanz ............... 7 417 37 0.09
19. Brendan Morrison ........ 8 543 37 0.07
20. Cliff Ronning ........... 6 366 36 0.10
49. Alex Burrows * .......... 11 767 18 0.02
50. Radim Vrbata * .......... 2 142 17 0.12
83. Yannick Weber * ......... 3 159 8 0.05
|
Career
Shorthanded Goals |
PLAYER Se GP SH Avg.
1. Pavel Bure .............. 7 428 24 0.06
2. Alex Burrows * .......... 11 767 17 0.02
3. Trevor Linden ........... 16 1140 15 0.01
4. Alexander Mogilny ....... 5 312 13 0.04
5. Stan Smyl ............... 13 896 13 0.01
6. Petri Skriko ............ 7 472 11 0.02
7. Ryan Kesler ............. 10 655 10 0.02
8. Matt Cooke .............. 9 566 8 0.01
9. Brendan Morrison ........ 8 543 7 0.01
10. Thomas Gradin ........... 8 613 7 0.01
11. Henrik Sedin * .......... 15 1166 7 0.01
12. Mike Sillinger .......... 3 138 6 0.04
13. Gerry Minor ............. 5 140 6 0.04
14. Russ Courtnall .......... 3 141 6 0.04
15. Peter Schaefer .......... 4 194 6 0.03
16. Martin Gelinas .......... 5 258 6 0.02
17. Greg Adams .............. 8 489 6 0.01
18. Jyrki Lumme ............. 9 579 6 0.01
19. Markus Naslund .......... 12 884 6 0.01
20. Robert Kron ............. 3 144 5 0.03
23. Jannik Hansen * ......... 9 537 5 0.01
41. Derek Dorsett * ......... 2 150 2 0.01
52. Chris Higgins * ......... 6 314 2 0.01
|
Career
Penalty Minutes |
PLAYER Se GP PM Avg.
1. Gino Odjick ............. 8 444 2127 4.79
2. Garth Butcher ........... 10 610 1668 2.73
3. Stan Smyl ............... 13 896 1556 1.74
4. Harold Snepsts .......... 12 781 1446 1.85
5. Tiger Williams .......... 5 312 1324 4.24
6. Donald Brashear ......... 6 388 1159 2.99
7. Alex Burrows * .......... 11 767 1013 1.32
8. Dana Murzyn ............. 9 452 900 1.99
9. Kevin Bieksa ............ 10 597 879 1.47
10. Todd Bertuzzi ........... 8 518 822 1.59
11. Jim Sandlak ............. 9 509 789 1.55
12. Mattias Ohlund .......... 11 770 756 0.98
13. Trevor Linden ........... 16 1140 730 0.64
14. Sergio Momesso .......... 5 269 655 2.43
15. Curt Fraser ............. 5 348 651 1.87
16. Matt Cooke .............. 9 566 625 1.10
17. Henrik Sedin * .......... 15 1166 622 0.53
18. Markus Naslund .......... 12 884 614 0.69
19. Ryan Kesler ............. 10 655 594 0.91
20. Gerald Diduck ........... 5 265 553 2.09
29. Daniel Sedin * .......... 15 1143 474 0.41
42. Alexander Edler * ....... 10 620 387 0.62
53. Derek Dorsett * ......... 2 150 352 2.35
|
Career
First Goals |
PLAYER Se GP FG Avg.
1. Daniel Sedin * .......... 15 1143 65 0.06
2. Markus Naslund .......... 12 884 55 0.06
3. Trevor Linden ........... 16 1140 53 0.05
4. Henrik Sedin * .......... 15 1166 39 0.03
5. Alex Burrows * .......... 11 767 36 0.05
6. Tony Tanti .............. 8 531 35 0.07
7. Stan Smyl ............... 13 896 33 0.04
8. Thomas Gradin ........... 8 613 31 0.05
9. Ryan Kesler ............. 10 655 31 0.05
10. Todd Bertuzzi ........... 8 518 30 0.06
11. Cliff Ronning ........... 6 366 27 0.07
12. Mattias Ohlund .......... 11 770 27 0.04
13. Pavel Bure .............. 7 428 26 0.06
14. Brendan Morrison ........ 8 543 26 0.05
15. Petri Skriko ............ 7 472 25 0.05
16. Don Lever ............... 8 593 25 0.04
17. Greg Adams .............. 8 489 23 0.05
18. Jim Sandlak ............. 9 509 23 0.05
19. Geoff Courtnall ......... 5 292 20 0.07
20. Ron Sedlbauer ........... 6 325 20 0.06
22. Alexander Edler * ....... 10 620 19 0.03
25. Jannik Hansen * ......... 9 537 18 0.03
27. Chris Higgins * ......... 6 314 16 0.05
|
Career
Regular Season Overtime Goals |
PLAYER Se GP OT Avg.
1. Daniel Sedin * .......... 15 1143 14 0.01
2. Brendan Morrison ........ 8 543 9 0.02
3. Sami Salo ............... 9 566 7 0.01
4. Mattias Ohlund .......... 11 770 6 0.01
5. Geoff Courtnall ......... 5 292 5 0.02
6. Markus Naslund .......... 12 884 5 0.01
7. Henrik Sedin * .......... 15 1166 4 0.00
8. Christian Ehrhoff ....... 2 159 3 0.02
9. Chris Higgins * ......... 6 314 3 0.01
10. Ed Jovanovski ........... 7 434 3 0.01
11. Petri Skriko ............ 7 472 3 0.01
12. Todd Bertuzzi ........... 8 518 3 0.01
13. Tony Tanti .............. 8 531 3 0.01
14. Ryan Kesler ............. 10 655 3 0.00
15. Andrew Ebbett ........... 2 46 2 0.04
16. Mike Santorelli ......... 1 49 2 0.04
17. Mark Messier ............ 3 207 2 0.01
18. Chris Tanev * ........... 6 295 2 0.01
19. Pavel Bure .............. 7 428 2 0.00
20. Jyrki Lumme ............. 9 579 2 0.00
21. Markus Granlund * ....... 1 16 1 0.06
32. Luca Sbisa * ............ 2 117 1 0.01
40. Bo Horvat * ............. 2 150 1 0.01 |
Career
Goalie Wins |
PLAYER Se GP W L T/O
1. Roberto Luongo .......... 8 448 252 137 50
2. Kirk McLean ............. 11 516 211 228 62
3. Richard Brodeur ......... 8 377 126 172 62
4. Dan Cloutier ............ 5 208 109 66 26
5. Gary Smith .............. 3 189 72 81 23
6. Cory Schneider .......... 5 98 55 26 8
7. Ryan Miller * ........... 2 96 46 39 10
8. Glen Hanlon ............. 5 137 43 66 21
9. Alex Auld ............... 4 81 39 30 9
10. Kay Whitmore ............ 3 74 36 28 6
11. Eddie Lack .............. 2 82 34 30 9
12. Dunc Wilson ............. 4 148 34 86 12
13. Garth Snow .............. 3 109 33 52 11
14. Corey Hirsch ............ 4 101 32 42 13
15. Frank Caprice ........... 6 102 31 47 11
16. Cesare Maniago .......... 2 93 27 45 17
17. Felix Potvin ............ 2 69 26 30 10
18. Gary Bromley ............ 3 73 25 27 14
19. Curt Ridley ............. 4 96 25 44 16
20. John Garrett ............ 3 56 22 21 5
26. Jacob Markstrom * ....... 3 40 15 17 4
46. Richard Bachman * ....... 1 1 1 0 0 |
Notes
* Stats for
current Canucks up to the end of the 2015-16 season.
Current Canucks in the top twenty of their respective
list are in bold while the highest
ranked current players, not in the top twenty are in
regular font.
Avg. - This represents the
average of the specific stat per game (for example,
in the goals list, this represents the average goals per
game).
Stats are sorted by the
highest stat, followed by the fewest games played (which
also means the highest per game average). Where two
players are still tied, there is no number preceding
their name. Because games played is used as a tie
breaker, it is possible that current players will move down
the list as they play more games (if they don't add to
their stat totals).
Game Tying goals are no
longer awarded, since there are no ties. Henrik Sedin
will never have more than four game tying goals, so he
will remain 14th overall forever (unless the rules
change again at some point).
|