Stats: All the numbers you
can handle (and then some).








If you like Points per Decade, check out Playoff Performers.


Starred:
Trevor Linden
played 16 seasons for the Canucks in three different decades (1988-89 to 2007-08).

Canuck Points per Decade

This report lists the Canucks' leading scorers for each of their first three decades. For example, during the seasons from 1970-71 to 1979-80, Don Lever recorded 407 points. Thomas Gradin and Stan Smyl were already in the top twenty despite having played in only two seasons for the Canucks.


1970-71 to 1979-80
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Don Lever ............  8  593 186 221  407 -149  354  53  3  12  9  25  0
 2. Andre Boudrias .......  6  458 121 267  388  -44  140  35  2  11  1  19  0
 3. Dennis Kearns ........  9  631  30 276  306 -150  358  10  1   3  2   3  0
 4. Dennis Ververgaert ...  6  409 139 165  304  -71  177  38  1  17  4  18  0
 5. Chris Oddleifson .....  7  461  85 180  265  -26  433  16  5   7  2  12  0
 6. Rick Blight ..........  5  321  95 125  220  -57  164  34  0  11  2  12  0
 7. Gerry O'Flaherty .....  6  435  98  95  193  -34  166   6  4   9  2  12  0
 8. Bobby Lalonde ........  6  353  72 117  189  -59  185  17  0  10  0  12  0
 9. Ron Sedlbauer ........  6  325 108  69  177  -41  170  21  1  13  5  20  0
10. Orland Kurtenbach ....  4  229  62 101  163  -47  200  18  4   9  0  10  0
11. John Gould ...........  4  218  82  76  158    3   53  16  1  17  0  15  0
12. Bobby Schmautz .......  4  212  81  70  151  -25  291  14  2   8  4   8  0
13. Garry Monahan ........  4  287  58  82  140   -8  166   9  2   6  1   8  0
14. Dale Tallon ..........  3  222  44  93  137  -79  219  21  0   3  0   8  0
15. Jocelyn Guevremont ...  4  227  44  88  132 -108  124  19  1   2  1  11  0
16. Bob Dailey ...........  4  257  38  93  131  -62  417  18  0   5  1   6  0
17. Thomas Gradin ........  2  156  50  76  126    2   44  11  0   6  2   7  0
18. Wayne Maki ...........  3  180  50  73  123  -28  148  13  0   5  2   6  0
19. Harold Snepsts .......  6  414  22  95  117  -31  754   4  1   2  2   3  0
20. Stan Smyl ............  2  139  45  71  116   22  293  15  0   3  1   6  0

1980-81 to 1989-90
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Stan Smyl ............ 10  712 215 328  543  -93 1176  59 13  17  2  27  0
 2. Tony Tanti ...........  8  531 250 220  470  -52  489 102  1  29  3  35  3
 3. Thomas Gradin ........  6  457 147 277  424  -38  236  38  7  20  2  24  1
 4. Petri Skriko .........  6  452 167 198  365  -82  213  47 10  17  2  23  2
 5. Patrik Sundstrom .....  5  374 133 209  342  -47  181  36  2  14  1  13  1
 6. Rick Lanz ............  7  417  56 171  227  -81  331  37  0   6  1  10  1
 7. Darcy Rota ...........  4  263 115 110  225   17  424  24  0  10  4  13  0
 8. Doug Lidster .........  7  451  47 168  215 -104  374  12  2   0  2   5  0
 9. Barry Pederson .......  4  233  60 137  197   -9  174  17  2   4  2  15  0
10. Doug Halward .........  7  324  45 118  163  -99  389  19  1   3  0   6  0
11. Moe Lemay ............  6  279  70  92  162  -27  367  17  1   5  1   5  0
12. Greg Adams ...........  3  206  85  74  159  -53   72  34  0   6  1  10  0
13. Ivan Boldirev ........  3  189  64  93  157  -38   91  22  0   8  3  10  0
14. Kevin McCarthy .......  4  272  36 118  154   -8  318   8  1   1  1   2  0
15. Tiger Williams .......  4  289  75  77  152  -20 1243  18  2   7  1  11  0
16. Jim Sandlak ..........  5  292  67  67  134  -24  360  18  0  11  3  15  1
17. Curt Fraser ..........  3  192  59  70  129  -24  392  20  0   7  1  10  0
18. Gary Lupul ...........  6  242  61  64  125  -32  219  11  1   6  3   9  1
19. Ivan Hlinka ..........  2  137  42  81  123   18   28  15  0   2  1   2  0
20. Rich Sutter ..........  4  291  61  61  122  -19  533   6  5   9  3  12  0

1990-91 to 1999-2000
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Pavel Bure ...........  7  428 254 224  478   17  328  69 24  32  1  26  2
 2. Trevor Linden ........  8  549 196 263  459   -4  459  65  8  22  5  32  0
 3. Cliff Ronning ........  6  366 112 216  328   54  183  36  0  11  3  27  1
 4. Jyrki Lumme ..........  8  568  80 231  311   21  371  28  6  11  3   9  1
 5. Alexander Mogilny ....  5  312 139 169  308   24  144  28 13  13  8  18  1
 6. Geoff Courtnall ......  5  292 102 144  246   35  495  43  1  19  0  20  5
 7. Greg Adams ...........  5  283  94 116  210   34   82  31  6  12  2  13  0
 8. Markus Naslund .......  5  326 101 108  209  -25  230  28  5  11  2  18  0
 9. Martin Gelinas .......  5  258  90  81  171   10  173  14  6  14  3  12  0
10. Mark Messier .........  3  207  52 110  162  -37  121  18  4   8  0   9  2
11. Dave Babych ..........  7  409  23 131  154  -27  290  13  0   4  0   3  1
12. Sergio Momesso .......  5  269  68  73  141   24  655  19  0   8  0  12  0
13. Petr Nedved ..........  3  222  63  61  124   -4  152   8  1   4  1   5  0
14. Russ Courtnall .......  3  141  39  72  111   39   68   7  6   6  2   4  1
15. Adrian Aucoin ........  6  294  46  58  104   -2  225  26  2   5  1   7  0
16. Bret Hedican .........  6  310  17  85  102   13  281   4  2   1  2   5  0
17. Igor Larionov ........  2  136  34  65   99    4   68  10  4   4  0   6  0
18. Gino Odjick ..........  8  444  46  52   98  -18 2127   5  0   7  1   6  0
19. Doug Lidster .........  3  215  18  74   92   12  152  10  0   3  0   0  0
20. Dana Murzyn ..........  9  452  23  65   88   78  900   0  2   4  0   5  0

2000-01 to 2009-10
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Henrik Sedin .........  9  728 138 434  572  132  418  29  5  22  4  29  4
 2. Markus Naslund .......  7  558 245 302  547   27  384  86  1  38  2  37  5
 3. Daniel Sedin .........  9  705 208 339  547  116  292  75  0  44  0  33  8
 4. Brendan Morrison .....  7  531 134 250  384   41  316  37  7  30  4  26  9
 5. Todd Bertuzzi ........  5  384 149 219  368    9  589  73  0  18  1  25  2
 6. Mattias Ohlund .......  8  577  73 167  240   19  573  31  3  17  1  21  5
 7. Ryan Kesler ..........  6  402  90 125  215   10  379  27  5  11  0  12  1
 8. Sami Salo ............  7  470  62 142  204   74  178  40  0  17  1   6  6
 9. Ed Jovanovski ........  5  328  50 147  197    5  438  21  1   9  5  10  3
10. Matt Cooke ...........  7  485  78 111  189   23  559   4  7  12  0  18  1
11. Alex Burrows .........  5  370  85  85  170   66  604   5 13  11  0  13  1
12. Trevor Linden ........  6  438  71  93  164  -13  185  16  4   6  1  15  0
13. Kevin Bieksa .........  5  281  28  97  125  -20  483  13  0   5  0   4  0
14. Brent Sopel ..........  5  299  30  93  123   21  123  13  0   7  0   6  1
15. Andrew Cassels .......  2  119  23  83  106    6   32   9  0   2  0   3  1
16. Alexander Edler ......  4  253  24  78  102   20  142  11  0   1  0   5  0
17. Mason Raymond ........  3  203  45  52   97    3   74  13  0   4  0   8  0
18. Taylor Pyatt .........  3  224  49  44   93   14  145  16  0   7  0  14  0
19. Trent Klatt ..........  3  193  37  40   77   27   49   8  1   6  0   6  0
20. Pavol Demitra ........  2   97  23  46   69    9   20   5  0   1  0   5  1

2010-11 to 2019-20
            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Henrik Sedin * .......  6  438  84 314  398   82  204  31  2  12  0  10  0
 2. Daniel Sedin * .......  6  438 147 248  395   68  182  48  0  34  0  32  6
 3. Alex Burrows * .......  6  397  99  95  194   43  409  13  4  16  0  23  0
 4. Jannik Hansen * ......  6  430  84 102  186   44  176   2  4  15  0  15  1
 5. Ryan Kesler ..........  4  253  92  86  178   15  215  34  5  14  0  19  2
 6. Alexander Edler * ....  6  367  48 129  177  -26  245  27  1   3  0  14  1
 7. Chris Higgins * ......  6  314  62  80  142  -13   82   7  2  10  0  16  3
 8. Dan Hamhuis * ........  6  389  23 119  142   78  190   5  1   2  0   4  1
 9. Kevin Bieksa .........  5  316  28  88  116   42  396   6  0   7  0   7  1
10. Radim Vrbata * .......  2  142  44  46   90  -24   32  17  0   7  0   3  0
11. Mason Raymond ........  3  171  35  46   81   14   44   7  2   8  0   6  1
12. Bo Horvat * ..........  2  150  29  36   65  -38   34   4  1   5  0   4  1
13. Chris Tanev * ........  6  295  14  51   65   26   40   2  1   4  0   3  2
14. Zack Kassian .........  4  171  32  27   59  -17  287   4  0   6  0   4  0
15. Mikael Samuelsson ....  2   81  19  34   53    7   42   6  0   2  0   2  0
16. David Booth ..........  3  134  26  25   51   -1   54   3  0   1  0   6  0
17. Christian Ehrhoff ....  1   79  14  36   50   19   52   6  0   3  0   3  1
18. Jason Garrison .......  2  128  15  34   49   13   85   7  1   3  0   5  0
19. Manny Malhotra .......  3  159  18  30   48   -5   36   3  1   4  0   7  0
20. Brad Richardson ......  2  118  19  25   44    1   73   1  3   3  0   5  1

Notes
* - Stats for current Canucks up to the end of the 2015-16 season.
Even though players can no longer be awarded game tying goals, that column appears in the most recent decade for consistency.
Stats are for regular season games only.

Stats for 2000-01 to 2009-10 are considered complete, even though the decade only had nine seasons.
Some current Canucks also played in the 2000-01 to 2009-10 decade, however they are not noted as current as they cannot add to their point total for that decade.


Key to Columns
Se - seasons with Canucks
GP - games played
G - goals
A - assists
Pts - points
+/- - plus/minus
PIM - penalty minutes
PP - powerplay goals
SH - shorthanded goals
GW - game winning goals
GT - game tying goals
FG - first goal of game
OT - overtime goals
260
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020