Stats: All the numbers you
can handle (and then some).








<< 2003-04

2006-07 >>

2005-06 Results

Hockey is back! After the NHL cancelled the 2004-05 season, it was just nice to be back at the rink. The Canucks looked to be in solid shape, with rookie GM Dave Nonis retaining most of the team's core players. Markus Naslund, Todd Bertuzzi, Brendan Morrison and the Sedin twins would be counted on to provide offense. Mattias Ohlund, Nolan Baumgartner, Sami Salo and Ed Jovanovski would anchor the defense in front of Dan Cloutier and Alex Auld.

The season started out extremely well with the Canucks recording 17 points in their first ten games. One of those points came during a shootout loss -- one of many rule changes brought in by the league. As the season progressed, the Canucks fell further away from first place in their division. One bright spot was the addition of Anson Carter whose style of play meshed well with the Sedin twins. Carter would eventually finish with 33 goals, best on the team.

The Canucks finished out of the playoffs, despite recording 92 points. The disappointing showing cost Marc Crawford his coaching job in Vancouver.


Regular Season

 DATE  H/A OPPOSITION   SCORE OT GP  W  L OL  GF  GA PTS  AVG        HISTORICAL NOTES      
OCT  5  H  PHOENIX      3-2 W     1  1  0  0   3   2   2 1.000 First game since April 2004 
OCT  8  A  EDMONTON     3-4 L SO  2  1  0  1   6   6   3 0.750 First shootout a loss       
OCT 10  A  DETROIT      4-2 W     3  2  0  1  10   8   5 0.833 Henrik records three points 
OCT 12  A  MINNESOTA WI 0-6 L     4  2  1  1  10  14   5 0.625 Wild Roloson gets shutout   
OCT 14  A  MINNESOTA WI 5-3 W     5  3  1  1  15  17   7 0.700 Park 1 goal, 2 assists      
OCT 16  H  DALLAS       5-2 W     6  4  1  1  20  19   9 0.750 Goren gets winner in third  
OCT 18  H  CHICAGO      6-2 W     7  5  1  1  26  21  11 0.786 Ohlund scores twice         
OCT 20  H  PHOENIX      3-2 W     8  6  1  1  29  23  13 0.813 Jovanovski gets two points  
OCT 22  H  COLORADO AV. 6-4 W     9  7  1  1  35  27  15 0.833 Linden goal and assist      
OCT 25  A  MINNESOTA WI 3-1 W    10  8  1  1  38  28  17 0.850 Auld makes 27 saves         
OCT 27  A  COLORADO AV. 2-6 L    11  8  2  1  40  34  17 0.773 Shots 23-0 for Van in 3rd   
OCT 29  A  COLORADO AV. 3-4 L OT 12  8  2  2  43  38  18 0.750 Cloutier injured            
NOV  2  H  MINNESOTA WI 2-1 W    13  9  2  2  45  39  20 0.769 Jovanovski in on both goals 
NOV  4  H  COLUMBUS     5-3 W    14 10  2  2  50  42  22 0.786 Carter records three points 
NOV  5  A  CALGARY      0-1 L    15 10  3  2  50  43  22 0.733 Flame Kiprusoff gets shutout
NOV  7  A  CALGARY      3-4 L    16 10  4  2  53  47  22 0.688 Naslund scores twice        
NOV 10  H  COLORADO AV. 3-5 L    17 10  5  2  56  52  22 0.647 Canucks trail 4-0 in first  
NOV 13  H  DETROIT      4-1 W    18 11  5  2  60  53  24 0.667 Bertuzzi records hat trick  
NOV 16  A  SAN JOSE     3-1 W    19 12  5  2  63  54  26 0.684 Cloutier makes 25 saves     
NOV 17  A  LOS ANGELES  4-5 L    20 12  6  2  67  59  26 0.650 Naslund two goals, assist   
NOV 20  A  ANAHEIM      3-2 W    21 13  6  2  70  61  28 0.667 Linden penalty shot goal    
NOV 22  H  CHICAGO      3-1 W    22 14  6  2  73  62  30 0.682 Kesler gets the winner      
NOV 24  H  SAN JOSE     3-2 W    23 15  6  2  76  64  32 0.696 Brookbank records two points
NOV 26  A  PHOENIX      1-2 L    24 15  7  2  77  66  32 0.667 Carter gets lone goal       
NOV 27  A  COLORADO AV. 2-6 L    25 15  8  2  79  72  32 0.640 Canucks down 4-0 in first   
NOV 30  H  COLORADO AV. 5-2 W    26 16  8  2  84  74  34 0.654 Five different Canucks score
DEC  1  A  EDMONTON     3-5 L    27 16  9  2  87  79  34 0.630 Josh Green opens scoring    
DEC  4  H  BOSTON       5-2 W    28 17  9  2  92  81  36 0.643 Linden opens the scoring    
DEC  9  H  OTTAWA       3-2 W SO 29 18  9  2  95  83  38 0.655 Daniel wins the shootout    
DEC 13  A  NY RANGERS   3-2 W    30 19  9  2  98  85  40 0.667 Ohlund records two assists  
DEC 15  A  PHILADELPHIA 5-4 W    31 20  9  2 103  89  42 0.677 Canucks trail 3-2 after two 
DEC 17  H  EDMONTON     4-5 L OT 32 20  9  3 107  94  43 0.672 Bertuzzi scores twice       
DEC 19  H  LOS ANGELES  3-4 L SO 33 20  9  4 110  98  44 0.667 Daniel Sedin gets two points
DEC 21  H  EDMONTON     6-7 L    34 20 10  4 116 105  44 0.647 Six Canucks get a goal      
DEC 23  H  CALGARY      5-6 L SO 35 20 10  5 121 111  45 0.643 Morrison gets four assists  
DEC 26  H  CALGARY      1-2 L    36 20 11  5 122 113  45 0.625 Carter gets lone goal       
DEC 28  H  NASHVILLE    4-3 W    37 21 11  5 126 116  47 0.635 Jovanovski 1 goal, 2 assists
DEC 31  A  MINNESOTA WI 3-4 L    38 21 12  5 129 120  47 0.618 Cooke, Salo, Allen score    
JAN  2  A  ST. LOUIS    1-4 L    39 21 13  5 130 124  47 0.603 Carter scores lone goal     
JAN  4  A  DALLAS       1-3 L    40 21 14  5 131 127  47 0.588 Canucks lead 1-0 after two  
JAN  5  A  CHICAGO      3-2 W    41 22 14  5 134 129  49 0.598 Burrows, Ruutu penalty shots
JAN  7  H  CALGARY      4-3 W OT 42 23 14  5 138 132  51 0.607 Salo scores two, adds assist
JAN 10  H  TORONTO      4-3 W    43 24 14  5 142 135  53 0.616 Burrows 1st goal and assist 
JAN 13  A  NEW JERSEY   0-3 L    44 24 15  5 142 138  53 0.602 Brodeur gets shutout        
JAN 14  A  NY ISLANDERS 8-1 W    45 25 15  5 150 139  55 0.611 Bertuzzi gets hat trick     
JAN 16  A  PITTSBURGH   4-2 W    46 26 15  5 154 141  57 0.620 Five d-men get a point      
JAN 19  H  BUFFALO      4-1 W    47 27 15  5 158 142  59 0.628 Eleven Canucks get a point  
JAN 21  H  MONTREAL     6-2 W    48 28 15  5 164 144  61 0.635 Canucks up 6-0 after first  
JAN 23  A  ST. LOUIS    0-4 L    49 28 16  5 164 148  61 0.622 Sanford gets shutout        
JAN 24  A  COLUMBUS     5-6 L    50 28 17  5 169 154  61 0.610 Six goals on powerplay      
JAN 26  A  DETROIT      1-2 L    51 28 18  5 170 156  61 0.598 Auld outshot 35-15          
JAN 28  A  COLORADO AV. 4-3 W SO 52 29 18  5 174 159  63 0.606 Ruutu scores in shootout    
JAN 31  A  PHOENIX      7-4 W    53 30 18  5 181 163  65 0.613 Henrik records four points  
FEB  3  A  CALGARY      3-1 W    54 31 18  5 184 164  67 0.620 Daniel records three assists
FEB  4  A  EDMONTON     1-3 L    55 31 19  5 185 167  67 0.609 Daniel scores lone goal     
FEB  6  H  COLUMBUS     7-4 W    56 32 19  5 192 171  69 0.616 Seven Canucks get a goal    
FEB  8  H  ST. LOUIS    2-4 L    57 32 20  5 194 175  69 0.605 Naslund records two assists 
FEB 10  H  ANAHEIM      1-3 L    58 32 21  5 195 178  69 0.595 All scoring in first        
FEB 12  H  MINNESOTA WI 3-2 W OT 59 33 21  5 198 180  71 0.602 Daniel gets winning goal    
FEB 28  A  CALGARY      2-1 W    60 34 21  5 200 181  73 0.608 Canucks score two in 0:09   
MAR  2  A  NASHVILLE    1-3 L    61 34 22  5 201 184  73 0.598 Naslund scores lone goal    
MAR  3  A  CHICAGO      5-4 W SO 62 35 22  5 206 188  75 0.605 Canucks trail 3-0 after one 
MAR  5  H  ST. LOUIS    1-4 L    63 35 23  5 207 192  75 0.595 Carter gets lone goal       
MAR  9  H  NASHVILLE    2-3 L OT 64 35 23  6 209 195  76 0.594 Legwand scores at 0:06 of OT
MAR 11  H  DALLAS       1-2 L    65 35 24  6 210 197  76 0.585 Henrik scores lone goal     
MAR 13  A  DALLAS       2-4 L    66 35 25  6 212 201  76 0.576 Triplets get six points     
MAR 14  A  NASHVILLE    0-5 L    67 35 26  6 212 206  76 0.567 Vokoun gets the shutout     
MAR 17  A  COLUMBUS     3-2 W    68 36 26  6 215 208  78 0.574 Morrison gets winner        
MAR 19  H  DETROIT      3-7 L    69 36 27  6 218 215  78 0.565 Wings get 11 powerplays     
MAR 21  A  EDMONTON     4-1 W    70 37 27  6 222 216  80 0.571 Linden gets goal and assist 
MAR 23  H  EDMONTON     4-3 W SO 71 38 27  6 226 219  82 0.577 Five goals in shootout      
MAR 25  H  EDMONTON     2-3 L    72 38 28  6 228 222  82 0.569 Kesler, Morrison score      
MAR 27  H  LOS ANGELES  7-4 W    73 39 28  6 235 226  84 0.575 Burrows get the hat trick   
MAR 29  H  MINNESOTA WI 2-1 W    74 40 28  6 237 227  86 0.581 Carter gets winner late     
MAR 31  H  MINNESOTA WI 1-2 L SO 75 40 28  7 238 229  87 0.580 Carter gets lone goal       
APR  2  A  ANAHEIM      2-6 L    76 40 29  7 240 235  87 0.572 Bertuzzi, Ohlund score      
APR  3  A  LOS ANGELES  0-1 L    77 40 30  7 240 236  87 0.565 Garon gets the shutout      
APR  8  H  CALGARY      3-2 W OT 78 41 30  7 243 238  89 0.571 Jovanovski gets winner      
APR 10  H  ANAHEIM      2-4 L    79 41 31  7 245 242  89 0.563 Kesler, Carter score        
APR 12  H  SAN JOSE     4-5 L OT 80 41 31  8 249 247  90 0.563 Daniel records three points 
APR 13  A  SAN JOSE     3-5 L    81 41 32  8 252 252  90 0.556 Bertuzzi records 3 points   
APR 15  H  COLORADO AV. 4-3 W OT 82 42 32  8 256 255  92 0.561 Morrison gets the winner    

       Canucks finish 9th out of 15 teams in Western Conference (out of the playoffs)

197
Content copyright © 2001-2010 David Marchak
This page last updated September 17, 2020