Regular Season
DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 8 H ST. LOUIS 8-2 W 1 1 0 0 8 2 2 1.000 Adams four goals in debut
OCT 10 H NY ISLANDERS 1-7 L 2 1 1 0 9 9 2 0.500 Boyd gets assists in his debut
OCT 12 H DETROIT 2-3 L 3 1 2 0 11 12 2 0.333 Lowry, Adams score
OCT 18 A LOS ANGELES 4-2 W 4 2 2 0 15 14 4 0.500 Pederson, Tanti 3 points each
OCT 21 H BOSTON 4-5 L 5 2 3 0 19 19 4 0.400 Skriko scores two goals
OCT 23 H EDMONTON 4-5 L OT 6 2 4 0 23 24 4 0.333 Canucks trail 4-1 in third
OCT 24 A EDMONTON 5-9 L 7 2 5 0 28 33 4 0.286 Five different Canucks score
OCT 27 H WASHINGTON 2-3 L 8 2 6 0 30 36 4 0.250 Lowry records two assists
OCT 30 H CALGARY 3-3 T OT 9 2 6 1 33 39 5 0.278 Coxe, Adams, Smyl score
NOV 1 A WINNIPEG 3-7 L 10 2 7 1 36 46 5 0.250 Pederson scores two goals
NOV 3 A WASHINGTON 2-3 L 11 2 8 1 38 49 5 0.227 Tambellini, Tanti score
NOV 5 A PHILADELPHIA 4-3 W 12 3 8 1 42 52 7 0.292 Canucks trail 2-0 after second
NOV 7 A MINNESOTA 4-1 W 13 4 8 1 46 53 9 0.346 Huber, Melnyk make Canuck debut
NOV 8 A WINNIPEG 1-3 L 14 4 9 1 47 56 9 0.321 Melnyk injured blocking shot
NOV 11 H BUFFALO 4-4 T OT 15 4 9 2 51 60 10 0.333 Sutter ties game late in third
NOV 13 H QUEBEC 6-4 W 16 5 9 2 57 64 12 0.375 Tanti, Adams three points each
NOV 15 A CALGARY 4-8 L 17 5 10 2 61 72 12 0.353 Brett Hull gets hat trick
NOV 17 H PITTSBURGH 6-4 W 18 6 10 2 67 76 14 0.389 Hodgson records five points
NOV 19 A DETROIT 4-1 W 19 7 10 2 71 77 16 0.421 First NHL goal for Saunders
NOV 21 A ST. LOUIS 1-4 L 20 7 11 2 72 81 16 0.400 Adams opens the scoring
NOV 22 A CHICAGO 2-3 L 21 7 12 2 74 84 16 0.381 Pederson, Wickenheiser score
NOV 25 H CALGARY 2-4 L 22 7 13 2 76 88 16 0.364 Hodgson gone for the season
NOV 27 H NEW JERSEY 4-2 W 23 8 13 2 80 90 18 0.391 Adams two goals, two assists
DEC 1 A QUEBEC 3-1 W 24 9 13 2 83 91 20 0.417 Smyl records 600th point
DEC 2 A MONTREAL 3-3 T OT 25 9 13 3 86 94 21 0.420 Skriko records 100th goal
DEC 5 A PITTSBURGH 3-6 L 26 9 14 3 89 100 21 0.404 Game tied at three after two
DEC 6 A BUFFALO 5-1 W 27 10 14 3 94 101 23 0.426 Tanti scores two goals
DEC 8 H MINNESOTA 2-3 L 28 10 15 3 96 104 23 0.411 First NHL goal for Ian Kidd
DEC 11 A EDMONTON 1-2 L 29 10 16 3 97 106 23 0.397 Greg Adams gets only goal
DEC 12 H EDMONTON 3-6 L 30 10 17 3 100 112 23 0.383 LeBlanc returns and scores two
DEC 15 A HARTFORD 2-2 T OT 31 10 17 4 102 114 24 0.387 Woodley, LeBlanc score
DEC 17 A BOSTON 2-3 L OT 32 10 18 4 104 117 24 0.375 McLean outshot 51-23
DEC 20 H HARTFORD 3-3 T OT 33 10 18 5 107 120 25 0.379 Pederson caps comeback in third
DEC 23 H LOS ANGELES 5-1 W 34 11 18 5 112 121 27 0.397 Five different Canucks score
DEC 26 A LOS ANGELES 2-3 L 35 11 19 5 114 124 27 0.386 Tanti, Adams score
DEC 28 A EDMONTON 3-7 L 36 11 20 5 117 131 27 0.375 Canucks trail 4-3 after second
DEC 29 H MONTREAL 1-4 L 37 11 21 5 118 135 27 0.365 Tanti scores lone goal
DEC 31 H WINNIPEG 2-1 W 38 12 21 5 120 136 29 0.382 Brawl in first; McLean 26 saves
JAN 2 H PHILADELPHIA 1-4 L 39 12 22 5 121 140 29 0.372 LeBlanc scores only Canuck goal
JAN 4 A TORONTO 7-7 T OT 40 12 22 6 128 147 30 0.375 Skriko records four points
JAN 6 A NY RANGERS 2-4 L 41 12 23 6 130 151 30 0.366 Adams, Skriko score
JAN 7 A NEW JERSEY 6-3 W 42 13 23 6 136 154 32 0.381 Sutter in on all three goals
JAN 9 A QUEBEC 3-2 W 43 14 23 6 139 156 34 0.395 Tambellini scores twice
JAN 12 H WINNIPEG 3-5 L 44 14 24 6 142 161 34 0.386 Canucks up 3-1 after two
JAN 13 H WINNIPEG 8-2 W 45 15 24 6 150 163 36 0.400 Tanti scores four, adds assist
JAN 15 H CALGARY 4-4 T OT 46 15 24 7 154 167 37 0.402 Skriko ties game in third
JAN 17 A WINNIPEG 6-5 W 47 16 24 7 160 172 39 0.415 Smyl hits 250 goal plateau
JAN 19 A CALGARY 5-7 L 48 16 25 7 165 179 39 0.406 Tanti scores two goals
JAN 22 H NY RANGERS 3-6 L 49 16 26 7 168 185 39 0.398 Skriko scores twice
JAN 24 A CHICAGO 1-3 L 50 16 27 7 169 188 39 0.390 Lidster suffers sprained knee
JAN 26 A ST. LOUIS 6-7 L 51 16 28 7 175 195 39 0.382 Pederson records five assists
JAN 29 H HARTFORD 2-4 L 52 16 29 7 177 199 39 0.375 Tanti scores both goals
JAN 30 A CALGARY 3-4 L 53 16 30 7 180 203 39 0.368 Tanti hat trick, 200th goal
FEB 2 H LOS ANGELES 5-2 W 54 17 30 7 185 205 41 0.380 Five different Canucks score
FEB 3 A LOS ANGELES 2-7 L 55 17 31 7 187 212 41 0.373 King Carson gets hat trick
FEB 5 H NEW JERSEY 5-1 W 56 18 31 7 192 213 43 0.384 Sandlak two goals, one assist
FEB 11 H EDMONTON 2-7 L 57 18 32 7 194 220 43 0.377 Smyl injured, out for season
FEB 13 H BOSTON 6-5 W 58 19 32 7 200 225 45 0.388 Stanley named interim captain
FEB 14 A EDMONTON 6-7 L 59 19 33 7 206 232 45 0.381 Three goals in 30 seconds
FEB 17 H PITTSBURGH 5-0 W 60 20 33 7 211 232 47 0.392 McLean records first shutout
FEB 19 H TORONTO 0-5 L 61 20 34 7 211 237 47 0.385 Leaf Wregget gets shutout
FEB 21 A NY RANGERS 6-4 W 62 21 34 7 217 241 49 0.395 Benning gets three assists
FEB 23 A NY ISLANDERS 1-6 L 63 21 35 7 218 247 49 0.389 Skriko ends shutout bid late
FEB 24 A MONTREAL 4-5 L 64 21 36 7 222 252 49 0.383 Sandlak records three points
FEB 26 H CALGARY 3-5 L 65 21 37 7 225 257 49 0.377 Pederson, Benning, Huber score
FEB 28 H LOS ANGELES 0-2 L 66 21 38 7 225 259 49 0.371 King Healy gets shutout
MAR 1 H PHILADELPHIA 3-7 L 67 21 39 7 228 266 49 0.366 Vilgrain scores first NHL goal
MAR 3 A WINNIPEG 3-4 L 68 21 40 7 231 270 49 0.360 Canucks up 3-1 after two
MAR 6 A WASHINGTON 2-7 L 69 21 41 7 233 277 49 0.355 Sandlak scores both goals
MAR 8 A NY ISLANDERS 4-7 L 70 21 42 7 237 284 49 0.350 Bradley, Bakovic debut
MAR 10 A DETROIT 2-5 L 71 21 43 7 239 289 49 0.345 Kidd assists on both goals
MAR 12 H EDMONTON 3-3 T OT 72 21 43 8 242 292 50 0.347 Sandlak ties it in third
MAR 13 H BUFFALO 5-7 L 73 21 44 8 247 299 50 0.342 Tanti records the hat trick
MAR 16 A LOS ANGELES 3-3 T OT 74 21 44 9 250 302 51 0.345 Bradley ties game in third
MAR 18 H LOS ANGELES 5-3 W 75 22 44 9 255 305 53 0.353 Skriko records four points
MAR 22 H TORONTO 5-3 W 76 23 44 9 260 308 55 0.362 Adams scores a pair of goals
MAR 25 H CHICAGO 3-2 W 77 24 44 9 263 310 57 0.370 Benning scores winner in second
MAR 26 A CALGARY 1-6 L 78 24 45 9 264 316 57 0.365 Tanti scores lone goal
MAR 29 H WINNIPEG 2-3 L 79 24 46 9 266 319 57 0.361 Bruce, Adams score
APR 1 H MINNESOTA 6-1 W 80 25 46 9 272 320 59 0.369 First two NHL goals for Bakovic
Canucks finish fifth in Smythe Division (out of the playoffs)
|