Regular Season
DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 11 H QUEBEC 2-5 L 1 0 1 0 2 5 0 0.000 Craig Coxe makes his NHL debut
OCT 13 A LOS ANGELES 6-5 W OT 2 1 1 0 8 10 2 0.500 Neely scores twice, one assist
OCT 14 H CALGARY 5-7 L 3 1 2 0 13 17 2 0.333 Al MacAdam scores twice
OCT 17 A PITTSBURGH 3-4 L 4 1 3 0 16 21 2 0.250 Canucks down 4-1 in third
OCT 18 A PHILADELPHIA 2-13L 5 1 4 0 18 34 2 0.200 Propp and Sinisalo hat tricks
OCT 20 A HARTFORD 2-3 L 6 1 5 0 20 37 2 0.167 Lemay, Lupul score
OCT 23 A NY ISLANDERS 5-6 L 7 1 6 0 25 43 2 0.143 Hall, Neely both injured
OCT 24 A CHICAGO 3-9 L 8 1 7 0 28 52 2 0.125 Tanti scores twice
OCT 28 H WASHINGTON 2-5 L 9 1 8 0 30 57 2 0.111 Smyl scores both goals
OCT 30 A EDMONTON 0-7 L 10 1 9 0 30 64 2 0.100 Oiler Moog gets shutout
OCT 31 H LOS ANGELES 3-10L 11 1 10 0 33 74 2 0.091 Lidster scores first NHL goal
NOV 3 H CHICAGO 6-4 W 12 2 10 0 39 78 4 0.167 Skriko scores first NHL goal
NOV 7 A TORONTO 4-4 T OT 13 2 10 1 43 82 5 0.192 Leafs tie it at 19:59 of third
NOV 9 A WINNIPEG 5-7 L 14 2 11 1 48 89 5 0.179 Canucks up 3-0 early in first
NOV 10 A MINNESOTA 5-5 T OT 15 2 11 2 53 94 6 0.200 Canucks down 4-1 in second
NOV 12 H MONTREAL 3-5 L 16 2 12 2 56 99 6 0.188 Smyl records three points
NOV 14 H DETROIT 3-2 W 17 3 12 2 59 101 8 0.235 Smyl gets game winner in third
NOV 16 H PITTSBURGH 7-6 W 18 4 12 2 66 107 10 0.278 Seven different Canucks score
NOV 17 A EDMONTON 0-7 L 19 4 13 2 66 114 10 0.263 Fuhr gets shutout this time
NOV 20 H ST. LOUIS 1-5 L 20 4 14 2 67 119 10 0.250 Bill LaForge coaches last game
NOV 21 A CALGARY 4-6 L 21 4 15 2 71 125 10 0.238 Harry Neale back behind bench
NOV 23 H WINNIPEG 1-5 L 22 4 16 2 72 130 10 0.227 McNab scores lone goal
NOV 25 H CALGARY 2-4 L 23 4 17 2 74 134 10 0.217 Halward, Lemay score
NOV 27 H ST. LOUIS 1-6 L 24 4 18 2 75 140 10 0.208 Blue Lemieux gets hat trick
NOV 29 A LOS ANGELES 1-12L 25 4 19 2 76 152 10 0.200 Kirton breaks goose egg
DEC 1 A LOS ANGELES 3-6 L 26 4 20 2 79 158 10 0.192 Caprice out three months
DEC 3 H NY ISLANDERS 4-5 L 27 4 21 2 83 163 10 0.185 Islanders up 5-0 after second
DEC 8 H EDMONTON 3-2 W OT 28 5 21 2 86 165 12 0.214 McNab snaps streak in overtime
DEC 11 A QUEBEC 4-3 W 29 6 21 2 90 168 14 0.241 Canucks down 3-1 in third
DEC 13 A MONTREAL 5-4 W 30 7 21 2 95 172 16 0.267 Brodeur outshot 51-20
DEC 15 A BOSTON 1-2 L OT 31 7 22 2 96 174 16 0.258 Gradin scores lone goal
DEC 16 A BUFFALO 2-2 T OT 32 7 22 3 98 176 17 0.266 Canucks up 2-0 at 1:25 of first
DEC 20 A CALGARY 1-9 L 33 7 23 3 99 185 17 0.258 Flame Nilsson scores four
DEC 21 A EDMONTON 3-1 W 34 8 23 3 102 186 19 0.279 Neely gets game winner
DEC 23 H CALGARY 4-5 L 35 8 24 3 106 191 19 0.271 Delorme out for the season
DEC 26 H LOS ANGELES 3-3 T OT 36 8 24 4 109 194 20 0.278 Gradin records two points
DEC 28 H PHILADELPHIA 4-7 L 37 8 25 4 113 201 20 0.270 Mark Kirton scores twice
DEC 30 H EDMONTON 7-7 T OT 38 8 25 5 120 208 21 0.276 Canucks down 6-3 in third
JAN 2 A NY RANGERS 0-6 L 39 8 26 5 120 214 21 0.269 Vanbiesbrouck gets shutout
JAN 3 A NEW JERSEY 6-4 W 40 9 26 5 126 218 23 0.288 Gradin scores twice
JAN 5 A TORONTO 4-1 W 41 10 26 5 130 219 25 0.305 Tanti two points, game winner
JAN 8 A PHILADELPHIA 3-5 L 42 10 27 5 133 224 25 0.298 Butcher gets assist on birthday
JAN 9 A PITTSBURGH 4-7 L 43 10 28 5 137 231 25 0.291 Lemay, Lidster two points each
JAN 13 H TORONTO 3-5 L 44 10 29 5 140 236 25 0.284 Six goals in nine minutes
JAN 15 H NY ISLANDERS 6-5 W OT 45 11 29 5 146 241 27 0.300 Neely scores two goals
JAN 18 H EDMONTON 4-4 T OT 46 11 29 6 150 245 28 0.304 Gillis scores on 28th birthday
JAN 19 A EDMONTON 5-7 L 47 11 30 6 155 252 28 0.298 Lupul has a three point game
JAN 21 H CALGARY 3-3 T OT 48 11 30 7 158 255 29 0.302 Tony Tanti scores twice
JAN 23 H WINNIPEG 4-6 L 49 11 31 7 162 261 29 0.296 Sundstrom scores a pair
JAN 25 H WINNIPEG 7-4 W 50 12 31 7 169 265 31 0.310 Smyl, Lupul three points each
JAN 26 A CALGARY 2-6 L 51 12 32 7 171 271 31 0.304 Sundstrom, McNab score
JAN 30 H MONTREAL 5-4 W OT 52 13 32 7 176 275 33 0.317 Tanti hat trick, overtime goal
FEB 1 H HARTFORD 4-3 W OT 53 14 32 7 180 278 35 0.330 Skriko wins it in overtime
FEB 3 H NY RANGERS 4-1 W 54 15 32 7 184 279 37 0.343 Tanti scores twice
FEB 6 A ST. LOUIS 0-4 L 55 15 33 7 184 283 37 0.336 Blue Liut gets shutout
FEB 8 A WINNIPEG 5-5 T OT 56 15 33 8 189 288 38 0.339 Smyl bulges the twine twice
FEB 10 A WINNIPEG 5-3 W 57 16 33 8 194 291 40 0.351 Canucks down 3-1 in first
FEB 16 H BOSTON 3-2 W OT 58 17 33 8 197 293 42 0.362 Gradin scores at 0:26 of OT
FEB 19 H NEW JERSEY 7-5 W 59 18 33 8 204 298 44 0.373 Sundstrom, Tanti 3 points each
FEB 21 H WASHINGTON 2-6 L 60 18 34 8 206 304 44 0.367 Capital Gartner gets hat trick
FEB 23 H QUEBEC 5-7 L 61 18 35 8 211 311 44 0.361 Game tied at two after two
FEB 26 A WASHINGTON 2-3 L 62 18 36 8 213 314 44 0.355 Lupul injures both knees
FEB 27 A DETROIT 5-11L 63 18 37 8 218 325 44 0.349 Caprice returns to net in third
MAR 2 A BOSTON 0-5 L 64 18 38 8 218 330 44 0.344 Bruin Peeters gets shutout
MAR 3 A HARTFORD 7-6 W OT 65 19 38 8 225 336 46 0.354 Lanthier caps 3 goal comeback
MAR 6 H NY RANGERS 3-6 L 66 19 39 8 228 342 46 0.348 Rangers up 5-0 in second
MAR 8 H LOS ANGELES 4-3 W 67 20 39 8 232 345 48 0.358 Gradin records 500th point
MAR 10 H EDMONTON 6-3 W 68 21 39 8 238 348 50 0.368 MacAdam, Tanti two goals each
MAR 13 H BUFFALO 6-4 W 69 22 39 8 244 352 52 0.377 Kirton scores twice
MAR 15 H DETROIT 5-6 L 70 22 40 8 249 358 52 0.371 Wing Duguay scores 3 in second
MAR 17 H CHICAGO 4-6 L 71 22 41 8 253 364 52 0.366 Teams score twice in 4 seconds
MAR 20 A BUFFALO 5-4 W 72 23 41 8 258 368 54 0.375 Petit gets game winner in third
MAR 21 A NEW JERSEY 3-2 W 73 24 41 8 261 370 56 0.384 Canucks up 3-0 after first
MAR 23 A WINNIPEG 4-6 L 74 24 42 8 265 376 56 0.378 Game tied at four after second
MAR 25 A MINNESOTA 3-5 L 75 24 43 8 268 381 56 0.373 Canucks up 2-0 after first
MAR 27 H WINNIPEG 3-5 L 76 24 44 8 271 386 56 0.368 Lanthier scores on birthday
MAR 31 H MINNESOTA 3-2 W 77 25 44 8 274 388 58 0.377 Canucks down 2-0 in second
APR 3 A CALGARY 3-5 L 78 25 45 8 277 393 58 0.372 Neely scores twice in second
APR 5 H LOS ANGELES 3-4 L 79 25 46 8 280 397 58 0.367 Smyl records three assists
APR 6 A LOS ANGELES 4-4 T OT 80 25 46 9 284 401 59 0.369 Neely ties game late in third
Canucks finish fifth in Smythe Division (out of the playoffs)
|