Stats: All the numbers you
can handle (and then some).








If you like Referee Records, check out Score and Win.


Statement:
Lloyd Gilmour refereed the first Canuck game on October 9, 1970.

Referee Records

There's an old joke that goes "What's black and white and never right?" The answer is "a referee!" While I do not believe that any referee is biased, I do know that different referees have different styles and attitudes. This, in turn, can affect the outcome of the game. Here are the results of Canuck games based on those referees who have worked at least ten games since the 1986-87 season (when referee names were first reported regularly). There is also a list of referee records for playoff games.


Regular Season
                                            RECORD ALONE     RECORD SHARED
            Name           Seasons   GR     Win Loss Tie     Win  Loss Tie   AWP
  1. Shane Heyer ........  1999-06   23     -    -    -     13+0   6+1  3   .630
  2. Kevin Maguire ......  1999-02   15     0+1  1+0  0      8+0   3+0  2   .608
  3. Craig Spada ........  2003-07   10     -    -    -      5+0   3+0  2   .600
  4. Dave Jackson .......  1991-16   96    12+0  7+0  3     35+9  19+6  5   .597
  5. Blaine Angus .......  1996-06   21     1+0  0+0  0      8+3   5+2  2   .591

  6. Graham Skilliter ...  2012-16   13     -    -    -      5+4   4+0  0   .590
  7. Dan O'Rourke .......  2005-16   47     -    -    -     23+6  12+6  0   .574
  8. Eric Furlatt .......  2003-16   54     -    -    -     26+7  18+3  0   .568
  9. Kevin Pollock ......  2000-16   74     -    -    -     34+7  23+6  4   .550
 10. Stephen Walkom .....  1995-13   64    12+0  7+0  1     13+6  16+2  7   .542

 11. Kelly Sutherland ...  2000-16   97     -    -    -    42+13  35+4  3   .538
 12. Greg Kimmerly ......  2000-16   47     -    -    -     20+7  14+5  1   .535
 13. Gord Dwyer .........  2005-16   48     -    -    -    19+10  14+5  0   .535
 14. Scott Zelkin .......  1998-03   15     -    -    -      6+0   4+1  4   .533
 15. Marc Joannette .....  2000-16   68     -    -    -     31+7  24+5  1   .532

 16. Brad Watson ........  1996-16   91     1+0  4+0  0     42+9 21+13  1   .526
 17. Don Koharski .......  1986-09  114    34+0 30+1 11     16+5  15+1  1   .525
 18. Wes McCauley .......  2002-16   43     -    -    -     16+9  14+3  1   .523
 19. Richard Trottier ...  1989-01   44    16+1 15+0  5      4+0   3+0  0   .523
 20. Mick McGeough ......  1988-08  109    19+0 17+0 11     25+6  22+3  6   .519

 21. Frederick L'Ecuyer .  2009-16   27     -    -    -     12+3   9+3  0   .519
 22. Kerry Fraser .......  1986-10  113    33+0 31+0  8     16+5  13+5  2   .510
 23. Dennis LaRue .......  1991-15  110     4+0  8+0  0    46+10  33+6  3   .510
 24. Terry Gregson ......  1986-04  103    33+0 33+0  9     13+0  10+1  4   .506
 25. Brian Pochmara .....  2006-16   33     -    -    -     12+7   8+6  0   .505

 26. Brad Meier .........  2000-16  108     -    -    -    45+10 37+11  5   .502
 27. Dave Newell ........  1986-90   15     7 -  7 -  1      -     -    -   .500
 28. Stephane Auger .....  2001-12   26     -    -    -      9+6   8+3  0   .500
 29. Chris Rooney .......  2001-16   56     -    -    -     25+4  24+3  0   .494
 30. Steve Kozari .......  2005-16   53     -    -    -     22+6  19+6  0   .491

 31. Paul Stewart .......  1987-03   71    25+0 28+0  8      4+1   1+0  4   .490
 32. Ghislain Hebert ....  2011-16   22     -    -    -      8+4   7+3  0   .485
 33. Jean Hebert ........  2011-16   20     -    -    -      5+7   6+2  0   .483
 34. Ron Hoggarth .......  1986-94   59    24 - 26 -  9      -     -    -   .483
 35. Lance Roberts ......  1989-01   26     7+0  8+0  2      3+1   3+0  2   .481

 36. Justin St.Pierre ...  2006-16   48     -    -    -     19+6  16+7  0   .479
 37. Ian Walsh ..........  2001-16   58     -    -    -     23+7 17+11  0   .477
 38. Chris Lee ..........  2002-16   58     -    -    -     23+7  22+6  0   .477
 39. Tom Kowal ..........  2000-16   75     -    -    -     30+7  33+3  2   .476
 40. Rob Martell ........  1998-16   52     -    -    -     21+3  19+6  3   .471

 41. Bill McCreary ......  1986-11  145    31+0 40+1 13     27+5  20+4  4   .471
 42. Francois St.Laurent   2007-16   27     -    -    -     10+4   6+7  0   .469
 43. Andy vanHellemond ..  1986-95   47    20 - 23 -  4      -     -    -   .468
 44. Dean Morton ........  2002-16   31     -    -    -     12+3  13+2  1   .468
 45. Denis Morel ........  1986-94   49    18 - 22 -  8      0+0   1+0  0   .454

 46. Dan Marouelli ......  1986-10  126    32+0 46+0 12     16+6  10+2  2   .449
 47. Bob Myers ..........  1986-89   18     8 - 10 -  0      -     -    -   .444
 48. Mike Leggo .........  1999-16  108     0+0  0+1  0    38+11 41+13  4   .443
 49. Dan O'Halloran .....  1999-16   71     -    -    -    24+11  28+8  0   .441
 50. Don Van Massenhoven   1993-14   97     7+0 18+0  2     34+4  25+3  4   .441

 51. Paul Devorski ......  1989-15  126    17+0 27+0  7     31+5  29+6  4   .437
 52. Kyle Rehman ........  2008-16   38     -    -    -     13+5  14+6  0   .430
 53. Dean Warren ........  2000-08   35     -    -    -     12+3  15+3  2   .429
 54. Mike Hasenfratz ....  2001-14   32     -    -    -     11+4  14+3  0   .427
 55. Mark Faucette ......  1988-03   59    14+0 25+0  8      7+1   1+1  2   .421

 56. Rob Shick ..........  1987-09  113    20+0 34+1 10     19+3  18+4  4   .416
 57. Bob Hall ...........  1986-89   23     7 - 11 -  5      -     -    -   .413
 58. Tim Peel ...........  2000-16   70     -    -    -     20+7  31+9  3   .374
 59. Francis Charron ....  2012-16   16     -    -    -      5+1   7+3  0   .354
 60. Mike Noeth .........  1986-88   11     3 -  8 -  0      -     -    -   .273

Playoffs
                                            RECORD ALONE     RECORD SHARED
            Name            Years    GR     Win Loss         Win  Loss       AWP
  1. Eric Furlatt .......  2004-15   10     -    -           6    3         .667
  2. Dan Marouelli ......  1991-07   17     6    3           2    3         .590
  3. Don Koharski .......  1989-07   15     5    4           3    2         .569
  4. Kerry Fraser .......  1989-04   13     6    4           1    2         .565
  5. Andy vanHellemond ..  1989-96   11     6    5           -    -         .545

  6. Stephen Walkom .....  2002-11   15     -    -           7    7         .511
  7. Kevin Pollock ......  2001-12   12     -    -           4    4         .500
  8. Bill McCreary ......  1989-10   19     4    5           5    3         .488
  9. Brad Watson ........  2002-15   13     -    -           6    4         .462
 10. Marc Joannette .....  2003-15   10     -    -           3    4         .433

 11. Dan O'Halloran .....  2007-15   14     -    -           5    7         .405
 12. Terry Gregson ......  1989-95   10     4    6           -    -         .400
 13. Kelly Sutherland ...  2007-13   12     -    -           2    4         .333
 14. Paul Devorski ......  1993-12   13     1    1           1    7         .289
 15. Dan O'Rourke .......  2009-15   11     -    -           2    7         .242

Notes
Referee's Seasons indicate which seasons they refereed Canuck games. In some cases this may be different from the seasons they have actually worked as referees. The first year is the start-year of the earliest season. The second year is the end-year of the latest season. For example, 1999-06 means that the official refereed games from 1999-2000 to 2005-06. In the playoffs, Years represents the actual years the referee worked Canuck games. For example, 1993-12 means the official refereed games in the 1993 playoffs through to the 2012 playoffs. Obivously, this does not mean they worked every year between those two years.

The GR column represents the number of games refereed. Some officials also work as linesmen and those games are not counted here. For example, Shane Heyer has worked many games as a referee and even more as a linesman. Only those games where he had the orange bands on would count towards his record.

With the advent of the two referee system, this statistical information had to be adjusted. An "alone" win is worth two "shared" wins when calculating winning percentage. For example: if a referee worked one game alone and the Canucks won and worked two games with another referee which the Canucks lost both games, his winning percentage would be .500

For referees who only worked prior to 1999-2000, the Canuck Record is Wins-Losses-Ties. Starting in 1999-2000, their record is listed as Wins+Overtime Wins, Losses+Overtime Losses, Ties. This is used to calculate the Adjusted Winning Percentage (AWP). Shootout wins and losses are treated the same as overtime wins and losses.

Statistics are current to the end of the 2015-16 season. Referees that worked at least one Canuck game in 2015-16 are highlighted in bold.

807
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020