Stats: All the numbers you
can handle (and then some).







One Season Wonders

Sure, we all know that Henrik Sedin recorded more points than any other Canuck.. But he had 15 seasons to compile those totals. What about the poor guys who only get one chance to show their stuff. These are the most prolific players who spent just a single season with the Canucks (and maybe not even a full season) listed in order of total points.


Most Points in One Season
         PLAYER         SEASON   GP   G   A  PT  +/-   PM       HOW HE LEFT
 1. Anson Carter .....  2005-06  81  33  22  55   -1   41  Free agent (Columbus)
 2. Anatoli Semenov ..  1992-93  62  10  34  44   21   28  Expansion (Anaheim)
 3. Nick Bonino ......  2014-15  75  15  24  39    7   22  Traded to Pittsburgh
 4. Wayne Connelly ...  1971-72  53  14  20  34  -15   12  Jumped to WHA
 5. Al MacAdam .......  1984-85  80  14  20  34  -29   27  Retired
 6. Vladimir Krutov ..  1989-90  61  11  23  34   -5   20  Left town
 7. Ray Cullen .......  1970-71  70  12  21  33  -24   42  Last NHL season
 8. Raffi Torres .....  2010-11  80  14  15  29    4   78  Free agent (Phoenix)
 9. Mike Santorelli ..  2013-14  49  10  18  28    9    6  Free agent (Toronto)
10. Mats Sundin ......  2008-09  41   9  19  28   -5   28  Retired
11. Tom Kurvers ......  1990-91  32   4  23  27  -13   20  Traded to Minnesota
12. Claire Alexander .  1977-78  32   8  23  31   -7   16  Jumped to WHA
13. Doug Wickenheiser   1987-88  80   7  19  26  -15   36  Free agent (NY Rangers)
14. Gerry Meehan .....  1974-75  57  10  15  25   -7    4  Traded to Atlanta
**. Ben Hutton * .....  2015-16  75   1  24  25  -21   14  * current *
15. Jan Bulis ........  2006-07  79  12  11  23   -8   70  Signed in Russia
16. Rick Vaive .......  1979-80  47  13   8  21  -12  111  Traded to Toronto
17. David Saunders ...  1987-88  56   7  13  20  -15   10  Sent to minors
18. Jared McCann ...... 2015-16  69   9   9  18   -6   32  Traded to Florida
19. Richard Park .....  2005-06  60   8  10  18   -2   29  Free agent (Islanders)
**. Matt Bartkowski *   2015-16  80   6  12  18  -19   50  * current *
20. Jeff Tambellini ..  2010-11  62   9   8  17   10   18  Free agent (Europe)
 

Notes
Ben Hutton and Matt Bartkowski played their first season with the Canucks in 2015-16. If either of them leaves the Canucks before 2016-17, they will be permanently added to this list. Jared McCann was traded to Florida on May 26, 2016, so he is now on this list for sure. When Nick Bonino was traded to Pittsburgh in the summer of 2015, he was officially added to this list.

532
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020