If you like
Double Digits,
check out
Highs
and Lows
Starred:
The Canucks defeated the Avalanche 8-2 on
November 14, 2009.
|
Double Digits
On March 28, 1971, the
Canucks made history, defeating the California Golden
Seals 11-5. It marked the first time in their history
that the Canucks hit double digits in a game. Two years
later, the Seals returned the favour, becoming the first
team to hit double digits against the Canucks.
In total, the Canucks have
been involved in 23 games where one of the teams scored
ten or more goals. Not surprisingly, most of these games
came during the high-scoring 1980s. There were no
double-digit games between 1992-93 and 2015-16.
Canucks
score 10 or more goals |
H/A DATE OPPONENT SCORE
1 H Mar.28, 1971 California 11-5W
2 H Dec.19, 1980 Pittsburgh 10-4W
3 A Mar.27, 1981 Winnipeg 10-2W
4 H Oct. 7, 1983 Minnesota 10-9W
5 H Jan.31, 1986 Minnesota 10-5W
6 H Nov.25, 1986 Los Angeles 11-5W
7 H Mar. 1, 1992 Calgary 11-0W |
Opponents
score 10 or more goals |
H/A DATE OPPONENT SCORE
1 A Jan. 3, 1973 California 3-11L
2 H Feb. 9, 1973 Philadelphia 5-10L
3 A Apr. 6, 1974 Los Angeles 1-11L
4 A Mar.21, 1975 Atlanta 4-12L
5 A Mar. 8, 1979 Montreal 1-11L
6 A Mar.10, 1981 Calgary 2-11L
7 A Oct.17, 1981 Montreal 4-10L
8 A Feb.25, 1982 Calgary 4-11L
9 H Oct.19, 1983 Edmonton 7-10L
10 A Mar.11, 1984 Edmonton 2-12L
11 A Oct.18, 1984 Philadelphia 2-13L
12 A Nov.29, 1984 Los Angeles 1-12L
13 H Oct.31, 1984 Los Angeles 3-10L
14 A Feb.27, 1985 Detroit 5-11L
15 A Nov. 8, 1985 Edmonton 0-13L
16 A Feb.14, 1990 Montreal 1-10L |
|