Stats: All the numbers you
can handle (and then some).








If you like Thirty Goal Club, check out The History of Hats.


Starred:
Trevor Linden and Pavel Bure are the only Canucks to score 30 or more goals in their rookie season.

Thirty Goal Club

While the accepted standard of excellence is a fifty goal season, it's still pretty impressive when a player scores thirty goals in a season. (Besides, the list of Canucks in the 50 goal club is pretty short.) The first Canuck to hit the mark was Rosaire Paiment, who notched 34 goals in the 1970-71 season. Since then, 30 players have registered 30+ goals 63 times (many players hit the mark more than once).

Radim Vrbata was the last Canuck to accomplish this feat, scoring 31 goals in 2014-15. See the complete list of Canucks that scored 30 goals in a season.


Records

Most 30 goal seasons:
6 - Trevor Linden
6 - Markus Naslund
5 - Tony Tanti
4 - Pavel Bure
4 - Petri Skriko
4 - Daniel Sedin

Most Consecutive 30 goal seasons:
5 - Markus Naslund (2000-01 through 2005-06)
5 - Tony Tanti (1983-84 through 1987-88)
4 - Trevor Linden (1990-91 through 1993-94)
4 - Petri Skriko (1985-86 through 1988-89)
3 - Pavel Bure (1991-92 through 1993-94)

First player to record back-to-back 30 goal seasons:
John Gould (34 goals in 1974-75, 32 goals in 1975-76)

Highest goal per game average (minimum 30 goals):
.7895 - Pavel Bure (1993-94: 60 goals in 76 games)
.7229 - Pavel Bure (1992-93: 60 goals in 83 games)
.6962 - Alexander Mogilny (1995-96: 55 goals in 79 games)
.6220 - Pavel Bure (1997-98: 51 goals in 82 games)
.5854 - Markus Naslund (2002-03: 48 goals in 82 games)

Most 30 goal scorers in one season:
4 - 1992-93 (Pavel Bure-60, Petr Nedved-38, Trevor Linden-33, Geoff Courtnall-31)
3 - 1981-82 (Thomas Gradin-37, Stan Smyl-34, Ivan Boldirev-33)
3 - 1982-83 (Darcy Rota-42, Stan Smyl-38, Thomas Gradin-32)
3 - 1987-88 (Tony Tanti-40, Greg Adams-36, Petri Skriko-30)
3 - 1991-92 (Pavel Bure-34, Trevor Linden-31, Greg Adams-30)
3 - 1995-96 (Alexander Mogilny-55, Trevor Linden-33, Martin Gelinas-30)

Most 40 goal seasons:
3 - Tony Tanti
3 - Pavel Bure
3 - Markus Naslund

Most 40 goal scorers in one season:
2 - 2002-03 (Markus Naslund-48, Todd Bertuzzi-46)
2 - 2010-11 (Daniel Sedin-41, Ryan Kesler-41)

Most 50 goal seasons:
3 - Pavel Bure
1 - Alexander Mogilny

Most 60 goal seasons:
2 - Pavel Bure


Most Goals in One Season
              NAME               Season      GP      G       Avg.
 1. Pavel Bure ..............    1992-93     83      60     0.7229
 2. Pavel Bure ..............    1993-94     76      60     0.7895
 3. Alexander Mogilny .......    1995-96     79      55     0.6962
 4. Pavel Bure ..............    1997-98     82      51     0.6220
 5. Markus Naslund ..........    2002-03     82      48     0.5854
 6. Todd Bertuzzi ...........    2002-03     82      46     0.5610
 7. Tony Tanti ..............    1983-84     79      45     0.5696
 8. Darcy Rota ..............    1982-83     73      42     0.5753
 9. Tony Tanti ..............    1986-87     77      41     0.5325
10. Markus Naslund ..........    2000-01     72      41     0.5694
11. Daniel Sedin ............    2010-11     82      41     0.5000
12. Ryan Kesler .............    2010-11     82      41     0.5000
13. Ron Sedlbauer ...........    1978-79     79      40     0.5063
14. Tony Tanti ..............    1987-88     73      40     0.5479
15. Markus Naslund ..........    2001-02     81      40     0.4938
16. Tony Tanti ..............    1984-85     68      39     0.5735
17. Tony Tanti ..............    1985-86     77      39     0.5065
18. Bobby Schmautz ..........    1972-73     77      38     0.4935
19. Don Lever ...............    1974-75     80      38     0.4750
20. Stan Smyl ...............    1982-83     74      38     0.5135
21. Patrik Sundstrom ........    1983-84     78      38     0.4872
22. Petri Skriko ............    1985-86     80      38     0.4750
23. Petr Nedved .............    1992-93     84      38     0.4524
24. Dennis Ververgaert ......    1975-76     80      37     0.4625
25. Thomas Gradin ...........    1981-82     76      37     0.4868
26. Greg Adams ..............    1987-88     80      36     0.4500
27. Markus Naslund ..........    1998-99     80      36     0.4500
28. Todd Bertuzzi ...........    2001-02     72      36     0.5000
29. Daniel Sedin ............    2006-07     81      36     0.4444
30. Tiger Williams ..........    1980-81     77      35     0.4545
31. Martin Gelinas ..........    1996-97     74      35     0.4730
32. Markus Naslund ..........    2003-04     78      35     0.4487
33. Alex Burrows ............    2009-10     82      35     0.4268
34. Rosaire Paiement ........    1970-71     78      34     0.4359
35. John Gould ..............    1974-75     78      34     0.4359
36. Stan Smyl ...............    1981-82     80      34     0.4250
37. Pavel Bure (R) ..........    1991-92     65      34     0.5231
38. Ivan Boldirev ...........    1981-82     78      33     0.4231
39. Petri Skriko ............    1986-87     76      33     0.4342
40. Trevor Linden ...........    1990-91     80      33     0.4125
41. Trevor Linden ...........    1992-93     84      33     0.3929
42. Trevor Linden ...........    1995-96     82      33     0.4024
43. Anson Carter ............    2005-06     81      33     0.4074
44. John Gould ..............    1975-76     70      32     0.4571
45. Thomas Gradin ...........    1982-83     80      32     0.4000
46. Trevor Linden ...........    1993-94     84      32     0.3810
47. Markus Naslund ..........    2005-06     81      32     0.3951
48. Stan Smyl ...............    1979-80     77      31     0.4026
49. Trevor Linden ...........    1991-92     80      31     0.3875
50. Geoff Courtnall .........    1992-93     84      31     0.3690
51. Alexander Mogilny .......    1996-97     76      31     0.4079
52. Daniel Sedin ............    2008-09     82      31     0.3780
53. Radim Vrbata ............    2014-15     79      31     0.3924
54. Andre Boudrias ..........    1972-73     77      30     0.3896
55. Thomas Gradin ...........    1979-80     80      30     0.3750
56. Petri Skriko ............    1987-88     73      30     0.4110
57. Petri Skriko ............    1988-89     74      30     0.4054
58. Trevor Linden (R) .......    1988-89     80      30     0.3750
59. Greg Adams ..............    1989-90     65      30     0.4615
60. Greg Adams ..............    1991-92     76      30     0.3947
61. Martin Gelinas ..........    1995-96     81      30     0.3704
62. Mikael Samuelsson .......    2009-10     74      30     0.4054
63. Daniel Sedin ............    2011-12     72      30     0.4167

Notes
(R) - Rookie Season
Avg. - Represents average number of goals per game.
The report is sorted by goals scored, then by season (earliest first).
Records up to the end of the 2015-16 season.

1070
Content copyright © 2001-2016 David Marchak
This page last updated September 13, 2020