Regular Season
DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 10 A BOSTON 4-6 L 1 0 1 0 4 6 0 0.000 Boudrias in on all four goals
OCT 13 A MONTREAL 3-4 L 2 0 2 0 7 10 0 0.000 Hab Cournoyer gets hat trick
OCT 14 A BUFFALO 3-1 W 3 1 2 0 10 11 2 0.333 First NHL point for Bordeleau
OCT 17 A CHICAGO 0-5 L 4 1 3 0 10 16 2 0.250 Hawk Esposito gets shutout
OCT 19 H PHILADELPHIA 2-1 W 5 2 3 0 12 17 4 0.400 Guevremont gets game winner
OCT 23 H ATLANTA 3-0 W 6 3 3 0 15 17 6 0.500 Gary Smith's first shutout
OCT 26 H DETROIT 8-3 W 7 4 3 0 23 20 8 0.571 Bobby Schmautz get hat trick
OCT 30 H NY RANGERS 3-3 T 8 4 3 1 26 23 9 0.563 Canucks trail 3-1 in third
NOV 2 H ST. LOUIS 1-3 L 9 4 4 1 27 26 9 0.500 Guevremont opens scoring
NOV 6 H BUFFALO 3-2 W 10 5 4 1 30 28 11 0.550 Canucks down 2-1 after two
NOV 9 H CHICAGO 0-4 L 11 5 5 1 30 32 11 0.500 Hawk Esposito does it again
NOV 11 A BOSTON 2-4 L 12 5 6 1 32 36 11 0.458 Boudrias assists on both goals
NOV 13 A ST. LOUIS 1-6 L 13 5 7 1 33 42 11 0.423 Blue Unger gets hat trick
NOV 14 A MINNESOTA 3-6 L 14 5 8 1 36 48 11 0.393 First NHl goal for Ververgaert
NOV 16 H TORONTO 3-3 T 15 5 8 2 39 51 12 0.400 First NHl goal for Dave Dunn
NOV 17 H PHILADELPHIA 2-2 T 16 5 8 3 41 53 13 0.406 McSheffrey, Lemieux score
NOV 21 A PITTSBURGH 4-5 L 17 5 9 3 45 58 13 0.382 Schmautz has two point night
NOV 23 A ATLANTA 1-4 L 18 5 10 3 46 62 13 0.361 John Wright opens scoring
NOV 25 A NY RANGERS 0-5 L 19 5 11 3 46 67 13 0.342 Ranger Giacomin gets shutout
NOV 27 A ST. LOUIS 2-2 T 20 5 11 4 48 69 14 0.350 Guevremont scores and assists
NOV 30 H MINNESOTA 4-5 L 21 5 12 4 52 74 14 0.333 Ververgaert opens scoring
DEC 4 H LOS ANGELES 2-3 L 22 5 13 4 54 77 14 0.318 Kings lead 2-0 after first
DEC 7 H ATLANTA 0-2 L 23 5 14 4 54 79 14 0.304 Flame Bouchard records shutout
DEC 8 H PITTSBURGH 3-2 W 24 6 14 4 57 81 16 0.333 Gregg Boddy scores winner
DEC 11 H MONTREAL 2-2 T 25 6 14 5 59 83 17 0.340 Canucks trail 2-0 in third
DEC 15 A BOSTON 2-7 L 26 6 15 5 61 90 17 0.327 First NHL goal for Bob Dailey
DEC 16 A DETROIT 5-7 L 27 6 16 5 66 97 17 0.315 Five different Canucks score
DEC 18 A NY ISLANDERS 2-2 T 28 6 16 6 68 99 18 0.321 All scoring in first period
DEC 20 A PHILADELPHIA 3-9 L 29 6 17 6 71 108 18 0.310 Dailey scores twice in second
DEC 22 A TORONTO 6-4 W 30 7 17 6 77 112 20 0.333 Three point night for Schmautz
DEC 23 A CHICAGO 2-6 L 31 7 18 6 79 118 20 0.323 O'Flaherty records two points
DEC 26 H CALIFORNIA 6-4 W 32 8 18 6 85 122 22 0.344 Ververgaert gets game winner
DEC 28 H MINNESOTA 3-5 L 33 8 19 6 88 127 22 0.333 Lampman scores his only goal
DEC 29 H NY ISLANDERS 3-4 L 34 8 20 6 91 131 22 0.324 Schmautz records two points
JAN 1 H BOSTON 2-2 T 35 8 20 7 93 133 23 0.329 Boudrias assists on both goals
JAN 3 A NY ISLANDERS 2-3 L 36 8 21 7 95 136 23 0.319 Ververgaert scores both goals
JAN 5 A MONTREAL 3-5 L 37 8 22 7 98 141 23 0.311 Dave Dunn opens scoring
JAN 6 A BUFFALO 3-6 L 38 8 23 7 101 147 23 0.303 Canucks down 3-0 after first
JAN 8 H ST. LOUIS 1-3 L 39 8 24 7 102 150 23 0.295 Lemieux scores lone goal
JAN 11 A CALIFORNIA 3-2 W 40 9 24 7 105 152 25 0.313 Ververgaert scores a pair
JAN 12 H NY RANGERS 1-6 L 41 9 25 7 106 158 25 0.305 Bill McCreary's last game
JAN 15 H TORONTO 4-2 W 42 10 25 7 110 160 27 0.321 Phil Maloney's first game
JAN 18 H PITTSBURGH 2-6 L 43 10 26 7 112 166 27 0.314 Kurtenbach, Schmautz score
JAN 20 A CHICAGO 2-7 L 44 10 27 7 114 173 27 0.307 Gary Smith sent on vacation
JAN 22 H PHILADELPHIA 2-3 L 45 10 28 7 116 176 27 0.300 Boudrias assists on both goals
JAN 25 H MINNESOTA 4-5 L 46 10 29 7 120 181 27 0.293 Don Lever scores twice
JAN 27 A BUFFALO 3-2 W 47 11 29 7 123 183 29 0.309 Bob Dailey gets two goals
JAN 30 A DETROIT 7-3 W 48 12 29 7 130 186 31 0.323 O'Flaherty scores game winner
FEB 2 H NY ISLANDERS 2-2 T 49 12 29 8 132 188 32 0.327 Dunn, O'Flaherty score
FEB 6 A CALIFORNIA 2-4 L 50 12 30 8 134 192 32 0.320 Canucks up 2-0 in second
FEB 9 H DETROIT 5-4 W 51 13 30 8 139 196 34 0.333 John Gould scores two, winner
FEB 10 H BUFFALO 5-2 W 52 14 30 8 144 198 36 0.346 O'Flaherty one goal, 3 assists
FEB 12 A ST. LOUIS 3-2 W 53 15 30 8 147 200 38 0.358 Guevremont records two points
FEB 13 A MINNESOTA 3-3 T 54 15 30 9 150 203 39 0.361 Lalonde opens scoring
FEB 15 H BOSTON 2-4 L 55 15 31 9 152 207 39 0.355 Schmautz returns as a Bruin
FEB 16 H NY RANGERS 4-9 L 56 15 32 9 156 216 39 0.348 Tied at two after one period
FEB 19 A LOS ANGELES 4-3 W 57 16 32 9 160 219 41 0.360 Bordeleau gets game winner
FEB 21 A MONTREAL 2-5 L 58 16 33 9 162 224 41 0.353 Canucks open, close scoring
FEB 23 A TORONTO 4-3 W 59 17 33 9 166 227 43 0.364 O'Flaherty, Dunn 3 points each
FEB 26 A NY ISLANDERS 1-1 T 60 17 33 10 167 228 44 0.367 Kearns scores tying goal
FEB 27 A NY RANGERS 2-4 L 61 17 34 10 169 232 44 0.361 Dennis Kearns out for season
MAR 2 A PITTSBURGH 1-6 L 62 17 35 10 170 238 44 0.355 Wilkins scores lone goal
MAR 3 A ATLANTA 3-5 L 63 17 36 10 173 243 44 0.349 Oddleifson fractures cheek bone
MAR 8 H BUFFALO 2-4 L 64 17 37 10 175 247 44 0.344 Ververgaert, Lalonde score
MAR 9 H CHICAGO 4-4 T 65 17 37 11 179 251 45 0.346 Lemieux one goal, one assist
MAR 12 H DETROIT 1-2 L 66 17 38 11 180 253 45 0.341 Lever scores lone goal
MAR 15 H ATLANTA 3-0 W 67 18 38 11 183 253 47 0.351 O'Flaherty scores twice in 0:09
MAR 16 H PITTSBURGH 6-8 L 68 18 39 11 189 261 47 0.346 Down 7-1 in third, 7-6 late
MAR 20 A NY RANGERS 7-5 W 69 19 39 11 196 266 49 0.355 Canucks down 3-0 in first
MAR 21 A PHILADELPHIA 1-3 L 70 19 40 11 197 269 49 0.350 Boudrias scores lone goal
MAR 23 A LOS ANGELES 0-5 L 71 19 41 11 197 274 49 0.345 King Edwards gets shutout
MAR 24 H TORONTO 3-2 W 72 20 41 11 200 276 51 0.354 Lalonde gets winner in second
MAR 26 H MONTREAL 3-4 L 73 20 42 11 203 280 51 0.349 Ververgaert ties game in third
MAR 30 H NY ISLANDERS 4-2 W 74 21 42 11 207 282 53 0.358 Jim Mair scores game winner
MAR 31 H CALIFORNIA 7-0 W 75 22 42 11 214 282 55 0.367 Lever 5 points, Smith shutout
APR 3 A CALIFORNIA 4-1 W 76 23 42 11 218 283 57 0.375 Gary Smith makes 41 saves
APR 5 H LOS ANGELES 5-2 W 77 24 42 11 223 285 59 0.383 Canucks up 5-0 after two
APR 6 A LOS ANGELES 1-11L 78 24 43 11 224 296 59 0.378 King Kozak records hat trick
Canucks finish 7th out of 8 teams in the East Division (out of the playoffs)
|