Regular Season
DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 8 H TORONTO 2-3 L 1 0 1 0 2 3 0 0.000 First NHL goal for Guevremont
OCT 10 H LOS ANGELES 3-4 L 2 0 2 0 5 7 0 0.000 First NHL point for Fred Speck
OCT 12 H PHILADELPHIA 3-2 W 3 1 2 0 8 9 2 0.333 Down 2-0 in second period
OCT 15 A CALIFORNIA 9-6 W 4 2 2 0 17 15 4 0.500 Down 5-1 in first period
OCT 16 H PITTSBURGH 1-2 L 5 2 3 0 18 17 4 0.400 First NHL point for Lalonde
OCT 19 A ST. LOUIS 3-1 W 6 3 3 0 21 18 6 0.500 Mike Corrigan scores two goals
OCT 20 A MINNESOTA 0-7 L 7 3 4 0 21 25 6 0.429 Maniago shuts out Canucks
OCT 22 H MONTREAL 0-6 L 8 3 5 0 21 31 6 0.375 Hat trick for Hab Mahovlich
OCT 24 H BOSTON 3-4 L 9 3 6 0 24 35 6 0.333 Canucks lead 3-2 after two
OCT 27 A TORONTO 0-0 T 10 3 6 1 24 35 7 0.350 First Canuck shut-out (Wilson)
OCT 28 A PHILADELPHIA 2-3 L 11 3 7 1 26 38 7 0.318 Dunc Wilson faces 37 shots
OCT 30 H BUFFALO 4-4 T 12 3 7 2 30 42 8 0.333 Sabre Martin records hat trick
OCT 31 H CHICAGO 6-2 W 13 4 7 2 36 44 10 0.385 Ted Taylor records three points
NOV 5 H PITTSBURGH 4-2 W 14 5 7 2 40 46 12 0.429 Dunc Wilson stops 44 shots
NOV 6 H NY RANGERS 1-3 L 15 5 8 2 41 49 12 0.400 Kurtenbach scores only goal
NOV 10 A PITTSBURGH 1-3 L 16 5 9 2 42 52 12 0.375 Dale Tallon nets lone goal
NOV 11 A PHILADELPHIA 3-4 L 17 5 10 2 45 56 12 0.353 Boudrias has a two point night
NOV 13 A TORONTO 2-2 T 18 5 10 3 47 58 13 0.361 Wilson injured in first minute
NOV 14 A NY RANGERS 1-6 L 19 5 11 3 48 64 13 0.342 Maki breaks goose egg in third
NOV 17 A CHICAGO 0-3 L 20 5 12 3 48 67 13 0.325 Hawk Esposito records shutout
NOV 18 A BOSTON 0-5 L 21 5 13 3 48 72 13 0.310 Bruin Johnston records shutout
NOV 21 H DETROIT 2-2 T 22 5 13 4 50 74 14 0.318 Boudrias, Kurtenbach score
NOV 23 H MINNESOTA 1-2 L 23 5 14 4 51 76 14 0.304 Poul Popiel injured
NOV 27 H BUFFALO 5-2 W 24 6 14 4 56 78 16 0.333 Boudrias point in each period
NOV 30 H CHICAGO 4-2 W 25 7 14 4 60 80 18 0.360 George Gardner stops 21 shots
DEC 4 A MONTREAL 0-7 L 26 7 15 4 60 87 18 0.346 Canadien Lemaire gets hat trick
DEC 5 A NY RANGERS 3-6 L 27 7 16 4 63 93 18 0.333 Dennis Kearns records 2 assists
DEC 7 H ST. LOUIS 2-1 W 28 8 16 4 65 94 20 0.357 Barry Wilkins injured
DEC 11 H BOSTON 2-6 L 29 8 17 4 67 100 20 0.345 Connelly, Paiement injured
DEC 14 H DETROIT 3-4 L 30 8 18 4 70 104 20 0.333 Dale Tallon scores twice
DEC 17 H MONTREAL 2-6 L 31 8 19 4 72 110 20 0.323 Guy Lafleur records hat trick
DEC 19 A BUFFALO 1-5 L 32 8 20 4 73 115 20 0.313 Dave Balon scores only goal
DEC 22 A DETROIT 0-3 L 33 8 21 4 73 118 20 0.303 Wing Al Smith records shutout
DEC 26 H CALIFORNIA 6-2 W 34 9 21 4 79 120 22 0.324 Guevremont, Tallon 3 point each
DEC 29 A LOS ANGELES 1-3 L 35 9 22 4 80 123 22 0.314 Tallon only Canuck to score
JAN 2 H LOS ANGELES 3-6 L 36 9 23 4 83 129 22 0.306 Tied at three after two periods
JAN 5 A MONTREAL 4-6 L 37 9 24 4 87 135 22 0.297 Dave Balon scores twice
JAN 8 A MINNESOTA 5-1 W 38 10 24 4 92 136 24 0.316 Kurtenbach 2 goals, 1 assist
JAN 11 H MINNESOTA 2-2 T 39 10 24 5 94 138 25 0.321 Dennis Kearns gets two points
JAN 14 A CALIFORNIA 3-5 L 40 10 25 5 97 143 25 0.313 Kurtenbach 1 goal, 2 assists
JAN 15 H CALIFORNIA 4-3 W 41 11 25 5 101 146 27 0.329 First NHL goal for Lemieux
JAN 19 A PITTSBURGH 6-1 W 42 12 25 5 107 147 29 0.345 Boudrias records 100th point
JAN 20 A BUFFALO 0-1 L 43 12 26 5 107 148 29 0.337 Sabre Crozier records shutout
JAN 22 H NY RANGERS 5-2 W 44 13 26 5 112 150 31 0.352 Andre Boudrias gets hat trick
JAN 27 A CHICAGO 0-4 L 45 13 27 5 112 154 31 0.344 Schmautz returns (has 2 fights)
JAN 29 H TORONTO 5-2 W 46 14 27 5 117 156 33 0.359 Kurtenbach 1 goal, 3 assists
JAN 30 H CALIFORNIA 0-2 L 47 14 28 5 117 158 33 0.351 Seal Meloche records shutout
FEB 2 A CALIFORNIA 5-1 W 48 15 28 5 122 159 35 0.365 First NHL goal for Gregg Boddy
FEB 4 H CHICAGO 2-6 L 49 15 29 5 124 165 35 0.357 Hawk Hull brothers each score
FEB 6 H MONTREAL 2-4 L 50 15 30 5 126 169 35 0.350 Tied 2-2 early in third period
FEB 8 H PHILADELPHIA 1-3 L 51 15 31 5 127 172 35 0.343 Wayne Connelly lone scorer
FEB 10 A BOSTON 1-9 L 52 15 32 5 128 181 35 0.337 At least Paiement scored
FEB 12 A ST. LOUIS 4-5 L 53 15 33 5 132 186 35 0.330 Kurtenbach tallies two goals
FEB 13 A PITTSBURGH 4-6 L 54 15 34 5 136 192 35 0.324 First NHL goal for Ron Ward
FEB 15 H NY RANGERS 1-5 L 55 15 35 5 137 197 35 0.318 Hat trick for Ranger Ratelle
FEB 18 H ST. LOUIS 5-2 W 56 16 35 5 142 199 37 0.330 Dunc Wilson stops 29 shots
FEB 19 A LOS ANGELES 3-5 L 57 16 36 5 145 204 37 0.325 Dennis Kearns records 2 assists
FEB 22 H BOSTON 3-4 L 58 16 37 5 148 208 37 0.319 Wilkins returns and is injured
FEB 24 A DETROIT 0-2 L 59 16 38 5 148 210 37 0.314 Smith shuts out Canucks again
FEB 26 A TORONTO 1-7 L 60 16 39 5 149 217 37 0.308 Leaf Henderson gets hat trick
FEB 27 A CHICAGO 3-3 T 61 16 39 6 152 220 38 0.311 Wilkins returns again
FEB 29 A DETROIT 2-8 L 62 16 40 6 154 228 38 0.306 Ed Dyck stops a penalty shot
MAR 2 A BOSTON 3-7 L 63 16 41 6 157 235 38 0.302 Bruin Esposito gets hat trick
MAR 4 A MONTREAL 0-5 L 64 16 42 6 157 240 38 0.297 Eliminated from playoffs
MAR 5 A NY RANGERS 1-6 L 65 16 43 6 158 246 38 0.292 Guevremont scores lone goal
MAR 8 H PHILADELPHIA 5-6 L 66 16 44 6 163 252 38 0.288 Canucks up 3-1 after first
MAR 10 H BUFFALO 3-2 W 67 17 44 6 166 254 40 0.299 Boudrias records three points
MAR 14 H PITTSBURGH 4-7 L 68 17 45 6 170 261 40 0.294 Wayne Maki 1 goal, 2 assists
MAR 16 A MINNESOTA 2-6 L 69 17 46 6 172 267 40 0.290 Taylor, Balon score
MAR 17 A BUFFALO 6-2 W 70 18 46 6 178 269 42 0.300 Guevremont records three points
MAR 19 H ST. LOUIS 3-3 T 71 18 46 7 181 272 43 0.303 Dale Tallon injured
MAR 21 H DETROIT 5-7 L 72 18 47 7 186 279 43 0.299 Bobby Schmautz scores twice
MAR 24 H TORONTO 5-3 W 73 19 47 7 191 282 45 0.308 Schmautz scores twice again
MAR 26 A PHILADELPHIA 1-4 L 74 19 48 7 192 286 45 0.304 Wayne Maki tallies lone marker
MAR 28 A ST. LOUIS 1-2 L 75 19 49 7 193 288 45 0.300 Ed Dyck outshot 38-24
MAR 29 A LOS ANGELES 2-4 L 76 19 50 7 195 292 45 0.296 First NHL goal for Lalonde
MAR 31 H LOS ANGELES 4-4 T 77 19 50 8 199 296 46 0.299 Canucks trail 3-0 in second
APR 2 H MINNESOTA 4-1 W 78 20 50 8 203 297 48 0.308 Kurtenbach notches game winner
Canucks finish 7th out of 7 teams in the East Division (out of the playoffs)
|